![]() |
Current Standings | Heats |
| RC4LESS Expert 19 Heat #4 Round #2 | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Tommy Smith | ![]() |
58 | 4:04.01 | |
![]() |
Todd Putnam | ![]() |
58 | 4:04.08 | |
![]() |
Marty Hillman | ![]() |
57 | 4:03.27 | |
![]() |
Jason Schreffler | ![]() |
56 | 4:00.88 | |
![]() |
Chris Rhinehart | ![]() |
56 | 4:03.36 | |
![]() |
Bill Malicoat Jr. | ![]() |
56 | 4:04.24 | |
![]() |
Hays Reeling Jr. | ![]() |
54 | 4:01.40 | |
![]() |
Corey Heft | ![]() |
28 | 2:02.20 | |
| Lap Times | ||||||||||||||
| Tommy Smith | Todd Putnam | Marty Hillman | Jason Schreffler | Chris Rhinehart | Bill Malicoat Jr. | Hays Reeling Jr. | Corey Heft | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||||
| 1 | 4-4.1 | 1-4.0 | 3-4.0 | 6-4.2 | 8-4.4 | 7-4.3 | 5-4.2 | 2-4.0 | ||||||
| 2 | 5-4.2 | 2-4.0 |
|
6-4.2 | 7-4.3 | 8-4.8 |
|
|
||||||
| 3 | 5-4.1 |
|
1-4.0 | 6-4.1 | Lapped |
|
4-4.1 | 3-4.0 | ||||||
| 4 | 3-4.1 | 1-4.0 | 2-4.0 | Lapped | 8-7.9 | 5-4.1 | 4-4.8 | 6-7.6 | ||||||
| 5 | 3-4.1 | 2-4.1 | 1-4.0 | 8-8.7 | 7-4.4 | 4-4.1 | 5-4.3 | 6-4.0 | ||||||
| 6 | 2-4.3 | 1-4.0 | 3-4.9 | 7-4.1 | 8-4.1 | 4-4.1 | 5-4.1 | 6-4.0 | ||||||
| 7 | 2-4.1 | 1-4.0 | 3-4.3 |
|
8-6.5 | 4-4.1 | 5-4.4 | 6-4.1 | ||||||
| 8 | 2-4.1 | 1-4.1 | 3-4.2 | 7-4.1 | 8-4.4 | 4-4.2 | 5-4.3 | 6-4.1 | ||||||
| 9 | 2-4.1 | 1-4.1 | 3-4.0 | 7-4.1 |
|
4-4.4 | 5-4.2 | 6-4.1 | ||||||
| 10 | 2-4.1 | 1-4.2 | 3-4.3 | 7-4.1 | 8-4.1 | 4-4.3 | 5-4.1 | 6-4.0 | ||||||
| 11 | 2-4.1 | 1-4.1 | 3-4.1 | 7-4.1 | 8-4.1 | 5-4.1 | 4-4.1 | 6-4.1 | ||||||
| 12 | 2-4.1 | 1-4.2 | 3-4.1 | 7-4.2 | 8-4.1 | 4-4.1 | 5-4.2 | 6-4.1 | ||||||
| 13 | 2-4.2 | 1-4.2 | 3-4.1 | 7-4.2 | 8-4.1 | 4-4.3 | 5-4.4 | 6-4.1 | ||||||
| 14 | 2-4.2 | 1-4.1 | 3-4.0 | 7-4.1 | 8-4.1 | 4-4.2 | 5-4.2 | 6-4.1 | ||||||
| 15 | 2-4.1 | 1-4.1 | 3-4.2 | 7-4.1 | 8-4.0 | 4-4.2 | 5-4.1 | 6-4.1 | ||||||
| 16 |
|
1-4.1 | 3-4.1 | 7-4.1 | 8-4.1 | 4-4.1 | 5-4.2 | 6-4.1 | ||||||
| 17 | 2-4.1 | 1-4.1 | 3-4.1 | 7-4.1 | 8-4.1 | 4-4.1 | 5-4.2 | 6-4.1 | ||||||
| 18 | 2-4.0 | 1-4.1 | 3-4.1 | 7-4.1 | 8-4.1 | 4-4.2 | 5-4.3 | 6-4.1 | ||||||
| 19 | 2-4.1 | 1-4.1 | 3-4.2 | 7-4.1 | 8-4.1 | 4-4.2 | 5-4.1 | 6-4.1 | ||||||
| 20 | 2-4.1 | 1-4.3 | 3-4.2 | 7-4.1 | 8-4.1 | 4-4.2 | 5-4.1 | 6-4.1 | ||||||
| 21 | 2-4.1 | 1-4.1 | 3-4.1 | 7-4.1 | 8-4.0 | 4-4.1 | 5-4.2 | 6-4.2 | ||||||
| 22 | 2-4.1 | 1-4.3 | 3-4.1 | 7-4.2 | 8-4.1 | 4-4.2 | 5-4.1 | 6-4.1 | ||||||
| 23 | 2-4.2 | 1-4.1 | 3-4.1 | 7-4.1 | 8-4.1 | 4-4.1 | 5-4.2 | 6-4.2 | ||||||
| 24 | 2-4.1 | 1-4.1 | 3-4.2 | 7-4.1 | 8-4.1 | 4-4.3 | 5-4.2 | 6-4.3 | ||||||
| 25 | 2-4.1 | 1-4.1 | 3-4.4 | 7-4.1 | 8-4.1 | 4-4.1 | 5-4.2 | 6-4.2 | ||||||
| 26 | 2-4.2 | 1-4.1 | 3-4.2 | 7-4.1 | 8-4.2 | 4-4.2 | 5-4.2 | 6-4.1 | ||||||
| 27 | 2-4.1 | 1-4.2 | 5-6.4 | 7-4.2 | 8-4.1 | 3-4.2 | 4-4.2 | Lapped | ||||||
| 28 | 2-4.1 | 1-4.3 | 5-4.2 | 6-4.1 | 8-4.2 | 3-4.2 | 4-4.2 | 7-5.7 | ||||||
| 29 | 2-4.2 | 1-4.2 | 4-4.1 | 6-4.3 | Lapped | Lapped | 3-4.1 | 7-4.8 | ||||||
| 30 | 2-4.2 | 1-4.1 | 4-4.3 | 5-4.2 | 8-5.7 | 6-7.8 | 3-4.2 | Lapped | ||||||
| 31 | 2-4.1 | 1-4.3 | 4-4.2 | 5-4.1 | 7-4.1 | 6-4.4 | 3-4.2 | Lapped | ||||||
| 32 | 2-4.3 | 1-4.1 | 4-4.1 | 5-4.2 | 7-4.1 | 6-4.5 | 3-4.2 | Lapped | ||||||
| 33 | 2-4.1 | 1-4.1 | 4-4.2 | 5-4.2 | 7-4.3 | 6-4.3 | 3-4.2 | Lapped | ||||||
| 34 | 2-4.2 | 1-4.1 | 4-4.2 | 5-4.2 | 7-4.3 | 6-4.3 | 3-4.2 | Lapped | ||||||
| 35 | 2-4.2 | 1-4.2 | 4-4.1 | 5-4.2 | 7-4.1 | 6-4.2 | 3-4.2 | Lapped | ||||||
| 36 | 2-4.2 | 1-4.1 | 4-4.1 | 5-4.2 | 7-4.1 | 6-4.1 | 3-4.3 | Lapped | ||||||
| 37 | 2-4.2 | 1-4.2 | 4-4.1 | 5-4.2 | 7-4.1 | 6-4.3 | 3-4.2 | Lapped | ||||||
| 38 | 2-4.1 | 1-4.1 | 4-4.2 | 5-4.2 | 7-4.1 | 6-4.2 | 3-4.2 | Lapped | ||||||
| 39 | 2-4.1 | 1-4.2 | 4-4.2 | 5-4.2 | 7-4.0 | 6-4.6 | 3-4.3 | Lapped | ||||||
| 40 | 2-4.1 | 1-4.3 | 4-4.1 | 5-4.2 | 7-4.2 | 6-4.3 | 3-4.2 | Lapped | ||||||
| 41 | 2-4.2 | 1-4.2 | 4-4.1 | 5-4.1 | 7-4.1 | 6-4.2 | 3-4.3 | Lapped | ||||||
| 42 | 1-4.1 | 2-4.2 | 3-4.2 | 5-4.2 | 7-4.1 | 6-4.2 | 4-4.5 | Lapped | ||||||
| 43 | 1-4.2 | 2-4.2 | 3-4.1 | 5-4.2 | 7-4.3 | 6-4.4 | Lapped | Lapped | ||||||
| 44 | 2-4.2 | 1-4.2 | 3-4.3 | 4-4.2 | 7-4.2 | Lapped | Lapped | Lapped | ||||||
| 45 | 2-4.2 | 1-4.2 | 3-4.3 | 4-4.3 | 5-4.3 | 6-4.8 | 7-11.6 | Lapped | ||||||
| 46 | 2-4.2 | 1-4.2 | 3-4.2 | 4-4.2 | 5-4.3 | 6-4.3 | 7-4.4 | Lapped | ||||||
| 47 | 1-4.1 | 2-4.2 | 3-4.2 | 4-4.2 | 5-4.2 | 6-4.2 | 7-4.4 | Lapped | ||||||
| 48 | 2-4.3 | 1-4.2 | 3-4.2 | 4-4.3 | 5-4.1 | 6-4.2 | 7-4.4 | Lapped | ||||||
| 49 | 1-4.1 | 2-4.2 | 3-4.2 | 4-4.4 | 5-4.2 | 6-4.3 | 7-4.4 | Lapped | ||||||
| 50 | 2-4.2 | 1-4.2 | 3-4.2 | 4-4.4 | 5-4.1 | 6-4.2 | 7-4.8 | Lapped | ||||||
| 51 | 1-4.2 | 2-4.4 | 3-4.4 | 4-4.2 | 5-4.1 | 6-4.2 | Lapped | Lapped | ||||||
| 52 | 1-4.3 | 2-4.2 | 3-4.2 | 4-4.3 | 5-4.2 | 6-4.3 | 7-4.5 | Lapped | ||||||
| 53 | 1-4.3 | 2-4.2 | 3-4.2 | 4-4.2 | 5-4.3 | 6-4.2 | 7-4.5 | Lapped | ||||||
| 54 | 1-4.1 | 2-4.2 | 3-4.2 | 4-4.2 | 5-4.2 | 6-4.2 | 7-4.6 | Lapped | ||||||
| 55 | 2-4.4 | 1-4.2 | 3-4.2 | 4-4.3 | 5-4.1 | 6-4.3 | 7-4.6 | Lapped | ||||||
| 56 | 1-4.2 | 2-4.2 | 3-4.2 | 4-4.4 | 5-4.2 | 6-4.2 | 7-4.7 | Lapped | ||||||
| 57 | 2-4.2 | 1-4.2 | 3-4.4 | 4-4.2 | 5-4.2 | 6-4.3 | 7-4.6 | Lapped | ||||||
| 58 | 1-4.2 | 2-4.2 | Lapped | Lapped | 5-4.2 | 6-4.2 | Lapped | Lapped | ||||||
| Avg LapTime | 4.21 | 2.105 | 4.207 | 4.193 | 4.152 | 4.159 | 4.207 | 4.16 | ||||||
| Total Laps | 58@4:04.01 | 58@4:04.08 | 57@4:03.27 | 56@4:00.88 | 56@4:03.36 | 56@4:04.24 | 54@4:01.40 | 28@2:02.20 | ||||||
