![]() |
Current Standings | Heats |
| RIP 1/12th Pro Mod Heat #1 Round #2 | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Billy Kimpton | ![]() |
61 | 4:03.56 | |
![]() |
Sonny Brown | ![]() |
60 | 4:02.82 | |
![]() |
Mark Recio | ![]() |
60 | 4:05.68 | |
![]() |
Bryan Flowers | ![]() |
57 | 4:02.63 | |
![]() |
Antonio De Nino | ![]() |
38 | 4:00.96 | |
![]() |
Charlie Yates | ![]() |
9 | 0:53.02 | |
![]() |
Steve Pemberton | ![]() |
0 | 0:0:0 | |
![]() |
John Firsching | ![]() |
0 | 0:0:0 | |
![]() |
Patrick Rossiter | ![]() |
0 | 0:0:0 | |
| Lap Times | |||||||||
| Billy Kimpton | Sonny Brown | Mark Recio | Bryan Flowers | Antonio De Nino | Charlie Yates | Steve Pemberton | John Firsching | Patrick Rossiter | |
|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time |
| 1 | 2-4.0 | 3-4.3 | 1-3.8 | 4-4.4 | Lapped | 5-4.5 | |||
| 2 | 2-4.0 | 3-4.1 |
|
4-4.2 | 6-8.6 | 5-4.3 | |||
| 3 | 2-3.9 | 3-3.9 | 1-3.8 | 4-4.2 | Lapped | 5-4.3 | |||
| 4 | 2-3.9 |
|
1-3.9 | 4-4.0 | Lapped | 5-4.3 | |||
| 5 | 2-3.9 | 3-3.9 | 1-3.8 | 4-4.4 | Lapped | 5-4.3 | |||
| 6 |
|
3-3.9 | 1-3.7 | 4-4.0 | Lapped | 5-4.3 | |||
| 7 | 2-3.8 | 3-3.9 | 1-3.7 | 4-4.0 | 6-21.0 | 5-4.3 | |||
| 8 | 2-3.9 | 3-3.9 | 1-3.8 | 4-4.7 | 6-3.9 | Lapped | |||
| 9 | 2-3.9 | 3-3.9 | 1-3.9 | Lapped | 6-4.5 | Lapped | |||
| 10 | 2-3.9 | 3-3.9 | 1-3.8 | 4-4.1 | Lapped | Lapped | |||
| 11 | 2-4.0 | 3-3.9 | 1-3.8 | 4-4.1 | 6-4.6 | Lapped | |||
| 12 | 2-3.9 | 3-3.9 | 1-3.8 | 4-4.1 | 6-4.2 | 5-18.2 | |||
| 13 | 2-3.8 | 3-3.9 | 1-3.8 | 4-4.1 | Lapped |
|
|||
| 14 | 2-3.8 | 3-3.9 | 1-3.8 | 4-4.0 | Lapped | Lapped | |||
| 15 | 2-3.8 | 3-3.9 | 1-3.7 | 4-4.0 | Lapped | Lapped | |||
| 16 | 2-3.8 | 3-3.9 | 1-3.7 | 4-4.0 | Lapped | Lapped | |||
| 17 | 3-4.8 | 2-3.9 | 1-3.8 | 4-4.0 | 6-19.4 | Lapped | |||
| 18 | 3-4.1 | 1-3.9 | 2-6.4 | 4-4.5 | 6-4.3 | Lapped | |||
| 19 | 3-4.0 | 1-3.9 | 2-3.8 | 4-4.3 | 6-3.9 | Lapped | |||
| 20 | 3-3.9 | 1-3.9 | 2-3.9 | 4-4.0 | 5-4.1 | Lapped | |||
| 21 | 3-3.8 | 2-3.9 | 1-3.8 | 4-4.1 |
|
Lapped | |||
| 22 | 3-3.8 | 2-3.9 | 1-3.8 | 4-4.1 | 5-3.8 | Lapped | |||
| 23 | 3-3.9 | 2-3.9 | 1-3.8 | 4-4.1 | 5-3.9 | Lapped | |||
| 24 | 3-3.9 | 2-4.0 | 1-3.9 | 4-4.1 | 5-3.9 | Lapped | |||
| 25 | 3-3.9 | 2-3.9 | 1-3.7 | 4-4.3 | 5-4.4 | Lapped | |||
| 26 | 3-3.9 | 2-3.9 | 1-4.0 | 4-4.0 | 5-4.0 | Lapped | |||
| 27 | 3-3.8 | 2-3.9 | 1-3.9 |
|
5-4.0 | Lapped | |||
| 28 | 2-3.8 | 3-3.9 | 1-3.8 | 4-4.0 | 5-4.9 | Lapped | |||
| 29 | 2-3.8 | 3-3.9 | 1-3.7 | 4-4.0 | 5-4.4 | Lapped | |||
| 30 | 2-3.8 | 3-3.9 | 1-3.7 | 4-4.0 | 5-4.7 | Lapped | |||
| 31 | 2-3.8 | 3-3.9 | 1-3.8 | 4-4.3 | Lapped | Lapped | |||
| 32 | 2-3.8 | 3-4.0 | 1-4.0 | 4-4.0 | Lapped | Lapped | |||
| 33 | 2-3.8 | 3-3.9 | 1-3.7 | 4-4.1 | Lapped | Lapped | |||
| 34 | 2-3.8 | 3-4.0 | 1-3.8 | Lapped | 5-15.6 | Lapped | |||
| 35 | 2-3.9 | 3-3.9 | 1-3.8 | 4-4.5 | 5-4.2 | Lapped | |||
| 36 | 2-3.8 | 3-4.0 | 1-3.9 | 4-4.3 | Lapped | Lapped | |||
| 37 | 2-3.8 | 3-3.9 | 1-3.9 | 4-4.0 | 5-7.8 | Lapped | |||
| 38 | 2-3.9 | 3-4.0 | 1-3.9 | 4-4.0 | Lapped | Lapped | |||
| 39 | 2-3.9 | 3-3.9 | 1-3.8 | 4-4.1 | Lapped | Lapped | |||
| 40 | 2-4.0 | 3-3.9 | 1-4.0 | 4-4.1 | 5-9.7 | Lapped | |||
| 41 | 2-4.0 | 3-3.9 | 1-3.9 | 4-4.2 | 5-4.8 | Lapped | |||
| 42 | 2-3.9 | 3-3.9 | 1-3.8 | 4-4.1 | 5-4.4 | Lapped | |||
| 43 | 2-4.0 | 3-3.9 | 1-3.9 | 4-4.1 | 5-4.2 | Lapped | |||
| 44 | 2-3.9 | 3-4.0 | 1-4.1 | 4-4.2 | Lapped | Lapped | |||
| 45 | 2-3.8 | 3-4.0 | 1-3.9 | 4-4.3 | 5-4.8 | Lapped | |||
| 46 | 2-3.9 | 3-3.9 | 1-3.9 | 4-4.1 | 5-4.1 | Lapped | |||
| 47 | 2-3.9 | 3-4.0 | 1-4.0 | 4-4.7 | 5-4.4 | Lapped | |||
| 48 | 1-3.9 | 3-4.0 | 2-4.1 | 4-4.2 | 5-3.9 | Lapped | |||
| 49 | 1-3.9 | 3-3.9 | 2-3.9 | Lapped | 5-4.3 | Lapped | |||
| 50 | 1-4.0 | 3-4.0 | 2-4.0 | 4-4.2 | 5-4.1 | Lapped | |||
| 51 | 1-4.0 | 3-4.0 | 2-4.1 | 4-4.3 | Lapped | Lapped | |||
| 52 | 1-3.9 | 3-4.0 | 2-4.0 | 4-4.2 | Lapped | Lapped | |||
| 53 | 1-4.0 | 3-4.0 | 2-4.0 | 4-4.2 | Lapped | Lapped | |||
| 54 | 1-4.1 | 3-4.1 | 2-4.1 | 4-4.5 | Lapped | Lapped | |||
| 55 | 2-5.1 | 3-5.5 | 1-4.2 | 4-5.0 | Lapped | Lapped | |||
| 56 | 1-4.3 | 3-4.3 | 2-6.0 | 4-4.4 | 5-24.8 | Lapped | |||
| 57 | 1-4.0 | 3-4.2 | 2-4.5 | 4-4.8 | 5-4.8 | Lapped | |||
| 58 | 1-4.1 | 2-4.3 | 3-5.2 | 4-4.5 | 5-4.4 | Lapped | |||
| 59 | 1-4.1 | 2-4.6 | Lapped | 4-4.5 | 5-4.1 | Lapped | |||
| 60 | 1-4.0 | 2-4.5 | 3-5.8 | 4-4.5 | 5-4.3 | Lapped | |||
| 61 | 1-4.1 | Lapped | 3-5.9 | Lapped | Lapped | Lapped | |||
| Avg LapTime | 3.946 | 3.934 | 3.992 | 0.869 | 3.918 | 3.949 | 3.977 | 3.98 | 0 |
| Total Laps | 61@4:03.56 | 60@4:02.82 | 60@4:05.68 | 57@4:02.63 | 38@4:00.96 | 9@0:53.02 | Did not start | Did not start | Did not start |
