![]() |
| Comp Elec. GTP Stock A Main | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Mark Smyka | ![]() |
46 | 8:10.05 | |
![]() |
Mark Calandra | ![]() |
45 | 8:05.37 | |
![]() |
Brian Wynn | ![]() |
45 | 8:07.29 | |
![]() |
Drew Ellis | ![]() |
45 | 8:09.61 | |
![]() |
Jeff Dayger | ![]() |
45 | 8:10.92 | |
![]() |
Scotty Ernst | ![]() |
43 | 8:02.62 | |
![]() |
Frank Calandra JR | ![]() |
43 | 8:07.76 | |
![]() |
Jeff Cuffs | ![]() |
42 | 7:46.58 | |
![]() |
Raymond Darroch | ![]() |
37 | 6:44.95 | |
![]() |
Jason Schreffler | ![]() |
1 | 0:13.19 | |
| Lap Times | ||||||||||||||||
| Mark Smyka | Mark Calandra | Brian Wynn | Drew Ellis | Jeff Dayger | Scotty Ernst | Frank Calandra JR | Jeff Cuffs | Raymond Darroch | Jason Schreffler | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||||
| 1 | 2-12.3 | 3-12.6 | 6-13.3 | 0-17.0 | 1-11.6 | 7-14.7 | 5-13.2 | 8-16.1 | 9-16.4 |
|
||||||
| 2 | 2-10.2 | 3-10.3 | 5-10.9 | 9-10.5 | 1-10.4 | 6-10.9 | 4-10.7 |
|
|
Lapped | ||||||
| 3 | 2-10.4 |
|
|
|
1-10.5 | 6-11.1 | 4-10.6 | 7-10.4 | 8-10.5 | Lapped | ||||||
| 4 |
|
3-10.4 | 5-10.6 | 8-14.2 |
|
6-10.7 |
|
Lapped | 7-10.4 | Lapped | ||||||
| 5 | 2-10.3 | 3-10.5 | 5-10.5 | 8-11.0 | 1-10.3 | 6-10.7 | 4-10.6 | 9-17.6 | 7-10.6 | Lapped | ||||||
| 6 | 2-11.9 | 1-11.0 | 5-10.6 | 8-10.7 | 3-12.4 | 6-10.7 | 4-10.5 | 9-10.9 | 7-10.5 | Lapped | ||||||
| 7 | 1-10.4 | 2-11.2 | 3-10.5 | 8-10.6 | 4-12.9 | 6-11.7 | 7-14.6 | 9-11.2 | 5-11.3 | Lapped | ||||||
| 8 | 1-10.6 | 2-10.6 | 3-10.5 | 8-10.5 | 7-13.8 | 4-10.6 | 6-10.8 | 9-10.6 | 5-11.0 | Lapped | ||||||
| 9 | 1-10.6 | 3-12.2 | 2-10.7 | 8-10.7 | 4-10.4 | 6-14.1 | 7-13.9 | 9-10.4 | 5-12.0 | Lapped | ||||||
| 10 | 1-10.7 | 3-10.5 | 2-10.7 | 8-10.8 | 5-12.3 | 7-11.0 | 6-10.7 | 9-10.3 | 4-10.5 | Lapped | ||||||
| 11 | 1-10.7 | 3-10.6 | 2-10.7 | 8-10.7 | 5-10.6 | 7-10.7 | 6-10.5 | 9-10.6 | 4-10.4 | Lapped | ||||||
| 12 | 1-10.5 | 3-10.7 | 2-10.6 | 8-10.4 | 5-10.6 |
|
6-10.7 | 9-10.6 | 4-10.7 | Lapped | ||||||
| 13 | 1-10.4 | 3-10.7 | 2-10.6 | 7-10.8 | 5-10.4 | 8-11.0 | 6-10.6 | 9-10.4 | 4-10.5 | Lapped | ||||||
| 14 | 1-10.4 | 3-10.4 | 2-10.5 | 7-10.4 | 5-10.6 | 8-10.9 | 6-10.7 | 9-10.3 | 4-10.4 | Lapped | ||||||
| 15 | 1-10.4 | 3-10.6 | 2-10.5 | 7-10.5 | 5-10.5 | Lapped | 6-10.5 | 9-10.5 | 4-10.5 | Lapped | ||||||
| 16 | 1-10.6 | 3-10.7 | 2-10.5 | 7-10.5 | 5-10.5 | 9-12.3 | 6-10.5 | 8-10.9 | 4-10.4 | Lapped | ||||||
| 17 | 1-10.3 | 3-10.5 | 2-10.8 | 6-10.4 | 5-10.4 | 9-11.4 | Lapped | 8-11.2 | 4-10.5 | Lapped | ||||||
| 18 | 1-10.5 | 3-10.6 | 2-10.7 | 6-10.6 | 5-10.5 | 7-11.3 | 8-15.5 | 9-14.4 | 4-10.7 | Lapped | ||||||
| 19 | 1-10.4 | 3-10.7 | 2-10.6 | 5-10.5 | 4-10.4 | 7-11.4 | 8-10.8 | 9-10.4 | Lapped | Lapped | ||||||
| 20 | 1-10.7 | 3-10.6 | 2-10.6 | 5-10.6 | 4-10.4 | 7-10.8 | 8-10.9 | 9-10.3 | 6-15.1 | Lapped | ||||||
| 21 | 1-10.6 | 3-10.7 | 2-10.6 | 5-10.5 | 4-10.4 | 7-10.7 | 9-11.8 | 8-10.4 | 6-10.8 | Lapped | ||||||
| 22 | 1-10.4 | 3-10.5 | 2-10.8 | 5-10.5 | 4-10.5 | 7-10.6 | 9-12.7 | 8-10.4 | 6-10.5 | Lapped | ||||||
| 23 | 1-10.5 | 3-10.4 | 2-10.6 | 5-10.5 | 4-10.3 | 8-10.9 | 9-10.8 | 7-10.5 | 6-10.5 | Lapped | ||||||
| 24 | 1-10.5 | 3-10.5 | 2-10.6 | 5-10.5 | 4-10.4 | 8-10.9 | 9-10.8 | 7-10.3 | 6-10.5 | Lapped | ||||||
| 25 | 1-10.5 | 3-10.5 | 2-10.5 | 5-10.5 | 4-10.4 | 8-10.6 | 9-10.7 | 7-10.4 | 6-10.4 | Lapped | ||||||
| 26 | 1-10.4 | 3-10.4 | 2-10.5 | 5-10.6 | 4-10.4 | 8-10.6 | 9-10.6 | 7-10.3 | 6-10.5 | Lapped | ||||||
| 27 | 1-10.5 | 3-10.6 | 2-10.6 | 5-10.3 | 4-10.4 | 8-10.7 | 9-10.8 | 7-10.5 | 6-10.4 | Lapped | ||||||
| 28 | 1-10.5 | 2-10.8 | 3-11.1 | 5-10.6 | 4-10.5 | 8-10.6 | 9-10.8 | 7-10.7 | 6-10.5 | Lapped | ||||||
| 29 | 1-10.5 | 2-10.6 | 3-10.6 | 5-10.5 | 4-10.5 | 8-10.7 | 9-11.1 | 7-10.5 | 6-10.6 | Lapped | ||||||
| 30 | 1-10.5 | 3-10.9 | 2-10.7 | 5-10.5 | 4-10.4 | 8-10.8 | 9-10.7 | 7-10.7 | 6-10.6 | Lapped | ||||||
| 31 | 1-10.6 | 3-10.9 | 2-10.8 | 5-10.5 | 4-10.6 | 8-10.6 | 9-10.6 | 7-11.1 | 6-10.6 | Lapped | ||||||
| 32 | 1-10.5 | 2-10.6 | 3-11.0 | 5-10.7 | 4-10.4 | 8-10.7 | 9-10.6 | 7-10.6 | 6-10.6 | Lapped | ||||||
| 33 | 1-10.5 | 2-10.9 | 3-10.9 | 5-10.7 | 4-10.5 | 8-10.8 | Lapped | 7-11.1 | 6-10.8 | Lapped | ||||||
| 34 | 1-10.5 | 2-10.9 | 3-11.2 | 5-10.4 | 4-10.4 | 8-11.2 | 9-13.7 | 7-11.0 | 6-10.8 | Lapped | ||||||
| 35 | 1-10.5 | 2-10.6 | 3-10.8 | 5-10.5 | 4-10.5 | 8-10.6 | 9-10.8 | 7-10.4 | 6-10.6 | Lapped | ||||||
| 36 | 1-10.7 | 2-10.6 | 3-10.7 | 5-10.7 | 4-10.6 | 8-10.6 | 9-10.8 | 7-10.5 | 6-10.6 | Lapped | ||||||
| 37 | 1-10.7 | 2-11.0 | 3-10.7 | 5-10.5 | 4-10.7 | 8-10.8 | 9-10.8 | 7-10.7 | 6-10.5 | Lapped | ||||||
| 38 | 1-10.7 | 2-10.6 | 3-10.5 | 5-11.0 | 4-10.6 | 8-12.7 | 9-11.0 | 7-10.5 | 6-10.6 | Lapped | ||||||
| 39 | 1-10.6 | 2-10.6 | 3-10.6 | 5-11.4 | 4-10.7 | Lapped | 9-10.9 | 6-10.4 | Lapped | Lapped | ||||||
| 40 | 1-11.2 | 2-10.9 | 3-10.7 | 5-10.6 | 4-10.5 | 7-12.5 | 8-11.1 | 6-14.5 | Lapped | Lapped | ||||||
| 41 | 1-10.7 | 2-10.6 | 3-10.8 | 5-10.8 | 4-10.5 | 7-11.0 | 8-11.2 | 6-10.5 | Lapped | Lapped | ||||||
| 42 | 1-10.7 | 2-10.7 | 3-10.7 | 5-10.6 | 4-13.9 | 7-11.0 | 8-12.8 | 6-10.6 | Lapped | Lapped | ||||||
| 43 | 1-10.6 | 2-10.7 | 3-10.7 | 5-10.6 | 4-10.7 | 7-11.2 | 8-10.8 | 6-10.7 | Lapped | Lapped | ||||||
| 44 | 1-10.6 | 2-10.8 | 3-12.3 | 5-10.7 | 4-10.9 | 7-11.8 | 8-11.6 | Lapped | Lapped | Lapped | ||||||
| 45 | 1-10.7 | 2-10.9 | 3-11.1 | 4-10.8 | Lapped | 6-11.4 | 7-11.2 | Lapped | Lapped | Lapped | ||||||
| 46 | 1-10.8 | Lapped | Lapped | Lapped | 5-12.7 | Lapped | Lapped | Lapped | Lapped | Lapped | ||||||
| Avg LapTime | 10.602 | 10.591 | 10.643 | 10.672 | 10.141 | 10.55 | 10.491 | 8.802 | 0.285 | 10.652 | ||||||
| Total Laps | 46@8:10.05 | 45@8:05.37 | 45@8:07.29 | 45@8:09.61 | 45@8:10.92 | 43@8:02.62 | 43@8:07.76 | 42@7:46.58 | 37@6:44.95 | 1@0:13.19 | ||||||
