![]() |
| Comp Elec. GTP Stock B Main | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Carissa Figelski | ![]() |
45 | 8:07.05 | |
![]() |
Peter Robinson | ![]() |
45 | 8:07.50 | |
![]() |
Tom Firsching | ![]() |
45 | 8:10.61 | |
![]() |
TJ Bradley | ![]() |
44 | 8:03.23 | |
![]() |
Chris Mazzola | ![]() |
44 | 8:05.28 | |
![]() |
Michael Skeen | ![]() |
44 | 8:08.89 | |
![]() |
Justin Johnson | ![]() |
44 | 8:09.31 | |
![]() |
Brian Bodine | ![]() |
44 | 8:09.75 | |
![]() |
Keith Koway | ![]() |
43 | 8:04.83 | |
![]() |
Travis Schreven | ![]() |
0 | 0:0:0 | |
| Lap Times | |||||||||||||||
| Carissa Figelski | Peter Robinson | Tom Firsching | TJ Bradley | Chris Mazzola | Michael Skeen | Justin Johnson | Brian Bodine | Keith Koway | Travis Schreven | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | |||||
| 1 | 2-12.1 | 6-14.0 | 1-11.8 | 7-14.8 | 4-13.6 | 5-13.9 | 3-13.6 | 8-15.9 | 9-17.2 | ||||||
| 2 | 2-10.5 | 5-10.9 | 1-10.5 | 9-14.2 | 3-10.9 | 6-11.6 | 4-11.1 | 7-10.7 | 8-10.8 | ||||||
| 3 | 2-10.6 | 4-10.7 | 1-10.4 | 9-10.9 | 3-10.6 | 5-10.8 | 6-11.6 | 7-10.8 | 8-11.2 | ||||||
| 4 | 2-10.5 | 4-10.6 | 1-10.4 |
|
3-10.6 |
|
6-10.9 |
|
8-10.8 | ||||||
| 5 | 2-10.5 |
|
|
8-10.5 | 3-10.6 | 5-10.8 | 6-10.9 | 7-10.8 | 9-13.1 | ||||||
| 6 | 1-10.8 | 4-10.6 | 2-12.2 | 8-10.5 | 3-10.4 | 5-10.8 | 7-11.7 | 6-10.9 | 9-10.7 | ||||||
| 7 | 1-10.5 | 4-10.5 | 2-10.7 | 8-10.7 | 3-10.4 | 5-11.1 | 7-11.0 | 6-10.8 | 9-10.8 | ||||||
| 8 | 1-10.7 | 4-10.6 | 2-10.6 | 8-10.5 | 3-10.4 | 5-10.9 | 7-11.0 | 6-10.8 | 9-10.8 | ||||||
| 9 | 1-10.6 | 4-10.6 | 2-10.5 | 8-10.5 |
|
5-10.8 |
|
6-10.9 | 9-10.8 | ||||||
| 10 | 1-10.5 | 4-10.7 | 3-11.7 | 8-11.1 | 2-10.3 | 5-10.9 | 7-11.0 | 6-10.9 | 9-10.7 | ||||||
| 11 | 1-10.5 | 4-10.6 | 3-11.0 | 8-10.6 | 2-11.6 | 5-10.9 | 7-11.0 | 6-11.1 | 9-10.9 | ||||||
| 12 | 1-10.6 | 4-12.2 | 3-11.7 | 7-10.8 | 2-11.0 | 5-11.0 | 6-10.9 | 8-11.6 | Lapped | ||||||
| 13 |
|
4-10.6 | 3-10.7 | 6-10.5 | 2-10.6 | 5-10.9 | 7-11.3 | 8-11.1 | 9-11.9 | ||||||
| 14 | 1-11.1 | 4-10.7 | 3-10.7 | 6-11.1 | 2-10.7 | 5-10.9 | 7-11.1 | 8-10.9 | 9-10.9 | ||||||
| 15 | 1-10.5 | 3-10.8 | 2-10.6 | 6-10.6 | 4-12.9 | 5-10.8 | 7-11.0 | 8-10.9 | 9-10.8 | ||||||
| 16 | 1-10.6 | 3-10.7 | 2-10.7 | 6-10.6 | 4-10.8 | 5-10.9 | 7-10.8 | 8-11.0 |
|
||||||
| 17 | 1-10.7 | 3-10.7 | 2-11.1 | 6-10.6 | 4-10.6 | 5-10.9 | 7-10.8 | 8-10.7 | 9-10.7 | ||||||
| 18 | 1-10.8 | 3-10.7 | 2-10.7 | 5-10.6 | 4-10.5 | 6-11.2 | 7-10.7 | 8-11.0 | 9-10.7 | ||||||
| 19 | 1-10.7 | 3-10.7 | 2-10.7 | 5-11.0 | 4-10.7 | 6-10.9 | 7-10.8 | 8-10.8 | 9-10.7 | ||||||
| 20 | 1-11.0 | 3-10.6 | 2-10.6 | 4-10.7 | 6-14.2 | 5-11.0 | 7-10.9 | 8-11.0 | 9-11.0 | ||||||
| 21 | 1-10.9 | 3-10.5 | 2-10.7 | 4-10.8 | 5-10.7 | 6-10.9 | 7-10.9 | 8-11.1 | 9-11.2 | ||||||
| 22 | 1-10.7 | 3-10.5 | 2-10.7 | 4-10.6 | 5-10.8 | 6-11.1 | 7-10.9 | 8-10.8 | 9-10.7 | ||||||
| 23 | 1-10.8 | 3-10.5 | 2-10.6 | 4-10.6 | 5-10.6 | 6-10.9 | 7-10.9 | 8-10.7 | 9-11.4 | ||||||
| 24 | 1-10.9 | 2-10.6 | 3-11.0 | 4-10.7 | 5-10.9 | 6-10.9 | 7-10.8 | 8-10.8 | 9-10.8 | ||||||
| 25 | 1-10.8 | 2-10.5 | 3-10.7 | 4-10.6 | 5-10.6 | 6-10.9 | 7-10.8 | 8-10.8 | 9-10.8 | ||||||
| 26 | 1-11.1 | 2-10.7 | 3-10.9 | 4-10.6 | 5-10.7 | 6-10.9 | 8-11.5 | 7-11.0 | 9-10.7 | ||||||
| 27 | 1-10.7 | 2-10.6 | 3-11.5 | 4-10.6 | 5-10.7 | 6-10.8 | 8-11.1 | 7-10.7 | 9-10.8 | ||||||
| 28 | 1-10.8 | 2-10.6 | 3-10.9 | 4-10.7 | 5-10.6 | 6-11.0 | 8-11.0 | 7-10.8 | 9-10.9 | ||||||
| 29 | 1-10.7 | 2-10.7 | 3-10.7 | 4-10.8 | 5-10.5 | 6-10.8 | 8-10.9 | 7-10.8 | 9-11.3 | ||||||
| 30 | 1-10.7 | 2-10.6 | 3-10.9 | 4-10.7 | 5-10.5 | 6-11.1 | 8-10.8 | 7-11.2 | 9-11.5 | ||||||
| 31 | 1-10.7 | 2-10.7 | 3-10.8 | 4-10.7 | 5-10.5 | 6-11.0 | Lapped | Lapped | 9-12.7 | ||||||
| 32 | 1-10.9 | 2-11.1 | 3-10.9 | 4-10.8 | 5-11.1 | 6-11.0 | 7-12.1 | 8-12.8 | 9-11.2 | ||||||
| 33 | 1-11.0 | 2-10.8 | 3-10.8 | 4-10.7 | 5-10.7 | 6-10.9 | 7-10.8 | 8-11.1 | 9-11.0 | ||||||
| 34 | 1-10.9 | 2-10.8 | 3-10.7 | 4-11.2 | 5-11.1 | 6-10.8 | 7-10.9 | 8-10.8 | 9-12.5 | ||||||
| 35 | 1-10.7 | 2-10.6 | 3-10.7 | 4-11.0 | 5-10.8 | 6-11.1 | 7-10.9 | 8-10.9 | 9-10.9 | ||||||
| 36 | 1-10.9 | 2-10.7 | 3-10.6 | 4-10.9 | 5-12.6 | 6-10.8 | 7-10.8 | 8-10.8 | 9-10.9 | ||||||
| 37 | 1-10.8 | 2-10.7 | 3-10.7 | 4-10.9 | 5-11.1 | 6-10.9 | 7-11.2 | 8-11.4 | 9-10.8 | ||||||
| 38 | 1-10.9 | 2-10.7 | 3-10.6 | 4-10.9 | 5-10.8 | 6-10.9 | 7-10.9 | 8-11.0 | 9-10.8 | ||||||
| 39 | 1-10.8 | 2-10.7 | 3-11.3 | 4-10.9 | 5-10.8 | 6-11.1 | 7-11.3 | 8-10.9 | 9-11.4 | ||||||
| 40 | 1-10.8 | 2-10.8 | 3-10.8 | 4-10.9 | 5-10.8 | 6-11.0 | 7-11.0 | 8-10.8 | 9-10.8 | ||||||
| 41 | 1-10.9 | 2-10.8 | 3-10.8 | 4-11.0 | 5-10.7 | 6-11.0 | 7-10.9 | 8-10.9 | 9-10.8 | ||||||
| 42 | 1-10.8 | 2-10.7 | 3-10.8 | 4-10.9 | 5-11.5 | Lapped | 7-11.1 | 8-11.2 | 9-11.3 | ||||||
| 43 | 1-10.9 | 2-10.6 | 3-10.9 | 4-11.2 | 5-11.1 | 6-12.8 | 7-11.0 | 8-10.9 | 9-11.3 | ||||||
| 44 | 1-10.8 | 2-10.8 | 3-11.0 | 4-11.1 | 5-11.0 | 6-11.1 | 7-11.0 | 8-11.1 | 9-11.1 | ||||||
| 45 | 1-10.9 | 2-10.7 | 3-11.0 | Lapped | Lapped | 6-11.2 | 7-11.2 | 8-10.9 | Lapped | ||||||
| Avg LapTime | 10.862 | 10.782 | 10.858 | 10.822 | 10.882 | 10.773 | 10.902 | 10.873 | 10.833 | 10.738 | |||||
| Total Laps | 45@8:07.05 | 45@8:07.50 | 45@8:10.61 | 44@8:03.23 | 44@8:05.28 | 44@8:08.89 | 44@8:09.31 | 44@8:09.75 | 43@8:04.83 | Did not start | |||||
