![]() |
| Comp Elec. GTP Stock C Main | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Mike Clement | ![]() |
43 | 8:07.53 | |
![]() |
Sean Maybell | ![]() |
43 | 8:08.01 | |
![]() |
Darren Shank | ![]() |
43 | 8:11.20 | |
![]() |
Kelly Bean | ![]() |
43 | 8:11.32 | |
![]() |
Phil Zimmerman | ![]() |
42 | 8:00.07 | |
![]() |
Mark Unrath | ![]() |
42 | 8:04.71 | |
![]() |
Weylin Rose | ![]() |
42 | 8:08.52 | |
![]() |
David Lee | ![]() |
41 | 8:00.72 | |
![]() |
Michael Toth | ![]() |
41 | 8:04.87 | |
![]() |
Ron Atomic | ![]() |
0 | 0:0:0 | |
| Lap Times | |||||||||||||
| Mike Clement | Sean Maybell | Darren Shank | Kelly Bean | Phil Zimmerman | Mark Unrath | Weylin Rose | David Lee | Michael Toth | Ron Atomic | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | |||
| 1 | 9-17.7 | 5-14.7 | 1-12.9 | 6-15.4 | 7-16.9 | 3-14.0 | 2-13.9 | 8-17.5 | 4-14.3 | ||||
| 2 |
|
3-11.0 | 1-11.0 | 6-11.1 | 7-11.0 | 2-11.3 | 4-11.9 | 9-12.0 | 5-11.7 | ||||
| 3 | 6-12.0 | 7-14.7 | 1-11.2 | 4-11.5 | 5-11.0 | 2-11.5 | 9-19.1 | 8-11.5 | 3-11.6 | ||||
| 4 | 6-10.7 | 7-10.9 | 1-11.0 | 4-10.9 | 5-11.7 | 2-11.1 | 9-10.9 | 8-11.5 | 3-10.9 | ||||
| 5 | 7-11.4 | 6-10.9 | 1-11.0 | 3-11.0 | 5-11.3 | 2-10.9 | 9-11.0 | 8-11.3 | 4-12.4 | ||||
| 6 | 7-11.3 | 6-10.8 | 1-11.0 | 3-10.7 | 5-11.0 | 2-10.9 |
|
8-11.7 | 4-11.5 | ||||
| 7 | 7-10.9 | 5-10.9 | 1-11.1 | 3-10.7 | 6-11.5 | 2-10.9 | 9-10.7 | 8-11.3 | 4-11.0 | ||||
| 8 | 5-11.0 | 4-11.1 |
|
3-10.7 | 6-11.2 | 2-11.0 | 9-11.5 | 8-11.3 | 7-12.5 | ||||
| 9 | 4-10.9 | 3-11.2 | 1-10.9 | 2-12.4 | 5-11.3 | 7-15.8 | 9-10.8 | 8-11.2 | 6-11.3 | ||||
| 10 | 4-10.7 |
|
1-11.1 | 2-10.8 | 5-11.3 | 7-12.9 | 9-10.9 | 8-11.6 | 6-11.8 | ||||
| 11 | 4-10.8 | 3-10.9 | 1-11.0 | 2-10.9 | 5-11.3 | 7-11.0 | 8-10.9 | 9-11.8 | 6-11.2 | ||||
| 12 | 4-11.4 | 3-11.4 | 1-11.0 | 2-10.7 | 5-11.0 | 7-11.0 | 8-10.9 | 9-11.2 | 6-11.6 | ||||
| 13 | 4-11.1 | 3-11.0 | 1-10.9 | 2-10.7 | 5-11.2 | 7-11.0 | 8-10.7 | 9-11.3 | 6-10.9 | ||||
| 14 | 3-11.0 | 2-10.9 | 1-10.9 | 4-14.4 | 5-11.1 | 7-11.0 | 8-11.2 | 9-11.3 |
|
||||
| 15 | 3-10.8 | 2-10.8 | 1-10.9 | 4-10.8 | 5-11.1 | 6-11.0 | 8-11.2 | 9-11.2 | 7-11.9 | ||||
| 16 | 3-11.1 | 2-10.7 | 1-11.2 | 4-12.1 | 5-11.3 | 6-11.0 | 7-11.1 | 9-11.4 | 8-12.9 | ||||
| 17 | 3-11.6 | 2-10.9 | 1-11.2 |
|
5-11.2 | 6-11.5 | 7-11.1 | 8-11.1 | Lapped | ||||
| 18 | 3-10.9 | 2-10.9 | 1-11.3 | 4-10.8 |
|
6-11.2 | 7-10.8 | 8-11.4 | 9-15.0 | ||||
| 19 | 3-10.9 | 2-11.1 | 1-11.2 | 4-10.8 | 5-11.2 | 6-10.9 | 7-11.1 | Lapped | 9-13.1 | ||||
| 20 | 4-11.9 | 2-11.0 | 1-11.9 | 3-11.3 | 5-11.1 | 6-11.0 | 7-11.0 | 8-15.4 | 9-15.5 | ||||
| 21 | 4-11.2 | 2-11.0 | 1-11.1 | 3-10.9 | 5-11.0 | 6-11.0 | 7-11.0 | 8-13.1 | 9-10.9 | ||||
| 22 | 4-10.8 | 2-11.2 | 1-11.2 | 3-10.8 | 5-11.1 | 6-12.0 | 7-11.9 | 8-11.4 | 9-11.4 | ||||
| 23 | 4-11.0 | 2-10.9 | 1-11.1 | 3-10.8 | 5-11.3 | 6-11.0 | 7-11.4 | 8-11.3 | 9-12.2 | ||||
| 24 | 4-10.8 | 2-11.5 | 1-11.1 | 3-10.8 | 5-11.0 | 6-11.1 | 7-11.3 | 8-11.6 | 9-11.2 | ||||
| 25 | 4-10.9 | 2-10.9 | 1-11.0 | 3-10.7 | 5-11.2 | 6-11.1 | 7-11.1 | 8-11.9 | 9-10.7 | ||||
| 26 | 4-11.0 | 2-11.1 | 1-11.0 | 3-10.9 | 5-11.4 | 6-10.9 | 7-11.1 | 8-11.3 | 9-10.9 | ||||
| 27 | 4-11.2 | 2-10.9 | 1-11.2 | 3-10.8 | 5-11.2 | 6-10.9 | 7-11.0 | 8-11.5 | 9-11.2 | ||||
| 28 | 4-10.9 | 2-10.9 | 1-11.2 | 3-10.8 | 5-11.4 | 6-11.0 | 7-11.2 | 8-11.1 | 9-11.0 | ||||
| 29 | 4-11.0 | 2-10.9 | 1-11.0 | 3-10.9 | 5-11.1 |
|
7-11.9 |
|
9-11.0 | ||||
| 30 | 3-10.9 | 4-15.6 | 1-11.2 | 2-10.9 | 6-11.7 | 5-11.1 | 7-11.2 | 8-11.3 | 9-10.9 | ||||
| 31 | 3-11.0 | 4-11.2 | 1-11.0 | 2-10.8 | 6-11.2 | 5-11.0 | 7-11.2 | 8-11.4 | 9-10.9 | ||||
| 32 | 3-11.0 | 4-11.1 | 1-11.2 | 2-10.9 | 6-11.1 | 5-10.8 | 7-11.2 | 8-11.2 | 9-11.2 | ||||
| 33 | 3-10.9 | 4-10.9 | 1-11.1 | 2-10.8 | 6-11.3 | 5-11.0 | 7-11.1 | 8-11.3 | 9-11.3 | ||||
| 34 | 3-10.8 | 4-11.2 | 1-11.1 | 2-10.9 | 6-11.5 | 5-11.2 | 7-11.1 | 8-11.2 | 9-11.4 | ||||
| 35 | 3-11.3 | 4-10.9 | 1-11.3 | 2-10.7 | 6-11.1 | 5-11.0 | 7-11.0 | 8-11.2 | 9-11.1 | ||||
| 36 | 3-11.6 | 4-11.1 | 1-11.3 | 2-11.1 | 5-11.2 | 7-16.2 | 6-11.2 | 8-11.3 | 9-11.3 | ||||
| 37 | 3-12.7 | 4-10.9 | 1-11.7 | 2-11.8 | 5-11.5 | 7-11.4 | 6-12.4 | 8-11.3 | 9-12.8 | ||||
| 38 | 3-11.2 | 4-11.0 | 1-11.3 | 2-11.5 | 5-11.7 | Lapped | 6-11.4 | 8-11.7 | 9-11.3 | ||||
| 39 | 3-11.1 | 4-11.2 | 1-11.2 | 2-11.2 | 5-11.2 | 7-11.9 | Lapped | 8-11.5 | Lapped | ||||
| 40 | 3-11.3 | 4-11.0 | 1-11.4 | 2-11.5 | 5-11.3 | 6-11.2 | 7-15.1 | 8-11.3 | 9-13.7 | ||||
| 41 | 3-11.4 | 4-11.5 | 1-11.4 | 2-11.5 | 5-11.4 | 6-12.2 | 7-12.4 | 8-11.4 | 9-11.9 | ||||
| 42 | 3-11.3 | 4-11.3 | 1-14.5 | 2-14.1 | 5-11.4 | 6-11.3 | 7-12.7 | 8-11.3 | 9-11.2 | ||||
| 43 | 1-11.4 | 2-11.6 | 3-15.9 | 4-15.9 | Lapped | 6-11.8 | 7-11.5 | Lapped | 9-11.1 | ||||
| Avg LapTime | 11.426 | 11.36 | 11.337 | 11.349 | 11.272 | 11.274 | 11.179 | 11.13 | 11.421 | 11.163 | |||
| Total Laps | 43@8:07.53 | 43@8:08.01 | 43@8:11.20 | 43@8:11.32 | 42@8:00.07 | 42@8:04.71 | 42@8:08.52 | 41@8:00.72 | 41@8:04.87 | Did not start | |||
