2005 Snowbird Nationals OnRoad
Race Graph
Comp Elec. GTP Stock D Main
Position Name Car Laps Time
Robert Dirla 42 8:05.72
Rick Monahan 42 8:06.18
Tim Kauszler 41 8:00.98
Hideaki Ando 41 8:03.54
Paul Paras 41 8:07.71
Dave Duncan 39 8:01.65
Martin Lecuyer 39 8:05.90
Phillip ZimmermanJR 30 6:23.95
Bruce Carbone 0 0:0:0
Brian Jucha 0 0:0:0

Lap Times
  Robert Dirla Rick Monahan Tim Kauszler Hideaki Ando Paul Paras Dave Duncan Martin Lecuyer Phillip ZimmermanJR Bruce Carbone Brian Jucha
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 2-12.9 1-12.3 7-14.4 4-13.5 5-13.9 8-14.5 6-14.3 3-13.1
2 2-11.0 1-10.9 6-12.4 3-11.3 4-11.1 8-13.8 5-12.3 7-14.3
3 2-11.1 1-11.3 6-11.6
Fastest lap 3-11.0
4-11.0 8-11.5 5-11.3 7-11.3
4 2-10.9 1-11.0 7-12.4 3-11.1 4-11.8 8-12.1 5-11.1 6-11.2
5
Fastest lap 2-10.7
Fastest lap 1-10.8
7-11.4 3-11.0 4-11.2 8-11.7 5-11.1 6-11.2
6 2-11.0 1-10.9 6-11.4 3-11.3 8-17.5
Fastest lap 7-11.2
4-11.5 5-11.6
7 2-11.6 1-11.2 6-11.5 3-11.2 8-11.1 7-11.5 4-11.5 5-11.7
8 2-11.3 1-10.9 6-11.6 3-11.2 8-11.0 7-11.8 4-11.5 5-11.1
9 2-11.2 1-11.0
Fastest lap 6-11.2
3-11.7
Fastest lap 8-10.9
7-11.2
Fastest lap 4-11.0
5-11.4
10 2-11.0 1-11.0 6-11.7 3-11.0 8-12.4 7-11.6 4-11.8 5-11.4
11 2-11.1 1-10.9 6-11.5 3-11.2 8-11.3 7-11.4 5-12.2 4-11.1
12 2-11.0 1-11.3 6-11.5 3-11.1 8-11.1 7-11.6 5-11.4
Fastest lap 4-11.0
13 3-15.1 1-10.8 5-11.8 2-11.6 7-11.3 6-11.5 Lapped 4-11.1
14 3-11.2 1-11.6 5-11.4 2-11.2 Lapped 6-11.5 8-15.6 4-11.1
15 3-10.9 1-11.7 5-11.4 2-11.4 8-14.0 Lapped 7-11.3 4-11.9
16 3-10.9 1-10.8 5-11.6 2-11.3 8-11.2 6-13.1 7-12.3 4-11.0
17 3-12.5 1-10.9 5-11.3 2-11.4 7-11.4 6-12.1 8-14.7 4-11.6
18 3-11.1 1-11.6 5-11.3 2-11.4 6-11.3 7-11.9 8-11.6 4-11.2
19 3-11.1 1-11.0 5-11.2 2-11.3 6-11.2 7-11.2 8-12.1 4-11.2
20 3-11.5 1-11.2 5-11.3 2-11.7 6-11.0 7-14.5 8-11.3 4-11.3
21 3-11.0 1-12.8 4-11.7 2-11.2 6-11.1 7-17.4 Lapped 5-16.1
22 3-11.4 1-11.5 4-11.3 2-11.7 6-11.4 Lapped 8-18.7 5-11.8
23 3-11.7 1-11.3 4-11.3 2-12.2 6-11.2 7-12.2 8-15.3 5-11.5
24 3-11.5 1-11.2 4-11.3 2-11.5 6-11.6 7-12.6 8-15.2 Lapped
25 3-11.4 1-11.2 4-11.4 2-11.7 6-11.2 7-11.9 8-11.5 5-12.1
26 3-11.6 1-11.0 4-11.5 2-11.4 5-11.8 7-11.6 8-11.3 6-12.2
27 2-15.5 1-11.1 3-11.4 Lapped 5-11.4 7-16.8 8-12.5 6-16.4
28 2-11.2 1-11.4 3-11.4 4-17.9 5-11.6 7-11.7 8-11.1 6-13.1
29 2-11.6 1-11.2 3-13.8 4-11.7 5-11.8 Lapped 7-12.1 Lapped
30 2-11.4 1-13.8 3-11.4 4-12.2 5-13.3 8-15.8 7-11.3 6-19.2
31 2-11.0 1-11.0 3-11.4 4-11.4 5-11.4 8-12.2 6-11.7 Lapped
32 2-11.0 1-12.0 3-11.6 4-11.9 5-14.1 7-12.0 6-11.3 8-27.3
33 2-11.2 1-11.3 3-11.8 4-11.5 5-11.4 7-11.6 Lapped 8-12.2
34 2-11.3 1-12.0 3-11.7 4-11.5 5-11.5 6-11.8 7-15.4 Lapped
35 2-11.4 1-13.1 Lapped 4-11.6 5-11.5 6-11.7 7-11.8 Lapped
36 2-11.0 1-12.1 4-12.0 3-11.6 5-11.5 6-11.4 7-11.9 Lapped
37 2-11.2 1-12.3 3-11.8 4-12.6 5-11.3 6-11.6 7-11.1 Lapped
38 2-12.0 1-13.6 3-11.5 4-12.3 5-11.8 6-11.4 7-11.7 Lapped
39 2-11.6 1-11.7 3-11.9 4-11.8 5-11.6 6-11.7 7-14.3 Lapped
40 2-11.3 1-11.1 3-11.7 4-12.1 5-11.6 6-11.5 7-11.7 Lapped
41 1-11.3 2-12.8 3-11.6 4-11.8 5-14.0 6-11.8 7-11.9 Lapped
42 1-11.8 2-11.2 3-11.7 4-12.2 5-11.6 6-11.4 7-12.3 Lapped
Avg LapTime 11.612 11.519 11.569 11.564 11.467 9.14 11.524 11.45 11.512 11.574
Total Laps 42@8:05.72 42@8:06.18 41@8:00.98 41@8:03.54 41@8:07.71 39@8:01.65 39@8:05.90 30@6:23.95 Did not start Did not start

Last Updated: Feb 13, 2005 9:00:53 AM
Created by version: 1.16