![]() |
| Comp Elec. GTP Stock F Main | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Jeff Maturo | ![]() |
37 | 8:10.02 | |
![]() |
TJ Moore | ![]() |
36 | 8:01.71 | |
![]() |
Jim Cukla | ![]() |
32 | 6:52.95 | |
![]() |
Timothy Moore | ![]() |
8 | 2:10.13 | |
![]() |
Steve Davis | ![]() |
0 | 0:0:0 | |
![]() |
Jiam Sarquis | ![]() |
0 | 0:0:0 | |
![]() |
Tom Lau | ![]() |
0 | 0:0:0 | |
| Lap Times | |||||||
| Jeff Maturo | TJ Moore | Jim Cukla | Timothy Moore | Steve Davis | Jiam Sarquis | Tom Lau | |
|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time |
| 1 | 4-17.9 | 2-17.0 | 1-14.2 | 3-17.6 | |||
| 2 | 4-14.2 | 2-13.6 | 1-13.1 |
|
|||
| 3 | 3-15.2 | 2-13.2 | 1-12.8 | 4-15.8 | |||
| 4 | 3-12.5 | 2-12.3 | 1-12.5 | 4-14.5 | |||
| 5 | 3-12.3 | 2-12.5 | 1-12.3 | 4-15.5 | |||
| 6 | 3-12.8 | 2-15.2 | 1-12.8 | Lapped | |||
| 7 | 3-12.5 | 2-12.6 | 1-12.6 | 4-16.5 | |||
| 8 | 2-13.1 | 3-16.8 | 1-12.7 | 4-17.4 | |||
| 9 | 2-12.7 | 3-13.8 | 1-13.4 | Lapped | |||
| 10 | 2-12.5 | 3-12.4 | 1-12.3 | 4-18.2 | |||
| 11 | 2-12.9 | 3-12.4 | 1-13.0 | Lapped | |||
| 12 | 2-12.4 | 3-12.6 | 1-12.4 | Lapped | |||
| 13 | 2-12.3 |
|
1-12.4 | Lapped | |||
| 14 | 2-12.4 | 3-12.2 | 1-13.0 | Lapped | |||
| 15 | 2-12.3 | 3-12.6 | 1-14.6 | Lapped | |||
| 16 | 2-12.4 | 3-15.9 | 1-12.3 | Lapped | |||
| 17 | 2-12.3 | 3-13.0 |
|
Lapped | |||
| 18 | 2-12.2 | Lapped | 1-12.1 | Lapped | |||
| 19 | 2-12.7 | 3-15.6 | 1-12.7 | Lapped | |||
| 20 | 2-12.3 | 3-12.5 | 1-12.4 | Lapped | |||
| 21 | 2-12.6 | 3-12.6 | 1-12.8 | Lapped | |||
| 22 | 2-12.9 | 3-17.4 | 1-12.8 | Lapped | |||
| 23 | 2-12.2 | 3-14.5 | 1-12.6 | Lapped | |||
| 24 | 2-12.2 | 3-12.2 | 1-13.1 | Lapped | |||
| 25 | 2-12.3 | 3-12.1 | 1-12.5 | Lapped | |||
| 26 | 2-12.3 | 3-12.7 | 1-12.4 | Lapped | |||
| 27 |
|
3-12.5 | 1-12.4 | Lapped | |||
| 28 | 2-12.0 | 3-12.5 | 1-12.3 | Lapped | |||
| 29 | 2-15.4 | 3-12.9 | 1-16.9 | Lapped | |||
| 30 | 2-12.3 | 3-12.8 | 1-12.2 | Lapped | |||
| 31 | 2-12.3 | 3-12.5 | 1-12.4 | Lapped | |||
| 32 | 2-12.9 | 3-12.9 | 1-13.0 | Lapped | |||
| 33 | 1-27.1 | 3-12.4 | Lapped | Lapped | |||
| 34 | 1-12.6 | 2-12.6 | Lapped | Lapped | |||
| 35 | 1-12.2 | 2-12.6 | Lapped | Lapped | |||
| 36 | 1-12.4 | 2-12.4 | Lapped | Lapped | |||
| 37 | 1-12.4 | 2-14.1 | Lapped | Lapped | |||
| Avg LapTime | 13.019 | 3.516 | 13.243 | 3.508 | 0 | 0 | 0 |
| Total Laps | 37@8:10.02 | 36@8:01.71 | 32@6:52.95 | 8@2:10.13 | Did not start | Did not start | Did not start |
