![]() |
| GS Hobby 4wd Ex. 19 A Main | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Jilles Groskamp | ![]() |
30 | 5:02.99 | |
![]() |
Mike Dumas | ![]() |
30 | 5:05.29 | |
![]() |
Chris Tosolini | ![]() |
30 | 5:07.42 | |
![]() |
Sakke Ahoniemi | ![]() |
30 | 5:07.91 | |
![]() |
Joel Myrberg | ![]() |
30 | 5:08.45 | |
![]() |
Brian Kinwald | ![]() |
30 | 5:08.65 | |
![]() |
Barry Baker | ![]() |
30 | 5:08.70 | |
![]() |
Bobby Flack | ![]() |
30 | 5:10.21 | |
![]() |
Matt Francis | ![]() |
29 | 5:09.79 | |
![]() |
Simo Ahoniemi | ![]() |
28 | 5:01.79 | |
| Lap Times | ||||||||||||||||
| Jilles Groskamp | Mike Dumas | Chris Tosolini | Sakke Ahoniemi | Joel Myrberg | Brian Kinwald | Barry Baker | Bobby Flack | Matt Francis | Simo Ahoniemi | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||||
| 1 | 1-10.7 | 3-11.6 | 2-11.2 | 8-13.7 | 0-15.8 | 9-15.6 | 5-12.4 | 4-11.7 | 6-13.5 | 7-13.6 | ||||||
| 2 | 1-9.8 | 3-10.3 |
|
7-10.4 | 9-10.1 | 0-11.0 | 5-10.1 | 4-10.4 | 6-9.9 | 8-12.2 | ||||||
| 3 | 1-9.8 |
|
2-10.1 | 7-10.2 | 8-10.3 | 9-11.7 | 5-10.1 | 4-9.9 | 6-9.9 | 0-14.1 | ||||||
| 4 | 1-9.9 | 3-9.9 | 2-10.0 | 7-10.0 | 8-10.6 | 9-10.0 | 5-10.1 | 4-10.0 | 6-10.0 | Lapped | ||||||
| 5 |
|
3-10.4 | 2-10.0 | 7-10.0 | 8-10.5 | 9-9.9 | 4-10.1 | 5-10.8 | 6-10.0 | 0-11.5 | ||||||
| 6 | 1-9.9 | 3-9.9 | 2-10.1 | 6-10.0 | 8-10.1 | 9-10.3 | 5-10.6 | 7-13.9 | 4-10.0 | 0-10.4 | ||||||
| 7 | 1-10.3 | 3-10.0 | 2-10.0 | 6-9.9 | 8-9.9 | 9-10.1 | 5-9.9 | 7-10.0 |
|
0-11.6 | ||||||
| 8 | 1-9.8 | 3-9.9 | 2-10.3 | 6-10.1 | 8-10.0 | 9-9.9 | 5-10.0 | 7-9.9 | 4-9.8 | 0-10.2 | ||||||
| 9 | 1-10.0 | 3-9.9 | 2-10.1 | 6-10.0 | 8-10.2 |
|
|
7-9.9 | 4-10.1 |
|
||||||
| 10 | 1-9.9 | 3-10.0 | 2-10.2 | 6-10.0 | 8-10.1 | 9-9.8 | 5-10.0 |
|
4-10.0 | 0-10.1 | ||||||
| 11 | 1-9.9 | 3-10.2 | 2-10.2 | 6-10.1 | 8-9.9 | 9-9.9 | 5-11.0 | 7-10.0 | 4-9.8 | 0-11.0 | ||||||
| 12 | 1-9.9 | 2-9.9 | 3-10.4 | 6-10.1 |
|
9-9.8 | 5-10.0 | 7-10.0 | 4-9.9 | 0-10.1 | ||||||
| 13 | 1-9.9 | 2-9.9 | 3-10.2 | 6-10.3 | 8-9.9 | 9-10.7 | 4-10.4 | 7-9.9 | 5-12.1 | 0-10.2 | ||||||
| 14 | 1-10.0 | 2-10.0 | 3-10.0 | 6-10.1 | 8-9.9 | 9-9.8 | 4-10.0 | 7-9.9 | 5-10.0 | 0-10.1 | ||||||
| 15 | 1-10.1 | 2-10.0 | 3-10.2 | 4-10.1 | 8-9.9 | 9-9.9 | 5-10.9 | 7-10.0 | 6-11.3 | 0-10.2 | ||||||
| 16 | 1-10.1 | 2-10.0 | 3-10.2 | 4-10.0 | 8-9.9 | 9-9.8 | 5-10.1 | 7-9.9 | 6-10.1 | 0-10.2 | ||||||
| 17 | 1-10.1 | 2-10.0 | 3-10.1 | 4-9.9 | 8-9.9 | 9-9.9 | 5-10.0 | 7-10.3 | 6-10.0 | 0-10.1 | ||||||
| 18 | 1-9.8 | 2-10.1 | 3-10.0 | 4-9.9 | 8-9.9 | 9-9.9 | 5-10.0 | 7-9.9 | 6-10.0 | 0-11.4 | ||||||
| 19 | 1-10.1 | 2-10.1 | 3-10.2 | 4-10.0 | 7-10.0 | 8-9.9 | 5-9.9 | 6-10.2 | Lapped | 0-10.1 | ||||||
| 20 | 1-10.0 | 2-10.1 | 3-10.5 | 4-9.9 | 7-9.9 | 8-10.0 | 5-9.8 | 6-10.0 | 9-14.2 | 0-10.1 | ||||||
| 21 | 1-10.0 | 2-10.1 | 3-10.1 |
|
7-9.9 | 8-9.8 | 5-9.9 | 6-10.0 | 9-10.0 | 0-10.6 | ||||||
| 22 | 1-10.2 | 2-10.0 | 3-10.1 | 4-10.3 | 7-10.0 | 8-9.9 | 5-10.0 | 6-10.0 | 9-10.2 | 0-10.2 | ||||||
| 23 | 1-10.0 | 2-10.0 | 3-10.1 | 4-10.2 | 7-10.0 | 8-9.8 | 5-10.1 | 6-9.8 | 9-10.0 | 0-10.1 | ||||||
| 24 | 1-10.2 | 2-10.1 | 3-10.2 | 4-9.9 | 7-10.0 | 8-9.9 | 5-9.9 | 6-10.0 | 9-10.4 | 0-10.1 | ||||||
| 25 | 1-10.2 | 2-10.1 | 3-10.2 | 4-10.0 | 7-10.0 | 8-9.9 | 5-10.0 | 6-9.9 | 9-10.1 | 0-10.1 | ||||||
| 26 | 1-10.2 | 2-10.2 | 3-10.2 | 5-10.8 | 7-10.0 | 8-10.0 | 4-10.2 | 6-10.0 | 9-10.3 | 0-10.9 | ||||||
| 27 | 1-10.2 | 2-10.2 | 3-10.2 | 5-9.9 | 7-9.9 | 8-9.9 | 4-10.2 | 6-9.9 | 9-10.3 | 0-10.2 | ||||||
| 28 | 1-10.3 | 2-10.1 | 3-10.2 | 5-10.0 | 7-10.1 | 8-10.0 | 4-10.1 | 6-9.9 | 9-10.1 | 0-10.3 | ||||||
| 29 | 1-10.1 | 2-10.3 | 3-10.4 | 5-10.9 | 6-10.1 | 7-10.1 | 4-10.6 | 8-12.2 | 9-10.0 | 0-10.6 | ||||||
| 30 | 1-10.3 | 2-10.4 | 3-10.2 | 4-9.9 | 5-10.2 | 6-10.2 | 7-11.2 | 8-10.4 | 9-17.0 | Lapped | ||||||
| Avg LapTime | 10.247 | 10.323 | 10.34 | 10.287 | 10.097 | 10.28 | 10.173 | 10.057 | 10.263 | 10.29 | ||||||
| Total Laps | 30@5:02.99 | 30@5:05.29 | 30@5:07.42 | 30@5:07.91 | 30@5:08.45 | 30@5:08.65 | 30@5:08.70 | 30@5:10.21 | 29@5:09.79 | 28@5:01.79 | ||||||
