![]() |
| GS Hobby 4wd Ex. 19 B Main | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Ralph Burch | ![]() |
30 | 5:08.07 | |
![]() |
Eric Desrosiers | ![]() |
30 | 5:09.19 | |
![]() |
Todd Hodge | ![]() |
29 | 5:00.62 | |
![]() |
Teemu Lieno | ![]() |
29 | 5:01.26 | |
![]() |
Juho Levanen | ![]() |
28 | 5:04.21 | |
![]() |
Andrew Cartwright | ![]() |
27 | 5:03.48 | |
![]() |
Jared Scott | ![]() |
13 | 2:16.56 | |
![]() |
Ryan Cavalieri | ![]() |
11 | 1:59.97 | |
![]() |
Brian Jucha | ![]() |
0 | 0:0:0 | |
![]() |
Paul Lemieux | ![]() |
0 | 0:0:0 | |
| Lap Times | ||||||||||||
| Ralph Burch | Eric Desrosiers | Todd Hodge | Teemu Lieno | Juho Levanen | Andrew Cartwright | Jared Scott | Ryan Cavalieri | Brian Jucha | Paul Lemieux | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||
| 1 | 1-11.5 | 2-11.6 | 4-14.1 | 6-14.3 | 5-14.1 | 8-17.4 | 3-12.8 | 7-16.8 | ||||
| 2 | 1-10.5 | 2-10.6 | 4-10.7 | 5-10.9 | 8-14.0 | 7-10.7 | 3-10.2 | 6-10.1 | ||||
| 3 | 1-10.2 | 2-10.3 | 4-10.2 | 5-10.2 |
|
8-10.3 | 3-10.3 | 6-10.5 | ||||
| 4 | 1-10.2 | 2-10.1 | 4-9.9 | 5-10.0 | 8-10.7 | 7-10.1 | 3-10.0 | 6-10.1 | ||||
| 5 | 1-10.2 | 2-10.2 |
|
|
8-13.1 | 7-10.2 | 3-10.0 | 6-10.3 | ||||
| 6 | 1-10.0 |
|
4-10.1 | 5-10.1 | Lapped |
|
3-10.1 | 6-10.5 | ||||
| 7 | 1-10.0 | 2-10.1 | 4-9.9 | 5-10.1 | 8-14.9 | 7-10.3 | 3-10.2 | 6-10.2 | ||||
| 8 |
|
2-10.0 | 3-10.9 | 5-10.5 | 8-10.9 | 7-10.3 | 4-12.1 | 6-10.4 | ||||
| 9 | 1-9.9 | 2-10.0 | 3-9.9 | 5-10.0 | 8-10.2 | 7-10.1 | 4-10.0 | 6-10.5 | ||||
| 10 | 1-9.9 | 2-10.0 | 3-10.0 | 5-10.0 | 8-10.3 | 7-10.3 |
|
6-10.1 | ||||
| 11 | 1-10.1 | 2-9.9 | 3-10.0 | 5-10.0 | 8-10.5 | 7-10.0 | 4-10.2 |
|
||||
| 12 | 1-9.9 | 2-9.9 | 3-10.1 | 5-10.1 | 8-12.3 | 6-10.3 | 4-9.9 | Lapped | ||||
| 13 | 1-10.0 | 2-10.3 | 3-10.0 | 5-10.1 | 7-10.1 | Lapped | 4-10.2 | Lapped | ||||
| 14 | 1-10.3 | 2-10.1 | 3-10.4 | 4-10.1 | 7-10.1 | 6-14.5 | Lapped | Lapped | ||||
| 15 | 1-10.0 | 2-10.0 | 3-10.0 | 4-9.9 | 6-10.1 | 5-10.3 | Lapped | Lapped | ||||
| 16 | 1-10.2 | 2-10.1 | 3-10.1 | 4-10.1 | 6-10.2 | 5-11.8 | Lapped | Lapped | ||||
| 17 | 1-10.2 | 2-10.3 | 3-10.1 | 4-10.2 | 6-10.0 | 5-10.9 | Lapped | Lapped | ||||
| 18 | 1-10.2 | 2-11.4 | 3-10.1 | 4-10.2 | 6-10.0 | 5-10.7 | Lapped | Lapped | ||||
| 19 | 1-10.0 | 2-10.3 | 3-10.1 | 4-10.2 | 6-10.1 | 5-12.6 | Lapped | Lapped | ||||
| 20 | 1-10.1 | 2-10.2 | 3-10.0 | 4-10.2 | 5-10.2 | 6-11.1 | Lapped | Lapped | ||||
| 21 | 1-10.2 | 2-10.2 | 3-10.2 | 4-10.3 | 5-10.0 | 6-10.5 | Lapped | Lapped | ||||
| 22 | 1-10.3 | 2-10.1 | 3-10.0 | 4-10.2 | 5-10.0 | Lapped | Lapped | Lapped | ||||
| 23 | 1-10.2 | 2-10.1 | 3-10.2 | 4-10.6 | 5-10.1 | 6-16.4 | Lapped | Lapped | ||||
| 24 | 1-10.1 | 2-10.2 | 3-10.2 | 4-10.3 | 5-10.1 | 6-10.9 | Lapped | Lapped | ||||
| 25 | 1-10.2 | 2-10.1 | 3-10.1 | 4-10.2 | 5-10.1 | 6-10.5 | Lapped | Lapped | ||||
| 26 | 1-10.2 | 2-10.2 | 3-10.1 | 4-10.4 | 5-10.3 | 6-10.5 | Lapped | Lapped | ||||
| 27 | 1-10.4 | 2-10.2 | 3-10.1 | 4-10.2 | 5-10.1 | 6-10.5 | Lapped | Lapped | ||||
| 28 | 1-10.5 | 2-10.3 | 3-11.7 | 4-10.3 | 5-10.1 | 6-10.4 | Lapped | Lapped | ||||
| 29 | 1-10.6 | 2-10.3 | 3-10.5 | 4-10.1 | 5-10.1 | 6-10.6 | Lapped | Lapped | ||||
| 30 | 1-10.5 | 2-10.7 | Lapped | Lapped | Lapped | Lapped | Lapped | Lapped | ||||
| Avg LapTime | 10.217 | 10.113 | 3.997 | 10.267 | 10.303 | 10.02 | 10.04 | 3.983 | 4.55 | 10.14 | ||
| Total Laps | 30@5:08.07 | 30@5:09.19 | 29@5:00.62 | 29@5:01.26 | 28@5:04.21 | 27@5:03.48 | 13@2:16.56 | 11@1:59.97 | Did not start | Did not start | ||
