2005 Snowbird Nationals OnRoad
Race Graph
GS Hobby 4wd Ex. 19 C Main
Position Name Car Laps Time
Paul Ciccarello 29 5:01.60
Fernando Gordinho 29 5:02.57
Jeff Brown 29 5:04.07
Paul Wynn 29 5:08.38
Ben Bustamante 28 5:06.37
Billy Easton 21 3:48.56
Martin Hudy 1 0:12.39
Hubert Honigl 0 0:0:0
Raymond Darroch 0 0:0:0
Jake Pritchard 0 0:0:0

Lap Times
  Paul Ciccarello Fernando Gordinho Jeff Brown Paul Wynn Ben Bustamante Billy Easton Martin Hudy Hubert Honigl Raymond Darroch Jake Pritchard
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 6-13.1 2-11.1 3-11.7 7-14.8 8-15.0 4-11.8
Fastest lap 5-12.3
2 4-12.4 1-10.1 2-10.2 6-14.0 5-11.0 3-10.6 Lapped
3 4-10.3 1-10.2 2-10.2 6-10.4 5-10.1 3-11.2 Lapped
4 4-10.0 1-10.1 2-10.1 6-10.6
Fastest lap 5-10.0
3-10.6 Lapped
5 4-10.3 1-10.3 2-10.0 6-10.2 5-10.2 3-11.7 Lapped
6 4-10.6 1-10.2 2-10.0 6-10.2 5-10.9 3-10.2 Lapped
7 4-10.2 2-10.5 1-10.2 5-10.3 6-14.4 3-10.4 Lapped
8 4-10.1 1-10.4 2-10.9 5-10.2 Lapped 3-10.2 Lapped
9 4-10.1 1-10.3 2-10.1 5-10.7 6-13.7
Fastest lap 3-10.1
Lapped
10 4-10.2 1-10.1
Fastest lap 2-9.9
5-10.3 6-10.5 3-10.2 Lapped
11 4-10.4 2-11.8 1-11.2 5-10.3 6-10.2 3-10.2 Lapped
12 4-10.1 1-10.6 2-11.1 5-10.3 6-10.4 3-10.2 Lapped
13 4-10.3 2-10.6 1-10.5 5-10.2 6-10.2 3-10.1 Lapped
14 4-10.1 2-10.3 1-10.0
Fastest lap 5-10.1
6-10.2 3-10.2 Lapped
15 3-10.2
Fastest lap 2-10.0
1-10.1 5-10.4 6-10.3 4-14.9 Lapped
16 3-10.3 1-10.0 2-10.4 5-10.3 6-10.4 4-10.3 Lapped
17 3-10.1 2-10.8 1-10.4 5-10.2 6-10.2 4-10.2 Lapped
18 3-10.2 2-10.1 1-10.2 5-10.2 6-10.1 4-10.3 Lapped
19 3-10.1 2-10.0 1-10.0 4-10.6 6-10.2 5-11.8 Lapped
20
Fastest lap 2-9.9
3-12.3 1-10.8 4-10.2 6-10.5 5-10.6 Lapped
21 2-10.0 3-10.1 1-10.2 4-10.2 6-10.1 5-11.7 Lapped
22 2-9.9 3-10.1 1-10.2 4-10.2 6-12.1 Lapped Lapped
23 2-10.0 3-10.1 1-10.0 4-10.3 5-10.8 Lapped Lapped
24 2-10.2 3-10.2 1-10.2 4-10.5 5-10.3 Lapped Lapped
25 2-10.0 3-10.1 1-10.2 4-10.2 5-10.5 Lapped Lapped
26 2-10.4 3-10.3 1-10.5 4-10.3 5-10.2 Lapped Lapped
27 1-10.3 3-10.2 2-11.1 4-10.3 5-10.2 Lapped Lapped
28 1-10.3 2-10.2 3-11.5 4-10.3 5-10.3 Lapped Lapped
29 1-10.1 2-10.2 3-10.8 4-10.3 5-11.9 Lapped Lapped
Avg LapTime 0.059 7.879 10.438 10.483 0.424 10.631 10.397 10.562 0 10.431
Total Laps 29@5:01.60 29@5:02.57 29@5:04.07 29@5:08.38 28@5:06.37 21@3:48.56 1@0:12.39 Did not start Did not start Did not start

Last Updated: Feb 13, 2005 2:22:52 PM
Created by version: 1.16