![]() |
| GS Hobby 4wd Ex. 19 D Main | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Brad Johnson | ![]() |
29 | 5:02.93 | |
![]() |
Jarrod Langlois | ![]() |
28 | 5:01.61 | |
![]() |
Drew Ellis | ![]() |
28 | 5:03.77 | |
![]() |
Tim Heiser | ![]() |
28 | 5:07.99 | |
![]() |
Quincy Hughes | ![]() |
27 | 5:03.15 | |
![]() |
Ben Cosgrove | ![]() |
26 | 5:00.21 | |
![]() |
Kyle Skidmore | ![]() |
20 | 3:44.43 | |
![]() |
EJ Evans | ![]() |
19 | 3:38.86 | |
![]() |
Brent Thielke | ![]() |
0 | 0:0:0 | |
![]() |
Andrew Gray | ![]() |
0 | 0:0:0 | |
| Lap Times | ||||||||||||
| Brad Johnson | Jarrod Langlois | Drew Ellis | Tim Heiser | Quincy Hughes | Ben Cosgrove | Kyle Skidmore | EJ Evans | Brent Thielke | Andrew Gray | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||
| 1 | 2-11.7 | 5-12.6 | 9-15.9 | 7-14.5 | 4-12.2 | 6-13.9 | 8-15.2 | 3-11.8 | ||||
| 2 | 1-10.3 |
|
8-10.5 | 5-10.2 | 3-10.5 | 6-11.1 | 7-10.3 | 2-10.4 | ||||
| 3 | 1-10.1 | 4-10.5 |
|
5-10.1 | 3-10.5 | 6-10.6 | 7-10.7 | 2-10.4 | ||||
| 4 | 1-10.2 | 3-10.4 | 8-11.1 | 5-10.3 | 4-11.0 | 7-12.1 |
|
2-10.2 | ||||
| 5 | 1-10.2 | 3-10.2 | 7-11.2 | 4-10.7 | 5-12.1 | 8-14.1 | 6-10.3 |
|
||||
| 6 |
|
3-10.7 | 7-10.7 |
|
6-11.0 | 8-11.7 | 5-10.8 | 2-10.6 | ||||
| 7 | 1-11.4 | 3-10.7 | 7-11.4 | 4-10.3 | 5-10.5 | 8-10.3 | 6-11.1 | 2-10.3 | ||||
| 8 | 1-10.4 | 3-10.3 | 7-10.5 | 4-10.2 | 5-10.5 |
|
6-11.3 | 2-10.6 | ||||
| 9 | 1-10.3 | 3-10.5 | 7-10.6 | 4-10.3 | 5-10.3 | 8-10.3 | 6-10.3 | 2-10.3 | ||||
| 10 | 1-10.2 | 3-10.3 | 6-10.6 | 4-10.1 |
|
8-10.2 | 7-13.7 | 2-10.2 | ||||
| 11 | 1-10.0 | 3-10.2 | 6-10.3 | 5-14.6 | 4-10.3 | 8-10.1 | 7-10.8 | 2-10.1 | ||||
| 12 | 1-10.6 | 3-10.4 | 6-10.3 | 5-10.2 | 4-10.2 | Lapped | Lapped | 2-10.5 | ||||
| 13 | 1-10.3 | 3-10.2 | 6-10.3 | 4-10.3 | 5-13.5 | 8-13.3 | 7-13.1 | 2-10.5 | ||||
| 14 | 1-10.1 | 2-10.2 | 5-10.7 | 3-11.3 | 4-10.5 | 8-12.0 | 7-10.9 | Lapped | ||||
| 15 | 1-10.3 | 2-10.2 | 5-10.3 | 3-10.2 | 4-10.6 | 8-10.6 | 7-10.5 | 6-21.2 | ||||
| 16 | 1-10.2 | 2-13.4 | 5-10.4 | 3-10.3 | 4-10.3 | 8-11.7 | 6-10.4 | 7-14.5 | ||||
| 17 | 1-10.1 | 2-10.4 | 4-10.4 | 3-10.3 | 5-11.9 | 8-10.3 | 6-10.4 | 7-10.2 | ||||
| 18 | 1-10.1 | 2-11.6 | 4-10.5 | 3-10.1 | Lapped | 8-10.5 | 6-10.7 | 7-10.4 | ||||
| 19 | 1-10.4 | 2-10.3 | 4-10.6 | 3-11.0 | 5-15.0 | 8-10.3 | 6-10.8 | 7-10.5 | ||||
| 20 | 1-10.2 | 2-10.2 | 4-10.5 | 3-11.1 | 5-11.3 | 7-10.6 | 6-11.7 | Lapped | ||||
| 21 | 1-10.2 | 2-10.2 | 4-10.4 | 3-10.6 | 5-11.0 | 7-13.1 | 6-10.6 | 8-15.2 | ||||
| 22 | 1-10.1 | 2-13.6 | 3-10.6 | Lapped | 5-13.8 | Lapped | Lapped | Lapped | ||||
| 23 | 1-11.5 | 2-10.4 | Lapped | 4-12.8 | 5-11.0 | 6-16.5 | Lapped | Lapped | ||||
| 24 | 1-10.3 | 2-10.2 | 3-12.1 | 4-10.8 | 5-10.8 | 6-11.6 | Lapped | Lapped | ||||
| 25 | 1-10.4 | 2-10.4 | 3-10.6 | 4-10.5 | 5-10.6 | 6-10.5 | Lapped | Lapped | ||||
| 26 | 1-10.4 | 2-10.3 | 3-10.4 | 4-10.5 | 5-10.7 | 6-11.5 | Lapped | Lapped | ||||
| 27 | 1-10.3 | 2-10.3 | 3-10.5 | 4-10.6 | 5-10.5 | 6-11.1 | Lapped | Lapped | ||||
| 28 | 1-10.3 | 2-11.1 | 3-10.5 | 4-10.3 | Lapped | 6-10.8 | Lapped | Lapped | ||||
| 29 | 1-10.8 | Lapped | 3-10.4 | 4-14.4 | 5-11.1 | Lapped | Lapped | Lapped | ||||
| Avg LapTime | 0.034 | 10.452 | 7.545 | 10.352 | 7.738 | 10.472 | 7.71 | 10.445 | 10.4 | 10.617 | ||
| Total Laps | 29@5:02.93 | 28@5:01.61 | 28@5:03.77 | 28@5:07.99 | 27@5:03.15 | 26@5:00.21 | 20@3:44.43 | 19@3:38.86 | Did not start | Did not start | ||
