2005 Snowbird Nationals OnRoad
Race Graph
GS Hobby 4wd Ex. 19 F Main
Position Name Car Laps Time
Charlie Suanqka 28 5:04.13
Kyle Bergstrom 28 5:11.43
James Reilly 27 5:02.81
Gil Losi 27 5:07.09
John Malin 26 5:10.79
Antonio Mateo 0 0:0:0
Greg Hodapp 0 0:0:0
Kevin Mitchell 0 0:0:0
Dave Bowser 0 0:0:0
Tom Esposito 0 0:0:0

Lap Times
  Charlie Suanqka Kyle Bergstrom James Reilly Gil Losi John Malin Antonio Mateo Greg Hodapp Kevin Mitchell Dave Bowser Tom Esposito
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 3-12.9 1-11.9 4-13.8 2-12.7 5-18.3
2 3-10.9 1-10.5 4-11.0 2-10.6 5-11.2
3
Fastest lap 3-10.2
1-10.7 4-10.9 2-10.5 5-11.2
4 3-10.7
Fastest lap 1-10.4
4-10.8 2-10.5
Fastest lap 5-11.0
5 2-10.6 3-13.5 4-10.7 1-10.6 5-11.4
6 2-10.5 3-10.8 4-10.7 1-10.7 5-11.0
7 1-10.8 3-11.8 2-11.0 4-16.2 5-11.3
8 1-10.4 3-11.9 2-11.1 4-11.6 5-11.1
9 1-11.2 3-10.9 2-10.8 4-11.1 5-11.2
10 1-10.5 3-10.8
Fastest lap 2-10.5
4-11.1 5-11.2
11 1-11.2 3-10.7 2-10.9 4-10.6 5-12.9
12 1-12.6 2-12.1 4-15.8 3-10.8 Lapped
13 1-10.6 2-10.9 4-11.2 3-10.9 5-12.1
14 1-10.2 2-10.6 4-11.2 3-10.5 5-11.4
15 1-10.2 2-10.6 4-10.9
Fastest lap 3-10.4
5-11.3
16 1-10.5 2-10.7 4-11.6 3-10.9 5-11.3
17 1-10.4 2-10.7 4-10.7 3-10.7 5-11.1
18 1-10.5 2-10.7 3-10.9 4-14.8 5-11.5
19 1-10.7 2-11.0 3-10.7 4-10.8 5-11.7
20 1-10.7 2-11.2 3-10.7 Lapped 5-12.5
21 1-10.7 2-11.1 3-11.0 4-11.9 5-11.2
22 1-10.4 2-11.2 3-10.9 4-10.8 5-11.1
23 1-11.5 2-10.8 3-10.7 4-13.5 5-11.0
24 1-10.6 2-10.7 3-10.9 4-11.0 5-11.0
25 1-10.7 2-10.5 3-10.7 4-10.5 Lapped
26 1-10.6 2-10.8 3-10.8 4-11.1 5-14.1
27 1-10.4 2-10.7 3-10.6 4-10.7 5-13.1
28 1-11.3 2-12.0 Lapped 4-10.4 5-13.2
Avg LapTime 10.964 10.861 10.768 10.925 11.05 11.121 0 0 11.096 10.814
Total Laps 28@5:04.13 28@5:11.43 27@5:02.81 27@5:07.09 26@5:10.79 Did not start Did not start Did not start Did not start Did not start

Last Updated: Feb 13, 2005 9:52:50 AM
Created by version: 1.16