![]() |
| MDI Racing 4wd Stock A Main | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Jeff Cuffs | ![]() |
28 | 5:01.32 | |
![]() |
Raymond Darroch | ![]() |
28 | 5:03.11 | |
![]() |
Peter Robinson | ![]() |
28 | 5:07.16 | |
![]() |
TJ Bradley | ![]() |
28 | 5:07.78 | |
![]() |
Jason Schreffler | ![]() |
28 | 5:08.33 | |
![]() |
Jeff Dayger | ![]() |
27 | 5:00.22 | |
![]() |
Quincy Hughes | ![]() |
27 | 5:00.68 | |
![]() |
Mark Smyka | ![]() |
27 | 5:05.16 | |
![]() |
Brad Johnson | ![]() |
27 | 5:09.35 | |
![]() |
Alex Lopez | ![]() |
21 | 3:51.56 | |
| Lap Times | ||||||||||||||||
| Jeff Cuffs | Raymond Darroch | Peter Robinson | TJ Bradley | Jason Schreffler | Jeff Dayger | Quincy Hughes | Mark Smyka | Brad Johnson | Alex Lopez | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||||
| 1 | 1-11.3 | 2-11.8 | 3-12.2 | 7-14.0 | 6-13.3 | 5-13.1 | 9-16.4 | 8-14.6 | 0-16.8 | 4-12.5 | ||||||
| 2 | 1-10.6 | 2-10.6 |
|
7-10.8 | 6-10.8 |
|
9-10.9 |
|
0-10.8 | 4-10.7 | ||||||
| 3 | 1-11.2 | 2-11.0 | 3-10.8 |
|
|
5-10.6 | 9-10.9 | 8-10.9 | 0-11.5 | 4-10.7 | ||||||
| 4 | 1-10.6 | 2-10.6 | 3-10.7 | 7-10.6 | 6-10.7 | 5-10.7 | 9-10.9 | 8-10.6 | 0-10.9 |
|
||||||
| 5 |
|
2-10.6 | 7-12.6 | 6-10.6 | 5-10.6 | 4-10.6 | 9-10.7 | 8-10.7 | 0-10.7 | 3-11.1 | ||||||
| 6 | 1-10.6 | 2-10.6 | 6-10.8 | 7-11.2 | 5-10.6 | 4-10.8 | 0-11.6 | 8-10.6 | 9-10.7 | 3-10.7 | ||||||
| 7 | 1-10.6 | 2-10.6 | 5-10.8 | 6-10.9 | 4-11.1 | 8-15.2 | 0-11.0 | 7-10.7 | 9-10.8 | 3-11.1 | ||||||
| 8 | 1-10.7 |
|
5-10.6 | 6-10.8 | 4-10.7 | 9-11.3 | 0-10.7 | 7-10.9 | 8-10.7 | 3-10.9 | ||||||
| 9 | 1-11.1 | 2-11.1 | 5-10.7 | 6-10.5 | 4-10.8 | 0-11.1 | 9-10.8 | 7-10.7 | 8-10.8 | 3-10.8 | ||||||
| 10 | 1-10.5 | 2-10.6 | 5-11.8 | 4-11.1 | 7-14.0 | 0-10.8 | 9-10.8 | 6-12.4 |
|
3-11.0 | ||||||
| 11 | 1-10.6 | 2-10.5 | 5-10.6 | 4-10.9 | 7-10.7 | 0-10.7 | 9-10.9 | 6-10.9 | 8-10.7 | 3-10.8 | ||||||
| 12 | 1-10.7 | 2-10.6 | 5-10.7 | 4-10.7 | 7-10.6 | 9-10.8 | 0-11.2 | 6-10.6 | 8-10.7 | 3-11.0 | ||||||
| 13 | 1-10.6 | 2-10.7 | 5-10.7 | 4-10.5 | 7-10.7 | 9-10.7 | 0-10.7 | 6-10.9 | 8-10.6 | 3-11.1 | ||||||
| 14 | 1-10.6 | 2-10.5 | 4-11.0 | 3-11.2 | 7-11.0 | 9-10.8 | 0-10.8 | 6-10.9 | 8-10.7 | 5-11.9 | ||||||
| 15 | 1-10.5 | 2-10.6 | 4-10.8 | 3-10.7 | 7-10.7 | 9-10.8 | 0-10.8 | 6-10.9 | 8-10.8 | 5-11.1 | ||||||
| 16 | 1-10.5 | 2-10.8 | 4-10.7 | 3-10.8 | 7-11.2 | 9-10.7 |
|
6-11.0 | 8-10.7 | 5-10.7 | ||||||
| 17 | 1-10.8 | 2-10.5 | 4-10.7 | 3-10.6 | 7-10.6 | 9-10.7 | 0-10.8 | 6-10.8 | 8-10.6 | 5-10.7 | ||||||
| 18 | 1-10.7 | 2-10.5 | 4-10.5 | 3-10.5 | 6-11.2 | 7-11.0 | 9-11.0 | 8-12.9 | Lapped | 5-10.8 | ||||||
| 19 | 1-10.6 | 2-10.7 | 4-11.2 | 3-11.0 | 6-10.7 | 7-10.8 | 8-11.0 | 9-11.6 | 0-16.9 | 5-10.7 | ||||||
| 20 | 1-10.6 | 2-10.5 | 4-10.7 | 3-10.7 | 6-10.7 | 7-10.8 | 8-10.8 | 9-10.7 | 0-11.1 | 5-10.7 | ||||||
| 21 | 1-10.6 | 2-10.6 | 4-10.6 | 3-10.6 | 6-10.6 | 7-10.9 | 8-10.8 | 9-10.8 | 0-10.9 | 5-10.9 | ||||||
| 22 | 1-10.7 | 2-11.2 | 4-10.8 | 3-10.6 | 5-10.6 | 6-11.0 | 7-10.8 | 8-10.9 | 0-10.8 | Lapped | ||||||
| 23 | 1-10.6 | 2-11.3 | 4-10.8 | 3-10.8 | 5-10.7 | 6-11.0 | 7-10.9 | Lapped | 9-10.9 | Lapped | ||||||
| 24 | 1-10.9 | 2-10.9 | 4-10.8 | 3-10.7 | 5-10.8 | 6-10.8 | 7-10.9 | 8-13.3 | 9-10.8 | Lapped | ||||||
| 25 | 1-10.8 | 2-10.7 | 4-10.6 | 3-10.6 | 5-10.9 | 6-10.7 | 7-10.8 | 8-11.5 | 9-10.9 | Lapped | ||||||
| 26 | 1-10.9 | 2-10.6 | 4-10.6 | 3-10.9 | 5-10.6 | 6-10.8 | 7-10.8 | 8-11.1 | 9-10.7 | Lapped | ||||||
| 27 | 1-10.8 | 2-10.6 | 3-11.7 | 4-12.3 | 5-10.7 | 6-10.9 | 7-10.8 | 8-11.1 | 9-14.4 | Lapped | ||||||
| 28 | 1-10.8 | 2-11.7 | 3-10.9 | 4-11.2 | 5-10.7 | Lapped | Lapped | 8-11.2 | 9-11.4 | Lapped | ||||||
| Avg LapTime | 10.968 | 11.011 | 10.825 | 10.721 | 11.046 | 8.268 | 10.761 | 10.989 | 10.896 | 10.736 | ||||||
| Total Laps | 28@5:01.32 | 28@5:03.11 | 28@5:07.16 | 28@5:07.78 | 28@5:08.33 | 27@5:00.22 | 27@5:00.68 | 27@5:05.16 | 27@5:09.35 | 21@3:51.56 | ||||||
