![]() |
| MDI Racing 4wd Stock B Main | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Chris Mazzola | ![]() |
27 | 5:06.04 | |
![]() |
David Blaine | ![]() |
27 | 5:09.99 | |
![]() |
Mike Dobbs | ![]() |
26 | 5:01.26 | |
![]() |
Carissa Figelski | ![]() |
26 | 5:03.75 | |
![]() |
Weylin Rose | ![]() |
26 | 5:04.96 | |
![]() |
Bob Stellflue | ![]() |
25 | 5:07.28 | |
![]() |
Mo Denton | ![]() |
24 | 4:41.64 | |
![]() |
Shade Galante | ![]() |
23 | 4:41.07 | |
![]() |
Drew Ellis | ![]() |
23 | 5:02.83 | |
![]() |
Stephen Sobottka | ![]() |
8 | 1:41.60 | |
| Lap Times | ||||||||||||||||||||
| Chris Mazzola | David Blaine | Mike Dobbs | Carissa Figelski | Weylin Rose | Bob Stellflue | Mo Denton | Shade Galante | Drew Ellis | Stephen Sobottka | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||||||||
| 1 | 2-12.5 | 5-13.9 | 9-16.5 | 4-13.8 | 6-14.8 | 7-15.8 | 1-12.0 | 0-17.1 | 8-16.1 | 3-12.7 | ||||||||||
| 2 | 2-11.0 | 4-11.1 | 6-12.3 | 8-16.1 |
|
7-13.2 | 1-10.7 | 9-13.8 | Lapped | 3-11.8 | ||||||||||
| 3 | 2-10.8 | 3-11.0 | 6-11.0 | 7-10.9 | 5-11.0 | 8-12.1 | 1-10.7 |
|
Lapped | 4-11.9 | ||||||||||
| 4 | 2-10.8 | 3-11.0 | 6-10.9 | 7-11.2 | 5-12.1 | 9-12.4 | 1-10.8 | 8-11.4 | 0-29.7 |
|
||||||||||
| 5 |
|
|
|
7-10.9 | 5-11.0 |
|
|
8-11.0 | 0-14.8 | 4-11.6 | ||||||||||
| 6 | 2-10.7 | 3-10.9 | 6-11.5 |
|
5-11.0 | 9-11.1 | 1-11.5 | 8-11.0 | 0-11.2 | 4-11.3 | ||||||||||
| 7 | 1-12.3 | 2-11.0 | 4-10.7 | 6-11.1 | 3-11.8 | 7-11.1 | 5-18.1 | Lapped | 0-11.5 | 8-18.8 | ||||||||||
| 8 | 1-10.8 | 2-10.8 | 4-10.9 | 6-10.9 | 3-11.5 | 7-11.1 | 5-10.9 | 9-16.8 | 0-12.0 | Lapped | ||||||||||
| 9 | 1-10.6 | 2-11.0 | 6-13.9 | 5-11.2 | 3-11.7 | 7-10.9 | 4-11.3 | 9-11.3 | 0-11.4 | 8-11.9 | ||||||||||
| 10 | 1-10.8 | 2-11.9 | 7-12.3 | 4-11.3 | 3-10.9 | 6-11.2 | 5-11.8 | 8-10.8 | 0-11.6 | Lapped | ||||||||||
| 11 | 1-11.0 | 2-11.0 | 7-11.2 | 6-13.5 | 3-11.2 | 5-11.4 | 4-11.7 | 8-11.1 |
|
Lapped | ||||||||||
| 12 | 1-10.9 | 2-10.9 | Lapped | 6-11.3 | 3-10.9 | 5-11.3 | 4-10.8 | 8-10.8 | 9-10.9 | Lapped | ||||||||||
| 13 | 1-10.9 | 2-10.9 | 7-12.6 | 5-11.1 | 3-11.1 | Lapped | 4-10.7 | 8-10.8 | 9-10.9 | Lapped | ||||||||||
| 14 | 1-11.1 | 2-11.9 | 7-11.0 | 5-10.9 | 3-11.0 | 6-12.4 | 4-10.7 | 8-12.7 | 9-11.0 | Lapped | ||||||||||
| 15 | 1-10.7 | 2-11.0 | 6-11.2 | Lapped | 3-11.1 | 7-12.8 | 4-10.8 | 8-11.0 | 9-11.0 | Lapped | ||||||||||
| 16 | 1-10.9 | 2-11.1 | 6-10.7 | 5-11.7 | 3-11.0 | 7-11.5 | 4-10.6 | 8-11.0 | 9-10.9 | Lapped | ||||||||||
| 17 | 1-10.8 | 2-11.1 | 6-10.7 | 5-10.9 | Lapped | 7-11.4 | 3-11.0 | 8-11.2 | 9-12.5 | Lapped | ||||||||||
| 18 | 1-11.1 | 2-11.1 | 5-10.9 | 4-11.0 | 6-18.0 | 7-11.2 | 3-10.7 | 8-11.0 | 9-11.2 | Lapped | ||||||||||
| 19 | 1-11.3 | 2-11.3 | 5-10.9 | 4-11.1 | 6-11.4 | 7-11.7 | 3-12.6 | 8-10.8 | Lapped | Lapped | ||||||||||
| 20 | 1-10.9 | 3-15.8 | 4-12.0 | 5-12.9 | 6-11.3 | 7-14.2 | 2-11.4 | 8-15.7 | 9-22.7 | Lapped | ||||||||||
| 21 | 1-11.3 | 2-11.5 | 4-10.9 | 5-11.0 | 6-11.5 | 7-11.6 | Lapped | 8-12.3 | 9-12.7 | Lapped | ||||||||||
| 22 | 1-11.2 | 2-11.0 | 3-10.7 | 5-10.9 | 6-11.1 | 7-12.0 | 4-14.5 | 8-11.2 | 9-11.0 | Lapped | ||||||||||
| 23 | 1-10.9 | 2-11.3 | 3-10.9 | 4-11.1 | 6-11.1 | 7-11.9 | 5-11.8 | 8-11.8 | 9-11.0 | Lapped | ||||||||||
| 24 | 1-16.5 | 2-11.0 | 3-11.6 | 6-13.3 | 5-11.2 | 7-12.0 | 4-12.7 | Lapped | 9-11.0 | Lapped | ||||||||||
| 25 | 1-11.2 | 2-11.7 | 3-11.7 | 5-11.3 | 4-11.4 | Lapped | 6-12.1 | 8-14.6 | Lapped | Lapped | ||||||||||
| 26 | 1-11.2 | 2-11.4 | 3-11.0 | 5-11.0 | 4-11.2 | 7-14.6 | Lapped | Lapped | 9-14.2 | Lapped | ||||||||||
| 27 | 1-11.8 | 2-11.2 | 3-11.3 | 4-11.2 | 5-12.7 | 6-16.2 | Lapped | Lapped | 9-11.8 | Lapped | ||||||||||
| Avg LapTime | 11.215 | 10.43 | 3.763 | 11.478 | 11.378 | 11.333 | 11.156 | 11.248 | 10.407 | 11.293 | ||||||||||
| Total Laps | 27@5:06.04 | 27@5:09.99 | 26@5:01.26 | 26@5:03.75 | 26@5:04.96 | 25@5:07.28 | 24@4:41.64 | 23@4:41.07 | 23@5:02.83 | 8@1:41.60 | ||||||||||
