![]() |
| MDI Racing 4wd Stock D Main | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Bill Sydor | ![]() |
27 | 5:00.01 | |
![]() |
Pace Gendron | ![]() |
27 | 5:05.20 | |
![]() |
Brian Lutz | ![]() |
27 | 5:05.38 | |
![]() |
Brian Koch | ![]() |
27 | 5:07.74 | |
![]() |
Frank Root | ![]() |
27 | 5:08.02 | |
![]() |
Stan Kulas | ![]() |
27 | 5:10.45 | |
![]() |
Michael Abraira | ![]() |
27 | 5:10.82 | |
![]() |
Kelly Bean | ![]() |
26 | 5:00.96 | |
![]() |
Kyle Bergstrom | ![]() |
25 | 5:09.81 | |
![]() |
Ron Atomic | ![]() |
0 | 0:0:0 | |
| Lap Times | |||||||||||
| Bill Sydor | Pace Gendron | Brian Lutz | Brian Koch | Frank Root | Stan Kulas | Michael Abraira | Kelly Bean | Kyle Bergstrom | Ron Atomic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | |
| 1 | 2-12.4 | 6-14.8 | 3-12.9 | 4-13.2 | 9-18.7 | 1-12.4 | 8-17.7 | 5-13.7 | 7-15.6 | ||
| 2 | 3-11.7 | 6-11.3 | 2-11.0 | 4-11.1 | 9-11.3 |
|
8-11.0 | 5-11.2 | 7-11.2 | ||
| 3 | 3-10.9 | 6-11.2 | 2-10.8 | 4-11.0 | 9-10.9 | 1-10.7 | 8-11.0 | 5-11.1 | 7-11.0 | ||
| 4 | 3-10.8 |
|
2-10.8 | 4-11.6 | 9-10.9 | 1-10.7 | 8-11.1 | 5-11.1 | 7-11.2 | ||
| 5 | 3-10.8 | 6-11.1 | 2-10.8 | 4-11.0 | 9-11.1 | 1-10.8 | 8-11.0 | 5-11.1 | 7-11.1 | ||
| 6 | 3-10.9 | 6-10.9 | 2-11.0 | 4-10.9 | 9-10.7 | 1-10.8 | 8-11.0 |
|
7-11.1 | ||
| 7 | 3-10.8 | 6-10.9 | 2-10.9 | 4-11.0 | 9-10.7 | 1-10.8 | 8-11.1 | 5-11.1 |
|
||
| 8 | 3-11.1 | 6-10.8 | 2-10.8 | 4-10.9 | 9-10.6 | 1-10.8 |
|
5-11.1 | 7-11.0 | ||
| 9 | 3-11.0 | 5-10.9 | 2-11.1 | 4-10.9 | 9-10.7 | 1-10.7 | 8-10.9 | 6-11.8 | 7-11.1 | ||
| 10 |
|
5-11.1 | 2-10.9 | 4-11.2 | 9-10.7 | 1-11.6 | 8-10.7 | 6-11.2 | 7-11.1 | ||
| 11 | 3-11.1 | 5-11.0 | 2-10.8 |
|
8-10.6 | 1-11.0 | 9-11.3 | 6-11.2 | 7-11.1 | ||
| 12 | 3-10.8 | 5-11.1 | 2-11.1 | 4-11.0 | 8-10.8 | 1-10.7 | 9-11.3 | 6-10.9 | 7-11.1 | ||
| 13 | 3-11.1 | 5-11.0 |
|
4-11.0 | 7-10.6 | 1-10.9 | 9-11.0 | 6-11.2 | 8-10.9 | ||
| 14 | 3-11.0 | 5-11.1 | 2-10.9 | 4-11.0 | 7-10.6 | 1-10.8 | 9-10.7 | 6-11.1 | 8-11.7 | ||
| 15 | 3-11.1 | 5-11.1 | 2-11.0 | 4-10.9 | 6-11.3 | 1-10.7 | 7-11.0 | 9-13.2 | 8-11.5 | ||
| 16 | 3-11.0 | 5-11.4 | 2-10.8 | 4-11.0 | 6-10.8 | 1-10.8 | 7-11.0 | 8-11.4 | 9-11.8 | ||
| 17 | 3-10.8 | 5-11.0 | 2-10.9 | 4-11.0 | 6-10.7 | 1-11.0 | 7-10.9 | 8-10.9 | Lapped | ||
| 18 | 1-11.3 | 4-11.0 | 6-17.0 | 3-11.4 | 5-10.7 | 2-14.8 | 7-11.1 | 8-11.6 | 9-15.8 | ||
| 19 | 1-11.0 | 4-11.8 | 5-11.1 | 2-11.4 | 3-10.9 | 7-16.3 | 6-12.0 | 8-11.5 | 9-17.6 | ||
| 20 | 1-11.0 | 4-11.4 | 5-11.4 | 2-11.2 |
|
8-14.7 | 6-13.5 | 7-13.0 | Lapped | ||
| 21 | 1-11.2 | 4-11.0 | 5-11.0 | 2-11.0 | 3-10.8 | 8-11.0 | 6-11.0 | 7-12.2 | 9-18.8 | ||
| 22 | 1-11.1 | 2-11.1 | 3-11.0 | 5-14.8 | 4-14.2 | 7-10.9 | 6-10.8 | Lapped | 9-13.1 | ||
| 23 | 1-11.1 | 2-11.1 | 3-10.9 | 4-11.6 | 5-13.3 | 7-11.3 | 6-11.0 | 8-12.6 | 9-12.0 | ||
| 24 | 1-11.1 | 2-11.4 | 3-11.0 | 4-11.7 | 6-11.8 | 7-11.0 | 5-11.0 | 8-11.1 | 9-12.1 | ||
| 25 | 1-11.0 | 2-11.2 | 3-11.3 | 4-11.1 | 5-10.9 | 7-11.1 | 6-11.3 | 8-11.2 | 9-11.2 | ||
| 26 | 1-11.0 | 2-11.1 | 3-11.0 | 4-11.2 | 5-10.7 | 7-11.1 | 6-11.1 | 8-11.1 | 9-11.3 | ||
| 27 | 1-11.0 | 2-11.3 | 3-11.3 | 4-11.5 | 5-11.1 | 6-11.0 | 7-13.3 | 8-11.1 | 9-13.1 | ||
| Avg LapTime | 11.496 | 11.256 | 11.144 | 11.3 | 11.396 | 11.474 | 11.307 | 11.407 | 11.511 | 11.111 | |
| Total Laps | 27@5:00.01 | 27@5:05.20 | 27@5:05.38 | 27@5:07.74 | 27@5:08.02 | 27@5:10.45 | 27@5:10.82 | 26@5:00.96 | 25@5:09.81 | Did not start | |
