![]() |
| MDI Racing 4wd Stock E Main | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Jason Lutz | ![]() |
27 | 5:04.95 | |
![]() |
Tye Love | ![]() |
26 | 5:00.47 | |
![]() |
Tim Potter | ![]() |
26 | 5:02.89 | |
![]() |
Brett Bowen | ![]() |
26 | 5:04.58 | |
![]() |
Kumpol Sriprapa | ![]() |
26 | 5:08.00 | |
![]() |
Mark Burt | ![]() |
26 | 5:09.07 | |
![]() |
Brant Estes | ![]() |
3 | 0:43.62 | |
![]() |
Bobby Phillips | ![]() |
2 | 0:25.53 | |
![]() |
Chris Hawkins | ![]() |
0 | 0:0:0 | |
![]() |
Dave Bowser | ![]() |
0 | 0:0:0 | |
| Lap Times | ||||||||||||
| Jason Lutz | Tye Love | Tim Potter | Brett Bowen | Kumpol Sriprapa | Mark Burt | Brant Estes | Bobby Phillips | Chris Hawkins | Dave Bowser | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||
| 1 | 1-12.4 | 7-15.7 | 2-12.6 | 6-14.5 | 4-13.6 | 3-12.9 | 8-18.9 | 5-14.1 | ||||
| 2 | 1-11.5 | 7-11.4 | 2-11.7 | 6-11.3 | 4-11.6 | 3-12.2 |
|
|
||||
| 3 | 1-11.0 | 5-13.0 | 2-11.5 | 3-11.6 | 6-15.0 | 4-12.8 | 7-12.3 | Lapped | ||||
| 4 |
|
5-11.3 | 2-11.4 | 3-11.5 | 6-11.5 | 4-11.4 | Lapped | Lapped | ||||
| 5 | 1-11.2 | 5-11.1 | 2-11.1 | 3-11.3 | 6-12.0 | 4-11.6 | Lapped | Lapped | ||||
| 6 | 1-11.5 | 5-11.2 | 2-11.2 | 3-11.6 | 6-11.5 | 4-11.5 | Lapped | Lapped | ||||
| 7 | 1-11.0 |
|
|
3-11.4 | 6-11.7 | 4-11.4 | Lapped | Lapped | ||||
| 8 | 1-11.3 | 4-11.2 | 2-11.2 | 5-13.2 | 6-11.4 | 3-11.9 | Lapped | Lapped | ||||
| 9 | 1-11.1 | 3-11.2 | 2-11.6 | 4-12.2 | 5-11.4 | 6-16.5 | Lapped | Lapped | ||||
| 10 | 1-12.0 | 3-11.5 | 2-11.5 | 4-11.5 | 5-11.4 | 6-11.4 | Lapped | Lapped | ||||
| 11 | 1-11.4 | 3-11.1 | 2-11.1 | 4-11.4 | 5-11.4 | 6-11.4 | Lapped | Lapped | ||||
| 12 | 1-11.1 | 3-11.1 | 2-11.3 | 4-11.5 | 5-11.5 | 6-11.7 | Lapped | Lapped | ||||
| 13 | 1-11.0 | 3-11.2 | 2-11.0 | 4-11.4 | 5-11.3 |
|
Lapped | Lapped | ||||
| 14 | 1-11.0 | 3-11.3 | 2-11.1 | 4-11.5 | 5-11.7 | 6-11.5 | Lapped | Lapped | ||||
| 15 | 1-11.1 | 3-11.3 | 2-13.0 | 4-11.3 | 5-11.4 | 6-11.2 | Lapped | Lapped | ||||
| 16 | 1-11.3 | 3-11.6 | 2-11.3 |
|
5-11.6 | 6-11.2 | Lapped | Lapped | ||||
| 17 | 1-11.0 | 3-11.0 | 2-11.3 | 4-11.9 | 5-11.5 | Lapped | Lapped | Lapped | ||||
| 18 | 1-11.6 | 2-11.2 | 3-14.9 | 4-11.5 | 5-11.5 | 6-13.4 | Lapped | Lapped | ||||
| 19 | 1-11.3 | 2-11.4 | 3-11.9 | 4-11.4 |
|
6-11.4 | Lapped | Lapped | ||||
| 20 | 1-11.0 | 2-11.6 | 3-11.6 | 4-11.4 | 5-11.8 | 6-11.5 | Lapped | Lapped | ||||
| 21 | 1-11.0 | 2-11.4 | 3-11.4 | 4-11.4 | 5-11.6 | 6-11.6 | Lapped | Lapped | ||||
| 22 | 1-10.9 | 2-11.1 | 3-11.3 | 4-11.5 | Lapped | 6-11.4 | Lapped | Lapped | ||||
| 23 | 1-11.3 | 2-11.3 | 3-11.3 | 4-11.5 | 5-12.1 | 6-11.1 | Lapped | Lapped | ||||
| 24 | 1-11.3 | 2-11.6 | 3-11.3 | 4-11.3 | 5-11.7 | 6-11.3 | Lapped | Lapped | ||||
| 25 | 1-11.2 | 2-11.1 | 3-11.3 | 4-11.6 | 5-11.9 | 6-11.6 | Lapped | Lapped | ||||
| 26 | 1-11.2 | 2-11.3 | 3-11.3 | 4-11.3 | 5-11.8 | 6-11.5 | Lapped | Lapped | ||||
| 27 | 1-11.1 | Lapped | Lapped | Lapped | 5-11.8 | 6-11.4 | Lapped | Lapped | ||||
| Avg LapTime | 11.215 | 0.944 | 11.156 | 11.293 | 11.126 | 11.407 | 11.444 | 11.278 | 0 | 1.615 | ||
| Total Laps | 27@5:04.95 | 26@5:00.47 | 26@5:02.89 | 26@5:04.58 | 26@5:08.00 | 26@5:09.07 | 3@0:43.62 | 2@0:25.53 | Did not start | Did not start | ||
