![]() |
| MDI Racing 4wd Stock F Main | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Juan Aveytia | ![]() |
26 | 5:00.71 | |
![]() |
Dave Duncan | ![]() |
26 | 5:01.70 | |
![]() |
David Croy | ![]() |
26 | 5:02.96 | |
![]() |
Randy Sides | ![]() |
26 | 5:04.68 | |
![]() |
Kraig O'Brien | ![]() |
26 | 5:06.11 | |
![]() |
Hideaki Ando | ![]() |
26 | 5:10.78 | |
![]() |
Jody Womack | ![]() |
21 | 5:03.91 | |
![]() |
Tony Padilla | ![]() |
0 | 0:0:0 | |
![]() |
Bryan Shumate | ![]() |
0 | 0:0:0 | |
![]() |
Rob Estep | ![]() |
0 | 0:0:0 | |
| Lap Times | |||||||||||
| Juan Aveytia | Dave Duncan | David Croy | Randy Sides | Kraig O'Brien | Hideaki Ando | Jody Womack | Tony Padilla | Bryan Shumate | Rob Estep | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | |
| 1 | 5-14.4 | 1-12.9 | 4-13.7 | 3-13.5 | 7-18.5 | 2-13.4 | 6-14.8 | ||||
| 2 |
|
1-11.5 | 3-11.8 | 5-12.3 | 7-11.3 | 2-11.9 | 6-11.5 | ||||
| 3 | 3-11.5 | 1-11.5 | 4-12.0 | 5-11.9 | 7-11.4 | 2-11.6 | 6-11.6 | ||||
| 4 | 3-11.3 | 1-11.4 |
|
5-11.4 | 7-11.7 |
|
6-14.7 | ||||
| 5 | 2-11.4 |
|
3-11.6 | 4-11.8 | 7-11.2 | 5-13.6 |
|
||||
| 6 | 2-11.4 | 1-11.2 | 3-11.6 | 4-11.4 | 7-11.2 | 5-11.5 | 6-11.3 | ||||
| 7 | 2-11.3 | 1-11.6 | 3-11.6 | 4-11.7 | 6-11.5 | 5-11.6 | 7-17.2 | ||||
| 8 | 2-11.3 | 1-11.3 | 3-11.2 | 4-11.3 |
|
5-12.2 | Lapped | ||||
| 9 | 2-11.4 | 1-12.1 | 3-11.4 | 4-11.4 | 6-11.7 | 5-12.1 | 7-15.0 | ||||
| 10 | 2-11.3 | 1-11.4 | 3-11.4 | 4-11.3 | 6-11.4 | 5-11.5 | 7-12.0 | ||||
| 11 | 2-11.3 | 1-11.6 | 3-11.5 | 4-11.8 | 5-11.3 | 6-12.2 | 7-11.7 | ||||
| 12 | 2-11.5 | 1-11.2 | 3-11.4 | 4-11.7 | 5-12.4 | 6-12.5 | Lapped | ||||
| 13 | 1-11.3 | 2-12.1 | 3-11.4 | 4-11.4 | 5-11.3 | 6-11.6 | 7-20.4 | ||||
| 14 | 1-11.3 | 2-11.5 | 3-11.4 | 4-11.4 | 5-11.9 | 6-12.2 | 7-15.6 | ||||
| 15 | 1-11.5 | 2-12.3 | 3-11.7 |
|
5-11.2 | 6-11.6 | 7-17.6 | ||||
| 16 | 1-11.4 | 2-11.5 | 3-11.6 | 4-13.2 | 5-11.8 | 6-11.5 | Lapped | ||||
| 17 | 1-11.4 | 2-11.4 | 3-11.7 | 4-11.4 | 5-11.6 | 6-11.6 | 7-13.9 | ||||
| 18 | 1-11.5 | 2-11.4 | 3-11.4 | 4-11.5 | 5-11.4 | 6-11.5 | 7-14.5 | ||||
| 19 | 1-11.4 | 2-11.2 | 3-11.5 | 4-11.3 | 5-11.6 | 6-11.7 | 7-15.0 | ||||
| 20 | 1-11.5 | 2-11.4 | 3-11.3 | 4-11.5 | 5-11.1 | 6-11.7 | Lapped | ||||
| 21 | 1-11.5 | 2-11.5 | 3-11.7 | 4-11.4 | 5-11.2 | 6-11.7 | 7-16.9 | ||||
| 22 | 1-11.4 | 2-11.3 | 3-11.5 | 4-11.7 | 5-11.3 | 6-12.1 | 7-13.0 | ||||
| 23 | 1-11.2 | 2-11.5 | 3-11.4 | 4-11.4 | 5-11.4 | 6-11.8 | 7-13.1 | ||||
| 24 | 1-11.6 | 2-11.4 | 3-11.7 | 4-11.4 | 5-11.5 | 6-11.7 | Lapped | ||||
| 25 | 1-11.7 | 2-11.7 | 3-11.5 | 4-11.5 | 5-11.6 | 6-11.6 | 7-19.8 | ||||
| 26 | 1-11.4 | 2-11.4 | 3-11.4 | 4-11.4 | 5-11.2 | 6-11.8 | 7-12.0 | ||||
| Avg LapTime | 11.515 | 11.65 | 11.95 | 11.662 | 11.715 | 11.688 | 11.715 | 11.773 | 11.565 | 11.6 | |
| Total Laps | 26@5:00.71 | 26@5:01.70 | 26@5:02.96 | 26@5:04.68 | 26@5:06.11 | 26@5:10.78 | 21@5:03.91 | Did not start | Did not start | Did not start | |
