![]() |
| MDI Racing 4wd Stock G Main | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Jeff Bagamaspad | ![]() |
26 | 5:03.34 | |
![]() |
David Alford | ![]() |
25 | 5:01.41 | |
![]() |
Anderson Yau | ![]() |
25 | 5:04.65 | |
![]() |
Melvin Lee | ![]() |
25 | 5:08.90 | |
![]() |
Richard Orr | ![]() |
24 | 5:04.71 | |
![]() |
Steve Scott | ![]() |
14 | 2:52.08 | |
![]() |
Juraj Hudy | ![]() |
0 | 0:0:0 | |
![]() |
Joey Chobot | ![]() |
0 | 0:0:0 | |
![]() |
Doug Dragotta | ![]() |
0 | 0:0:0 | |
![]() |
Latif Michail | ![]() |
0 | 0:0:0 | |
| Lap Times | ||||||||||
| Jeff Bagamaspad | David Alford | Anderson Yau | Melvin Lee | Richard Orr | Steve Scott | Juraj Hudy | Joey Chobot | Doug Dragotta | Latif Michail | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time |
| 1 | 1-12.1 | 5-14.8 | 4-13.9 | 6-15.6 | 3-13.7 | 2-13.4 | ||||
| 2 | 1-11.3 | 4-11.8 | 3-12.1 | 5-12.1 | 6-15.1 |
|
||||
| 3 | 1-11.5 | 4-11.4 | 3-11.7 |
|
6-12.2 | 2-11.8 | ||||
| 4 | 1-11.4 | 4-11.8 | 3-11.8 | 5-11.7 | 6-11.9 | 2-11.9 | ||||
| 5 | 1-11.3 | 4-14.3 | 5-14.8 | 3-12.9 | 6-12.2 | 2-11.9 | ||||
| 6 | 1-11.4 | 5-12.2 | 4-11.5 | 3-11.8 | 6-12.4 | 2-12.0 | ||||
| 7 | 1-11.3 | 5-11.5 | 4-11.7 | 3-11.6 | 6-11.6 | 2-12.6 | ||||
| 8 |
|
4-11.5 | 5-12.4 | 3-11.7 | 6-11.9 | 2-12.3 | ||||
| 9 | 1-10.9 | 4-11.6 | 5-11.8 | 3-11.6 | 6-11.9 | 2-11.7 | ||||
| 10 | 1-11.2 | 3-11.6 | 5-11.6 | 4-12.7 | 6-11.4 | 2-12.0 | ||||
| 11 | 1-11.1 | 3-11.3 | 5-11.5 | 4-11.6 | Lapped | 2-11.9 | ||||
| 12 | 1-11.5 |
|
Lapped | 4-12.0 | 6-12.3 | 3-11.8 | ||||
| 13 | 1-11.2 | 3-12.8 | 6-15.1 | Lapped | 5-11.9 | 2-12.8 | ||||
| 14 | 1-11.4 | 2-11.5 |
|
4-12.0 | 5-11.9 | Lapped | ||||
| 15 | 1-12.5 | 2-11.3 | 6-11.6 | 3-12.0 |
|
4-13.7 | ||||
| 16 | 1-11.7 | 2-11.7 | 5-11.8 | 3-11.8 | 4-12.2 | Lapped | ||||
| 17 | 1-12.6 | 2-11.8 | 5-11.6 | 3-12.9 | 4-12.2 | Lapped | ||||
| 18 | 1-14.6 | 2-15.4 | 5-12.7 | 4-13.4 | 3-12.4 | Lapped | ||||
| 19 | 1-12.0 | 2-11.8 | 3-12.4 | 4-12.9 | 5-17.4 | Lapped | ||||
| 20 | 1-11.9 | 2-11.5 | 3-11.6 | 4-13.1 | 5-13.1 | Lapped | ||||
| 21 | 1-11.3 | 2-11.3 | 3-11.5 | 4-12.5 | 5-12.3 | Lapped | ||||
| 22 | 1-11.1 | 2-11.5 | 3-12.1 | 4-12.2 | 5-12.7 | Lapped | ||||
| 23 | 1-11.5 | 2-11.5 | 3-11.8 | 4-12.0 | 5-14.6 | Lapped | ||||
| 24 | 1-11.5 | 2-11.8 | 3-11.8 | 4-11.8 | 5-11.9 | Lapped | ||||
| 25 | 1-11.3 | 2-11.4 | 3-11.6 | 4-11.9 | Lapped | Lapped | ||||
| 26 | 1-11.4 | Lapped | 3-11.5 | 4-12.4 | 5-13.3 | Lapped | ||||
| Avg LapTime | 11.612 | 11.546 | 11.881 | 11.592 | 11.685 | 6.592 | 11.719 | 11.715 | 6.615 | 11.665 |
| Total Laps | 26@5:03.34 | 25@5:01.41 | 25@5:04.65 | 25@5:08.90 | 24@5:04.71 | 14@2:52.08 | Did not start | Did not start | Did not start | Did not start |
