2005 Snowbird Nationals OnRoad
Race Graph
MDI Racing 4wd Stock H Main
Position Name Car Laps Time
Tim Caporal 25 5:01.86
Rob Bowser 25 5:09.62
Martin Lecuyer 24 5:01.07
Don Peters 24 5:07.88
Tim Kauszler 24 5:11.07
Gabe Porta 23 5:01.11
Shane Williams 23 5:03.05
Izzy Santiago 23 5:11.11
Kyle Eden 23 5:11.92
Jeff Flassig 0 0:0:0

Lap Times
  Tim Caporal Rob Bowser Martin Lecuyer Don Peters Tim Kauszler Gabe Porta Shane Williams Izzy Santiago Kyle Eden Jeff Flassig
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 2-16.2 6-17.3 4-16.9 1-14.1 5-17.3 3-16.7 8-19.3 7-18.1 9-22.2
2 2-11.9 3-12.7 5-14.6 1-12.3 7-14.9 8-17.1 6-12.4 4-13.3 9-12.9
3 2-12.3 3-11.6 6-14.8 1-12.0 5-13.6 7-13.8 4-12.4 9-18.6 8-14.0
4 2-12.0 3-12.2 5-12.5 1-12.0 6-13.3 7-12.7 4-12.4 9-12.4 8-12.3
5 2-11.7 3-11.6 5-12.0 1-12.3 6-12.7 7-11.9 4-12.2 Lapped 8-12.1
6 2-11.9 3-12.8 5-11.7 1-12.2 6-12.7 7-13.2 4-12.1 9-17.0 8-12.4
7 1-12.0 3-11.9 5-12.6 2-13.9 6-12.2 8-13.2 4-12.7 9-16.0 7-12.1
8 1-11.6 3-12.0 5-11.7 2-12.0 6-12.4 Lapped 4-12.0 9-12.6 7-13.0
9
Fastest lap 1-11.4
Fastest lap 3-11.5
5-13.1
Fastest lap 2-11.6
6-13.1 8-12.6 4-12.0 9-12.4 Lapped
10 1-13.0 3-12.2 5-11.7 2-12.1 6-12.3 8-18.9 4-12.3 9-12.6 7-17.0
11 1-12.0 2-11.6 4-11.6 3-13.8 6-12.7 8-12.4 5-16.1 9-13.0 7-12.4
12 1-11.9 2-11.7 4-11.5 3-13.1 6-12.2 8-12.0 5-12.2 Lapped 7-12.4
13 1-11.6 2-12.1
Fastest lap 4-11.4
3-14.4 Lapped 8-13.2 5-12.8 9-13.9 7-12.2
14 1-11.6 2-12.1 4-11.8 3-12.0 6-13.1 8-12.1 Lapped 9-12.8 7-14.0
15 1-11.9 2-11.9 3-12.1 4-15.4 6-12.3 7-11.8 5-13.0 9-13.3 Lapped
16 1-12.0 2-12.1 3-11.5 4-12.8 6-12.6 7-11.8 5-12.4 9-12.5 8-18.0
17 1-11.5 2-12.5 3-11.6 Lapped 6-12.4 7-12.1 5-11.9 9-12.8 8-14.1
18 1-11.8 2-12.3 3-11.6 4-13.4 6-12.4 7-12.2 5-12.2 9-12.3
Fastest lap 8-12.0
19 1-11.8 2-12.1 3-11.4 4-12.4
Fastest lap 6-12.0
7-11.9 5-12.3 9-11.8 8-12.2
20 1-11.8 2-12.3 3-11.5 4-12.4 6-12.3 7-12.5 5-12.2 9-13.8 8-12.3
21 1-11.8 2-12.4 3-11.9 4-12.1 6-12.1 7-12.3 5-12.0
Fastest lap 9-11.5
8-13.0
22 1-11.4 2-12.1 3-13.6 4-13.1 5-12.4 6-12.1 7-20.2 9-12.9 8-12.5
23 1-12.0 2-12.4 3-14.2 4-12.6 5-13.3 6-11.9 Lapped 9-12.1 8-12.0
24 1-12.1 2-12.5 3-12.4 4-12.1 5-12.9
Fastest lap 6-11.6
7-13.4 9-11.8 8-12.1
25 1-11.5 2-12.3 Lapped 4-12.5 5-12.7 Lapped
Fastest lap 7-11.8
8-12.4 9-13.6
Avg LapTime 12.12 12.04 12.072 12.384 12.444 12.476 12.044 12.312 12.432 12.44
Total Laps 25@5:01.86 25@5:09.62 24@5:01.07 24@5:07.88 24@5:11.07 23@5:01.11 23@5:03.05 23@5:11.11 23@5:11.92 Did not start

Last Updated: Feb 13, 2005 6:58:47 AM
Created by version: 1.16