![]() |
| MDI Racing 4wd Stock J Main | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Jiam Sarquis | ![]() |
25 | 5:06.63 | |
![]() |
James Green | ![]() |
24 | 5:05.96 | |
![]() |
Larry Tom | ![]() |
23 | 5:02.24 | |
![]() |
Sean Clark | ![]() |
23 | 5:03.29 | |
![]() |
Tim Cardinal | ![]() |
23 | 5:04.08 | |
![]() |
Heath Mahar | ![]() |
23 | 5:06.42 | |
![]() |
Cheston Vanalstyne | ![]() |
22 | 5:00.29 | |
![]() |
Adam DiPirro | ![]() |
21 | 5:00.97 | |
![]() |
Patricia Kulas | ![]() |
9 | 2:08.75 | |
![]() |
Jimmy Morris | ![]() |
4 | 1:19.69 | |
| Lap Times | ||||||||||||||
| Jiam Sarquis | James Green | Larry Tom | Sean Clark | Tim Cardinal | Heath Mahar | Cheston Vanalstyne | Adam DiPirro | Patricia Kulas | Jimmy Morris | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||
| 1 | 1-13.5 | 2-13.5 | 3-13.9 | 5-15.2 | 4-14.8 | 8-17.4 | 7-16.7 | 9-19.5 | 6-16.1 | 0-20.3 | ||||
| 2 | 3-13.4 | 1-12.4 | 2-12.4 | 5-12.9 | 4-13.0 | 8-12.7 | 7-12.6 | 9-13.1 | 6-12.6 | Lapped | ||||
| 3 | 3-12.0 | 1-12.4 | 2-12.1 | 8-16.0 | 4-13.1 | 7-13.0 | 6-12.4 | 9-13.4 |
|
0-26.1 | ||||
| 4 | 1-11.5 | 2-14.7 | 4-17.3 |
|
9-19.5 | 5-13.0 | 3-14.0 |
|
7-15.3 | Lapped | ||||
| 5 | 1-11.7 | 2-12.4 | 4-13.4 | 5-12.8 | 9-12.9 | 6-14.7 | 3-13.0 | 7-12.5 | 8-15.0 | 0-19.9 | ||||
| 6 | 1-12.0 | 2-12.1 | 4-12.3 | 5-12.7 | 8-12.6 | 6-12.6 | 3-12.0 | 9-15.0 | 7-13.1 |
|
||||
| 7 | 1-12.0 | 2-13.8 | 3-12.5 | 5-14.9 | 6-12.3 | Lapped | 4-15.0 | Lapped | 7-13.9 | Lapped | ||||
| 8 | 1-12.8 | 2-12.7 | 3-12.4 | 4-12.9 | 5-12.3 | 8-15.9 | Lapped | 9-16.0 | Lapped | Lapped | ||||
| 9 | 1-12.1 | 2-12.2 | 3-12.3 | 4-12.5 | Lapped |
|
6-15.8 | 9-12.9 | 8-15.6 | Lapped | ||||
| 10 |
|
2-12.6 | 3-12.2 | Lapped | 5-13.0 | 6-12.6 | 7-15.6 | 8-13.2 | 9-14.1 | Lapped | ||||
| 11 | 1-12.4 | 2-13.0 | 3-12.2 | 4-13.4 | 5-12.3 | 6-12.5 | 8-14.6 | 7-12.8 | Lapped | Lapped | ||||
| 12 | 1-11.8 | 2-12.9 | 3-12.3 | 6-13.8 | 4-12.4 | 5-12.3 | 8-13.9 | 7-13.7 | Lapped | Lapped | ||||
| 13 | 1-11.9 | 3-13.8 | 2-12.2 | 5-13.0 | 4-12.3 | 6-13.7 | 8-13.3 | 7-12.6 | Lapped | Lapped | ||||
| 14 | 1-12.5 |
|
3-14.4 | 5-12.3 | 4-12.5 | 6-14.5 | 7-12.6 | Lapped | Lapped | Lapped | ||||
| 15 | 1-12.1 | 2-12.1 | 3-12.8 | 4-12.6 | 5-15.5 | 6-13.5 | 7-12.9 | 8-18.6 | Lapped | Lapped | ||||
| 16 | 1-11.7 | 2-12.1 | Lapped | 4-12.5 | 5-13.2 | 6-12.3 | 7-12.2 | 8-13.1 | Lapped | Lapped | ||||
| 17 | 1-13.2 | 2-12.1 | 3-13.8 | 4-12.3 |
|
6-12.4 | 7-12.8 | 8-12.9 | Lapped | Lapped | ||||
| 18 | 1-11.7 | 2-11.9 |
|
4-13.3 | 5-12.4 | 6-12.5 |
|
8-12.7 | Lapped | Lapped | ||||
| 19 | 1-12.0 | 2-12.5 | 3-12.2 | 4-12.5 | 5-12.7 | 6-12.5 | 7-12.1 | 8-12.6 | Lapped | Lapped | ||||
| 20 | 1-12.4 | 2-12.4 | 3-12.2 | 4-12.4 | 5-12.8 | 6-13.1 | 7-13.8 | 8-18.3 | Lapped | Lapped | ||||
| 21 | 1-13.6 | 2-12.4 | 3-12.5 | 4-12.8 | 5-12.5 | 6-13.0 | 7-11.8 | 8-13.5 | Lapped | Lapped | ||||
| 22 | 1-12.1 | 2-13.7 | 3-12.7 | 4-13.3 | 5-12.3 | 6-13.4 | Lapped | Lapped | Lapped | Lapped | ||||
| 23 | 1-11.7 | 2-12.8 | 3-12.0 | 4-13.2 | 5-13.3 | 6-12.8 | 7-15.3 | 8-15.1 | Lapped | Lapped | ||||
| 24 | 1-12.0 | 2-12.5 | 3-19.0 | 4-12.5 | 5-12.9 | 6-12.5 | 7-15.1 | 8-16.0 | Lapped | Lapped | ||||
| 25 | 1-11.9 | Lapped | Lapped | Lapped | Lapped | Lapped | Lapped | Lapped | Lapped | Lapped | ||||
| Avg LapTime | 12.16 | 12.088 | 12.256 | 12.008 | 5.148 | 12.264 | 3.184 | 12.128 | 12.036 | 12.236 | ||||
| Total Laps | 25@5:06.63 | 24@5:05.96 | 23@5:02.24 | 23@5:03.29 | 23@5:04.08 | 23@5:06.42 | 22@5:00.29 | 21@5:00.97 | 9@2:08.75 | 4@1:19.69 | ||||
