![]() |
| MDI Racing 4wd Stock K Main | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Wesley Dennis | ![]() |
24 | 5:11.45 | |
![]() |
David Inman | ![]() |
22 | 5:00.46 | |
![]() |
Mike Tishken | ![]() |
22 | 5:08.32 | |
![]() |
Paul Cooke | ![]() |
21 | 5:00.83 | |
![]() |
Mike Fraser | ![]() |
19 | 4:25.29 | |
![]() |
Peter Delmonte | ![]() |
13 | 3:10.09 | |
![]() |
Bryan Ford | ![]() |
5 | 1:10.33 | |
![]() |
George Love | ![]() |
2 | 0:30.21 | |
![]() |
Rodney Perry | ![]() |
0 | 0:0:0 | |
![]() |
Justin Lessard | ![]() |
0 | 0:0:0 | |
| Lap Times | ||||||||||||
| Wesley Dennis | David Inman | Mike Tishken | Paul Cooke | Mike Fraser | Peter Delmonte | Bryan Ford | George Love | Rodney Perry | Justin Lessard | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||
| 1 | 6-18.4 | 7-20.9 | 1-14.1 | 5-16.9 | 3-15.8 | 8-21.2 | 2-15.7 | 4-16.2 | ||||
| 2 | 4-13.3 | 7-13.5 | 5-18.0 | 6-16.6 | 3-14.5 | 8-14.2 |
|
|
||||
| 3 | 3-14.6 | 5-14.6 | 6-17.8 | 4-13.1 | 2-12.3 | 7-18.3 | 1-13.3 | Lapped | ||||
| 4 | 3-12.3 | 5-12.7 | 6-12.8 | 4-12.4 | 2-12.7 | 7-13.9 | 1-13.1 | Lapped | ||||
| 5 | 4-14.6 | 5-12.7 | 6-12.8 | 3-13.6 | 1-12.7 | 7-13.2 | 2-16.0 | Lapped | ||||
| 6 | 3-12.2 | 4-12.6 | 5-12.8 | 2-12.7 | 1-13.1 | Lapped | Lapped | Lapped | ||||
| 7 | 2-12.4 | 4-12.9 | 5-14.5 | 3-12.8 | 1-13.1 | 6-14.9 | Lapped | Lapped | ||||
| 8 | 2-11.9 | 3-12.8 | 5-13.0 | 4-17.0 | 1-12.8 | 6-13.3 | Lapped | Lapped | ||||
| 9 | 2-13.1 | 3-14.5 | 5-13.3 | 4-12.7 | 1-12.5 | 6-13.3 | Lapped | Lapped | ||||
| 10 | 2-12.3 | 3-12.6 | 5-12.8 | 4-12.5 | 1-12.3 | 6-13.0 | Lapped | Lapped | ||||
| 11 | 2-11.8 |
|
5-13.1 | 4-12.2 | 1-13.3 | 6-15.2 | Lapped | Lapped | ||||
| 12 |
|
3-14.5 | 4-13.1 | 5-16.6 | 1-12.6 | 6-13.7 | Lapped | Lapped | ||||
| 13 | 2-13.2 | 3-13.2 | 4-12.9 | Lapped | 1-12.9 |
|
Lapped | Lapped | ||||
| 14 | 2-12.5 | 3-13.1 | 4-12.8 | 5-14.5 | 1-12.5 | 6-12.7 | Lapped | Lapped | ||||
| 15 | 2-11.9 | 3-12.7 |
|
|
1-12.3 | Lapped | Lapped | Lapped | ||||
| 16 | 2-12.2 | 3-13.1 | 4-13.1 | 5-13.7 | 1-12.4 | Lapped | Lapped | Lapped | ||||
| 17 | 2-13.5 | 3-13.0 | 4-12.8 | 5-13.1 | 1-14.2 | Lapped | Lapped | Lapped | ||||
| 18 | 2-12.2 | 3-12.5 | 4-14.4 | 5-20.0 |
|
Lapped | Lapped | Lapped | ||||
| 19 | 1-13.1 | 2-15.1 | Lapped | 5-16.2 | Lapped | Lapped | Lapped | Lapped | ||||
| 20 | 1-12.6 | 2-13.3 | 3-17.4 | 5-12.7 | 4-30.3 | Lapped | Lapped | Lapped | ||||
| 21 | 1-13.0 | Lapped | 3-18.1 | 4-13.2 | Lapped | Lapped | Lapped | Lapped | ||||
| 22 | 1-12.4 | 2-13.6 | 3-12.7 | Lapped | Lapped | Lapped | Lapped | Lapped | ||||
| 23 | 1-12.5 | 2-13.2 | 3-12.5 | 4-15.3 | Lapped | Lapped | Lapped | Lapped | ||||
| 24 | 1-12.2 | Lapped | Lapped | Lapped | Lapped | Lapped | Lapped | Lapped | ||||
| Avg LapTime | 12.533 | 11.05 | 2.929 | 12.492 | 12.975 | 12.846 | 12.517 | 1.258 | 1.258 | 7.917 | ||
| Total Laps | 24@5:11.45 | 22@5:00.46 | 22@5:08.32 | 21@5:00.83 | 19@4:25.29 | 13@3:10.09 | 5@1:10.33 | 2@0:30.21 | Did not start | Did not start | ||
