![]() |
| MDI Racing 4wd Stock L Main | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Ron Zelenka | ![]() |
23 | 5:12.18 | |
![]() |
Randy Bragg | ![]() |
21 | 4:47.67 | |
![]() |
Lynn Munno | ![]() |
20 | 5:09.24 | |
![]() |
TJ Moore | ![]() |
20 | 5:09.27 | |
![]() |
Greg Fowlkes | ![]() |
20 | 5:10.32 | |
![]() |
Reggie Wade | ![]() |
12 | 3:06.15 | |
![]() |
Don Thurston | ![]() |
10 | 2:28.15 | |
![]() |
Tuan Mateo | ![]() |
0 | 0:0:0 | |
![]() |
Michael Skeen | ![]() |
0 | 0:0:0 | |
![]() |
Timothy Moore | ![]() |
0 | 0:0:0 | |
| Lap Times | |||||||||||
| Ron Zelenka | Randy Bragg | Lynn Munno | TJ Moore | Greg Fowlkes | Reggie Wade | Don Thurston | Tuan Mateo | Michael Skeen | Timothy Moore | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | |
| 1 | 2-15.5 | 3-18.1 | 6-20.6 | 1-14.3 | 7-20.9 | 5-19.0 | 4-18.5 | ||||
| 2 | 2-14.1 | 4-15.6 | 5-15.4 | 1-13.2 | 6-15.4 | 3-14.3 | Lapped | ||||
| 3 | 2-13.4 | 3-13.4 | 5-15.8 |
|
6-15.8 | 4-15.9 | 7-25.2 | ||||
| 4 | 2-12.8 | 3-13.2 |
|
1-12.5 | Lapped |
|
7-13.1 | ||||
| 5 | 1-13.0 | 3-12.9 | 5-18.8 | 2-18.2 | 6-19.6 | 4-15.1 | 7-15.1 | ||||
| 6 | 1-13.1 | 3-14.1 | 5-14.1 | 2-13.2 |
|
4-13.9 |
|
||||
| 7 | 1-13.2 |
|
Lapped | 2-12.8 | 7-14.2 | 4-14.8 | 6-12.7 | ||||
| 8 | 1-13.0 | 2-12.8 | 5-14.8 | 3-20.2 | 7-14.4 | Lapped | 6-13.6 | ||||
| 9 | 1-15.4 | 2-13.2 | 4-13.9 | 3-12.9 | 7-14.3 | 6-19.8 | 5-12.5 | ||||
| 10 | 1-13.0 | 2-13.6 | 5-13.6 | 3-17.8 | 7-14.0 | 6-14.2 | 4-12.2 | ||||
| 11 | 1-16.0 | 2-14.0 | 5-16.2 | Lapped | 7-14.6 | 6-14.9 | 4-12.4 | ||||
| 12 | 1-14.0 | 2-16.1 | 4-16.1 | 3-19.4 | 6-14.9 | 5-15.0 | Lapped | ||||
| 13 | 1-13.4 | 2-14.1 | 4-14.5 | 3-13.9 | 6-19.0 | 5-14.8 | Lapped | ||||
| 14 | 1-12.9 | 2-13.0 | 4-15.0 | 3-14.7 | 5-14.2 | Lapped | Lapped | ||||
| 15 | 1-14.1 | 2-12.8 | 4-15.6 | 3-13.9 | 5-14.4 | Lapped | Lapped | ||||
| 16 | 1-13.0 | 2-12.5 | 4-13.5 | 3-15.5 | Lapped | Lapped | Lapped | ||||
| 17 | 1-13.2 | 2-12.5 | 4-14.5 | 3-15.2 | 5-16.2 | Lapped | Lapped | ||||
| 18 | 1-13.2 | 2-12.7 | 4-16.9 | 3-15.3 | 5-15.5 | Lapped | Lapped | ||||
| 19 |
|
2-12.5 | Lapped | 3-15.4 | 5-14.8 | Lapped | Lapped | ||||
| 20 | 1-12.8 | 2-14.1 | 4-14.5 | Lapped | 5-15.2 | Lapped | Lapped | ||||
| 21 | 1-13.0 | 2-13.0 | 3-15.1 | 4-19.3 | 5-14.0 | Lapped | Lapped | ||||
| 22 | 1-13.1 | Lapped | 3-19.8 | 4-18.1 | 5-14.4 | Lapped | Lapped | ||||
| 23 | 1-13.0 | Lapped | Lapped | Lapped | Lapped | Lapped | Lapped | ||||
| Avg LapTime | 8.091 | 13.443 | 13.396 | 13.404 | 13.452 | 12.504 | 13.57 | 13.443 | 6.439 | 13.491 | |
| Total Laps | 23@5:12.18 | 21@4:47.67 | 20@5:09.24 | 20@5:09.27 | 20@5:10.32 | 12@3:06.15 | 10@2:28.15 | Did not start | Did not start | Did not start | |
