![]() |
| Protoform 4wd Sp. 19 A Main | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Jeff Cuffs | ![]() |
29 | 5:00.71 | |
![]() |
Mark Smyka | ![]() |
29 | 5:01.84 | |
![]() |
Mike Dobbs | ![]() |
29 | 5:07.45 | |
![]() |
Mo Denton | ![]() |
28 | 5:01.41 | |
![]() |
TJ Bradley | ![]() |
28 | 5:03.66 | |
![]() |
Arun Misra | ![]() |
28 | 5:04.39 | |
![]() |
Peter Robinson | ![]() |
28 | 5:04.52 | |
![]() |
Leon McIntosh | ![]() |
28 | 5:08.66 | |
![]() |
Brian Koch | ![]() |
27 | 5:03.22 | |
![]() |
Michael Abraira | ![]() |
22 | 4:02.86 | |
| Lap Times | ||||||||||||||||
| Jeff Cuffs | Mark Smyka | Mike Dobbs | Mo Denton | TJ Bradley | Arun Misra | Peter Robinson | Leon McIntosh | Brian Koch | Michael Abraira | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||||
| 1 | 2-11.4 | 1-11.2 | 4-12.7 | 3-12.1 | 7-13.6 | 8-15.3 | 9-16.2 | 6-13.3 | 0-17.9 | 5-13.1 | ||||||
| 2 | 2-10.8 | 1-10.3 | 4-10.5 | 3-10.5 | 7-10.5 | 8-10.8 | 9-10.4 | 6-10.6 | 0-10.7 | 5-10.5 | ||||||
| 3 | 2-10.2 | 1-10.3 | 4-10.5 | 3-10.7 | 7-10.7 | 8-10.3 | 9-10.4 | 6-10.8 | 0-10.9 | 5-10.5 | ||||||
| 4 |
|
1-10.1 | 4-10.4 | 3-10.4 |
|
8-10.4 | 9-10.3 | 6-10.4 | 0-11.1 | 5-10.8 | ||||||
| 5 | 2-10.2 | 1-10.1 | 4-10.6 | 3-10.6 | 7-12.4 | 6-10.5 | 8-10.3 | 9-13.4 | 0-11.1 | 5-11.4 | ||||||
| 6 | 2-10.1 | 1-10.1 | 4-10.3 | 3-10.3 | 7-10.4 | 6-10.5 | 8-10.6 | 9-10.6 | Lapped | 5-11.1 | ||||||
| 7 | 2-10.2 | 1-10.3 | 4-10.4 | 3-10.4 | 7-10.5 | 6-10.3 | 9-11.9 | 8-10.9 | 0-11.9 | 5-10.7 | ||||||
| 8 | 2-10.2 | 1-10.3 | 4-10.4 | 3-10.4 | 5-10.8 | 9-13.5 | 8-10.4 | 7-10.4 | 0-10.7 | 6-11.7 | ||||||
| 9 | 2-10.3 | 1-10.2 | 3-10.3 | 4-12.3 | 5-10.3 | 9-10.5 | 8-10.6 | 7-10.7 | 0-10.8 | 6-10.6 | ||||||
| 10 | 2-10.1 |
|
|
4-10.8 | 5-10.6 |
|
8-10.5 | 7-10.5 | 0-10.7 | 6-10.4 | ||||||
| 11 | 2-10.0 | 1-10.3 | 3-10.2 | 4-10.5 | 5-10.5 | 8-10.4 | 7-10.3 | 9-11.4 | 0-10.7 | 6-10.7 | ||||||
| 12 | 2-10.7 | 1-10.6 | 3-10.4 | 4-10.3 | 5-11.1 | 8-10.4 | 7-10.2 | 9-10.6 | 0-11.0 | 6-10.5 | ||||||
| 13 | 2-10.2 | 1-10.1 | 3-10.4 |
|
5-10.3 | 7-10.5 | 6-10.8 | 8-10.6 | 0-11.0 | Lapped | ||||||
| 14 | 1-10.3 | 2-11.4 | 3-10.3 | 4-10.5 | 5-10.5 | 7-10.4 | 6-10.2 | Lapped | 0-10.8 | 9-14.6 | ||||||
| 15 | 1-10.2 | 2-10.5 | 3-10.5 | 4-10.3 | 5-10.2 | 7-10.5 | 6-10.2 | 8-11.2 | 0-10.6 | 9-10.6 | ||||||
| 16 | 1-10.2 | 2-10.4 | 3-10.5 | 4-10.4 | 5-10.4 | 7-10.6 | 6-10.4 | 8-10.5 | 0-10.7 | 9-10.4 | ||||||
| 17 | 1-10.2 | 2-10.1 | 3-10.4 | 4-10.5 | 5-10.3 | Lapped | 6-11.2 |
|
|
9-10.5 | ||||||
| 18 | 1-10.3 | 2-10.4 | 3-10.4 | 4-10.9 | 5-10.3 | 7-11.2 | Lapped | 8-11.3 | 0-10.5 | 9-10.5 | ||||||
| 19 | 1-10.2 | 2-10.1 | 3-10.3 | 4-10.3 | 5-10.4 | 6-10.3 | 7-11.5 | 8-10.6 | 0-11.8 | 9-10.7 | ||||||
| 20 | 1-10.1 | 2-10.6 | 3-10.4 | 4-10.3 | 5-10.5 | 6-11.6 | 9-13.4 | 7-11.2 | 0-10.5 | 8-10.6 | ||||||
| 21 | 1-10.3 | 2-10.2 | 3-10.6 | 4-10.3 | 5-10.3 | 6-10.4 | 8-10.4 | 9-11.1 | 0-10.6 |
|
||||||
| 22 | 1-10.2 | 2-10.2 | 3-10.5 | 4-10.4 | 5-10.4 | 6-10.4 | 7-10.4 | 9-10.7 | 0-11.1 | 8-10.9 | ||||||
| 23 | 1-10.2 | 2-10.0 | 3-10.8 | 4-10.2 | 5-10.3 | 6-10.4 | 7-10.4 | 9-10.9 | 0-10.7 | 8-10.8 | ||||||
| 24 | 1-10.1 | 2-10.4 | 3-10.8 | 4-10.5 | Lapped | 6-10.5 | 7-10.4 | 8-10.6 | Lapped | Lapped | ||||||
| 25 | 1-10.7 | 2-10.6 | 3-10.9 | 4-10.5 | 5-13.6 | 6-10.6 | 7-10.5 | 8-11.8 | 9-11.3 | Lapped | ||||||
| 26 | 1-10.3 | 2-10.2 | 3-10.4 | 4-13.3 | 5-10.5 | 6-10.5 | 7-10.3 | 8-10.7 | 9-10.9 | Lapped | ||||||
| 27 | 1-10.7 | 2-10.7 | 3-10.5 | 4-10.5 | 5-11.3 | 6-10.4 | 7-10.3 | 8-10.5 | 9-11.8 | Lapped | ||||||
| 28 | 1-10.3 | 2-10.1 | 3-10.5 | Lapped | 5-10.8 | 6-11.0 |
|
8-11.0 | 9-10.7 | Lapped | ||||||
| 29 | 1-10.6 | 2-10.4 | 3-10.7 | 4-11.5 | 5-10.4 | 6-10.9 | 7-10.4 | 8-10.7 | 9-10.8 | Lapped | ||||||
| Avg LapTime | 10.6 | 10.369 | 10.493 | 10.5 | 10.641 | 10.393 | 10.469 | 8.372 | 10.407 | 10.455 | ||||||
| Total Laps | 29@5:00.71 | 29@5:01.84 | 29@5:07.45 | 28@5:01.41 | 28@5:03.66 | 28@5:04.39 | 28@5:04.52 | 28@5:08.66 | 27@5:03.22 | 22@4:02.86 | ||||||
