![]() |
| Protoform 4wd Sp. 19 B Main | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Stan Kulas | ![]() |
28 | 5:07.64 | |
![]() |
Kelly Bean | ![]() |
28 | 5:09.27 | |
![]() |
Kumpol Sriprapa | ![]() |
28 | 5:10.52 | |
![]() |
Shade Galante | ![]() |
28 | 5:11.00 | |
![]() |
Brian Lutz | ![]() |
27 | 5:00.62 | |
![]() |
Juraj Hudy | ![]() |
27 | 5:08.29 | |
![]() |
Pennan Teller | ![]() |
27 | 5:12.13 | |
![]() |
Frank Root | ![]() |
22 | 4:11.33 | |
![]() |
Michael Skeen | ![]() |
4 | 0:52.47 | |
![]() |
Tony Padilla | ![]() |
0 | 0:0:0 | |
| Lap Times | |||||||||||
| Stan Kulas | Kelly Bean | Kumpol Sriprapa | Shade Galante | Brian Lutz | Juraj Hudy | Pennan Teller | Frank Root | Michael Skeen | Tony Padilla | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | |
| 1 | 3-13.2 | 2-12.6 | 6-14.6 | 7-14.8 | 4-13.4 | 0-18.1 | 5-14.4 | 8-15.9 | 9-17.4 | ||
| 2 | 2-10.5 | 1-10.8 | 4-11.6 | 3-10.9 | 5-13.4 | 8-10.8 | 6-12.9 | 9-16.0 |
|
||
| 3 | 2-11.1 | 1-10.9 | 4-10.7 | 3-10.6 |
|
7-11.0 | 6-11.9 | 9-10.5 | 8-11.7 | ||
| 4 | 2-10.9 | 1-10.6 | 5-10.9 | 3-10.7 | 4-10.7 | 6-10.9 | 9-13.7 |
|
7-12.0 | ||
| 5 | 2-10.8 | 1-10.8 |
|
3-10.7 | 4-10.5 | 6-10.6 | 8-10.7 | 7-10.5 | Lapped | ||
| 6 | 2-11.5 | 1-10.7 | 5-10.8 | 3-10.7 | 4-10.6 | 6-10.7 | 8-10.4 | 7-10.3 | Lapped | ||
| 7 |
|
5-13.8 | 4-10.5 | 2-10.5 | 3-10.3 | 6-10.8 | 7-10.6 | 8-13.0 | Lapped | ||
| 8 | 1-10.7 | 5-10.8 | 4-10.6 |
|
3-10.4 | 8-15.6 | 6-10.5 | 7-10.6 | Lapped | ||
| 9 | 1-10.4 | 5-11.1 | 4-10.6 | 2-10.8 | 3-10.6 | 8-10.7 | 6-11.8 | 7-10.2 | Lapped | ||
| 10 | 1-10.8 | 5-10.8 | 4-11.6 | 2-11.1 | 3-11.2 | 8-11.0 | 6-10.6 | 7-10.4 | Lapped | ||
| 11 | 1-10.5 | 5-10.7 | 4-10.8 | 3-10.9 | 2-10.5 | 8-10.6 | 7-12.1 | 6-10.4 | Lapped | ||
| 12 | 1-10.6 | 5-10.7 | 4-10.6 | 3-10.6 | 2-10.4 | 8-10.6 | 7-10.4 | 6-11.1 | Lapped | ||
| 13 | 1-10.5 | 4-10.7 | 5-11.5 | 3-10.8 | 2-10.4 | Lapped | 7-10.6 | 6-10.5 | Lapped | ||
| 14 | 1-10.8 | 4-10.9 | 5-10.8 | 3-10.6 | 2-10.5 | 8-11.4 | 6-10.4 | Lapped | Lapped | ||
| 15 | 2-12.4 |
|
5-10.7 | 3-11.4 | 1-11.4 | 7-10.8 | 6-10.4 | 8-15.8 | Lapped | ||
| 16 | 2-10.4 | 4-10.6 | 5-10.8 | 3-10.4 | 1-10.5 | 7-10.6 |
|
8-10.8 | Lapped | ||
| 17 | 1-10.4 | 3-10.7 | 4-10.5 | 2-10.8 | 5-14.6 |
|
6-10.4 | 8-10.7 | Lapped | ||
| 18 | 1-10.7 | 4-11.4 | 3-10.8 | 2-12.0 | 5-10.6 | 7-10.8 | 6-12.4 | 8-10.3 | Lapped | ||
| 19 | 1-10.8 | 4-10.7 | 3-10.5 | 2-10.8 | 5-10.6 | 7-11.0 | 6-11.7 | 8-10.4 | Lapped | ||
| 20 | 1-10.8 | 3-10.9 | 5-12.5 | 2-10.9 | 4-10.4 | 7-10.7 | Lapped | 8-11.2 | Lapped | ||
| 21 | 1-10.9 | 3-10.5 | 5-10.7 | 2-10.8 | 4-10.6 | 6-10.9 | 8-13.2 | 7-10.2 | Lapped | ||
| 22 | 1-10.5 | 4-11.2 | 5-10.5 | 2-10.7 | 3-10.4 | 6-10.6 | 8-10.6 | 7-10.7 | Lapped | ||
| 23 | 1-10.7 | 4-11.0 | 5-10.9 | 2-10.6 | 3-10.3 | 6-10.6 | 8-10.4 | 7-10.5 | Lapped | ||
| 24 | 1-10.4 | 4-10.7 | 5-10.8 | 2-10.8 | 3-11.3 | 6-11.5 | 7-10.9 | Lapped | Lapped | ||
| 25 | 1-11.0 | 4-10.8 | 5-10.7 | 2-11.2 | 3-10.7 | 7-11.6 | 6-10.5 | Lapped | Lapped | ||
| 26 | 1-11.5 | 4-11.2 | 5-10.8 | 2-10.7 | 3-10.8 | 7-10.8 | 6-10.6 | Lapped | Lapped | ||
| 27 | 1-11.5 | 3-10.7 | 4-10.6 | 2-11.0 | 5-13.9 | 7-11.4 | 6-10.8 | Lapped | Lapped | ||
| 28 | 1-11.8 | 2-11.0 | 3-12.0 | 4-13.4 | Lapped | 6-12.3 | 7-17.4 | Lapped | Lapped | ||
| Avg LapTime | 11.107 | 10.736 | 11.007 | 11.146 | 8.975 | 1.871 | 0.057 | 10.986 | 11.043 | 11.089 | |
| Total Laps | 28@5:07.64 | 28@5:09.27 | 28@5:10.52 | 28@5:11.00 | 27@5:00.62 | 27@5:08.29 | 27@5:12.13 | 22@4:11.33 | 4@0:52.47 | Did not start | |
