![]() |
| Protoform 4wd Sp. 19 D Main | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Tye Love | ![]() |
27 | 5:00.47 | |
![]() |
Bobby Phillips | ![]() |
27 | 5:05.69 | |
![]() |
David Croy | ![]() |
27 | 5:10.66 | |
![]() |
Ben Griffin | ![]() |
27 | 5:13.43 | |
![]() |
Richard Orr | ![]() |
26 | 5:08.64 | |
![]() |
Adrian Martinez | ![]() |
25 | 5:03.60 | |
![]() |
Fumihito Osawa | ![]() |
24 | 5:10.94 | |
![]() |
Jairo Ortiz | ![]() |
16 | 3:14.64 | |
![]() |
Tim Caporal | ![]() |
8 | 1:45.79 | |
![]() |
Randy Sides | ![]() |
2 | 0:25.66 | |
| Lap Times | ||||||||||||||||
| Tye Love | Bobby Phillips | David Croy | Ben Griffin | Richard Orr | Adrian Martinez | Fumihito Osawa | Jairo Ortiz | Tim Caporal | Randy Sides | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||||
| 1 | 3-13.7 | 1-12.5 | 6-14.4 | 4-14.1 | 2-13.4 | 7-14.6 | 0-17.6 | 8-15.6 | 9-16.6 | 5-14.3 | ||||||
| 2 | 5-12.1 | 1-11.6 | 0-17.4 | 3-11.2 |
|
6-12.4 | 9-11.8 | 8-12.6 | 7-11.4 |
|
||||||
| 3 | 3-11.9 | 2-11.3 | 9-11.5 | 7-16.3 | 1-11.0 | 4-11.7 | 6-11.4 | 5-11.6 | 8-14.1 | Lapped | ||||||
| 4 | 3-11.2 | 2-11.8 | 9-10.8 | 7-10.8 | 1-11.0 | 4-10.9 | 6-11.2 | 5-10.9 |
|
Lapped | ||||||
| 5 |
|
|
8-11.0 | 6-10.9 | 1-10.9 |
|
7-11.6 | 5-11.0 | 9-13.5 | Lapped | ||||||
| 6 | 3-10.5 | 2-11.2 |
|
6-10.7 | 1-11.1 | 5-13.8 | 7-11.5 | 4-11.1 | 9-11.6 | Lapped | ||||||
| 7 | 3-10.9 | 2-11.2 | 7-12.3 | 5-10.6 | 1-11.7 | 6-12.5 | Lapped | 4-11.1 | Lapped | Lapped | ||||||
| 8 | 2-10.7 | 3-12.4 | 7-11.6 |
|
1-11.0 | 6-10.7 | 9-21.2 |
|
8-13.6 | Lapped | ||||||
| 9 | 2-10.7 | 3-11.1 | 7-11.2 | 5-12.2 | 1-10.7 | 6-11.0 | 9-11.6 | 4-12.5 | 8-13.3 | Lapped | ||||||
| 10 | 2-11.3 | 3-10.9 | 7-11.0 | 4-12.1 | 1-11.5 | 5-13.4 | 8-14.4 | 6-14.4 | Lapped | Lapped | ||||||
| 11 | 2-10.6 | 3-11.0 | 7-12.0 | 4-10.6 | 1-10.7 | 5-11.2 | 8-11.8 | 6-11.6 | Lapped | Lapped | ||||||
| 12 | 1-11.2 | 3-11.1 | 5-11.6 | 4-10.9 | 2-12.9 | Lapped | 8-12.1 | Lapped | Lapped | Lapped | ||||||
| 13 | 1-11.1 | 3-11.6 | 5-10.8 | 4-10.7 | 2-11.4 | 7-16.5 | Lapped | 6-14.4 | Lapped | Lapped | ||||||
| 14 | 1-10.6 | 3-11.0 | 5-10.7 | 4-11.0 | 2-11.2 | 7-11.7 | 8-11.6 | 6-12.3 | Lapped | Lapped | ||||||
| 15 | 1-10.7 | 3-11.0 | 5-10.7 | 4-10.6 | 2-10.9 | 7-11.0 | 8-11.5 | 6-10.9 | Lapped | Lapped | ||||||
| 16 | 1-10.8 | 3-10.9 | 5-10.7 | 4-10.6 | 2-10.8 | 7-11.3 |
|
6-10.9 | Lapped | Lapped | ||||||
| 17 | 1-12.1 | 3-11.6 | 5-10.7 | 4-10.7 | 2-11.2 | 7-11.3 | 8-13.5 | 6-12.1 | Lapped | Lapped | ||||||
| 18 | 1-11.2 | 2-11.2 | 5-10.9 | 4-11.2 | 3-12.7 | 6-11.0 | 8-18.6 | Lapped | Lapped | Lapped | ||||||
| 19 | 1-10.9 | 2-10.9 | 5-11.0 | 3-11.3 | 4-14.9 | 6-11.1 | Lapped | Lapped | Lapped | Lapped | ||||||
| 20 | 1-10.6 | 2-11.2 | 4-10.9 | 3-10.8 | 5-12.6 | 6-12.1 | 7-11.8 | Lapped | Lapped | Lapped | ||||||
| 21 | 1-10.5 | 2-11.0 | 4-11.0 | 3-12.1 | 5-11.3 | 6-11.9 | 7-11.7 | Lapped | Lapped | Lapped | ||||||
| 22 | 1-10.7 | 2-10.9 | 4-11.0 | 3-10.8 | 5-11.1 | 6-14.6 | 7-12.6 | Lapped | Lapped | Lapped | ||||||
| 23 | 1-10.8 | 2-11.1 | 4-11.0 | 3-11.3 | 5-11.0 | Lapped | 7-11.4 | Lapped | Lapped | Lapped | ||||||
| 24 | 1-10.8 | 2-11.1 | 4-10.7 | 3-10.6 | 5-11.0 | 6-12.3 | 7-14.3 | Lapped | Lapped | Lapped | ||||||
| 25 | 1-10.9 | 2-11.3 | 4-10.8 | 3-10.9 | Lapped | 6-11.8 | 7-11.5 | Lapped | Lapped | Lapped | ||||||
| 26 | 1-11.3 | 2-11.4 | 4-10.8 | 3-10.7 | 5-16.0 | 6-11.7 | 7-12.3 | Lapped | Lapped | Lapped | ||||||
| 27 | 1-10.9 | 2-11.3 | 3-12.2 | 4-17.8 | 5-14.6 | 6-11.4 | 7-11.6 | Lapped | Lapped | Lapped | ||||||
| Avg LapTime | 11.607 | 7.207 | 0.948 | 11.244 | 3.915 | 11.43 | 11.319 | 11.504 | 11.515 | 11.126 | ||||||
| Total Laps | 27@5:00.47 | 27@5:05.69 | 27@5:10.66 | 27@5:13.43 | 26@5:08.64 | 25@5:03.60 | 24@5:10.94 | 16@3:14.64 | 8@1:45.79 | 2@0:25.66 | ||||||
