2005 Snowbird Nationals OnRoad
Race Graph
SlickZERO GTP Mod C Main
Position Name Car Laps Time
Mark Adams 49 8:10.58
Ryan Cavalieri 48 8:01.93
Jeff Brown 48 8:05.47
Mike Haynes 48 8:08.05
Mark Calandra 48 8:09.56
Tim Heiser 43 8:02.75
Andrew Cartwright 12 2:09.30
Simo Ahoniemi 0 0:0:0
Jeff Dayger 0 0:0:0
Josh Cyrul 0 0:0:0

Lap Times
  Mark Adams Ryan Cavalieri Jeff Brown Mike Haynes Mark Calandra Tim Heiser Andrew Cartwright Simo Ahoniemi Jeff Dayger Josh Cyrul
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 1-11.0 6-12.9 4-12.4 7-14.8 2-11.5 5-12.8 3-12.1
2 1-10.0 6-10.0 4-9.8 7-10.1 2-10.0 5-9.6
Fastest lap 3-9.7
3 1-9.9 5-9.9
Fastest lap 4-9.6
7-9.8 2-9.7 6-11.2 3-9.7
4 1-9.7 5-11.1 3-10.7 6-10.4 4-11.3 7-12.8 2-10.9
5 1-9.7 5-9.6 3-9.8 6-9.7
Fastest lap 2-9.6
7-10.3 4-10.4
6 1-9.7 5-9.6 3-9.9 6-9.8 2-9.9 7-9.8 4-9.7
7 1-9.8 5-10.8 3-10.4 6-10.0 2-9.7 7-10.1 4-10.9
8 1-9.8 5-10.4 3-9.7 6-9.9 2-9.9 7-10.2 4-9.7
9 1-9.8 5-9.6 3-9.7 6-9.8 2-9.7 7-9.8 4-9.7
10 1-9.7 4-10.1 3-9.7 5-9.8 2-9.9 6-11.0 7-14.9
11 1-9.8
Fastest lap 4-9.5
2-9.8 5-9.8 3-10.3 6-10.3 7-10.3
12 1-9.9 3-9.8 2-9.8 4-10.1 5-13.9 Lapped 6-10.7
13 1-10.1 3-9.7 2-9.7 4-9.9 5-9.9 7-11.4 Lapped
14 1-10.3 3-10.0 2-9.7 4-9.7 5-10.8 Lapped Lapped
15 1-9.9 3-9.6 2-9.7 4-9.8 5-10.0 Lapped Lapped
16 1-9.8 3-9.5 2-9.7
Fastest lap 4-9.6
5-9.9 6-38.0 Lapped
17 1-9.8 3-9.5 2-9.6 4-9.9 5-9.7 6-10.0 Lapped
18 1-9.8 3-9.6 2-9.8 4-9.8 5-9.9 6-9.7 Lapped
19
Fastest lap 1-9.6
3-9.5 2-10.0 4-9.8 5-9.7
Fastest lap 6-9.4
Lapped
20 1-9.7 3-9.6 2-9.8 4-9.9 5-10.0 6-9.8 Lapped
21 1-9.8 3-9.5 2-10.0 4-10.1 5-9.7 Lapped Lapped
22 1-9.8 3-11.5 2-9.7 4-9.9 5-10.1 6-12.7 Lapped
23 1-9.8 3-9.8 2-10.0 4-9.6 5-9.9 6-9.7 Lapped
24 1-10.0 3-9.7 2-10.0 4-9.7 5-10.0 6-9.6 Lapped
25 1-9.8 3-9.7 2-9.9 4-9.8 5-10.0 6-9.7 Lapped
26 1-10.0 3-9.6 2-9.9 4-9.9 5-9.8 6-10.3 Lapped
27 1-9.9 3-9.6 2-9.8 4-9.8 5-10.0 6-9.4 Lapped
28 1-9.8 3-9.7 2-10.0 4-9.6 5-10.3 6-10.1 Lapped
29 1-9.8 3-9.7 2-9.9 4-9.7 5-9.9 6-9.6 Lapped
30 1-10.2 3-9.5 2-9.8 4-9.9 5-10.0 6-10.7 Lapped
31 1-9.9 3-9.6 2-9.7 4-10.2 5-9.9 6-9.8 Lapped
32 1-9.7 3-9.7 2-9.7 4-9.7 5-10.2 6-9.8 Lapped
33 1-9.8 2-10.3 3-10.8 4-10.0 5-10.1 6-12.3 Lapped
34 1-9.8 2-9.6 3-9.9 4-9.9 5-9.9 6-9.5 Lapped
35 1-9.7 2-9.6 3-9.9 4-9.9 Lapped 6-9.5 Lapped
36 1-9.8 2-9.7 3-9.8 4-9.7 5-10.4 6-9.6 Lapped
37 1-9.8 2-9.6 3-9.9 4-10.1 5-9.8 6-9.8 Lapped
38 1-10.1 2-9.8 3-10.8 4-10.0 5-10.0 6-10.0 Lapped
39 1-9.8 2-9.8 3-10.1 4-9.8 5-10.0 6-10.0 Lapped
40 1-9.9 2-9.7 3-10.1 4-10.3 5-9.8 Lapped Lapped
41 1-9.9 2-9.8 3-10.2 4-10.0 5-9.9 6-22.6 Lapped
42 1-9.8 2-9.8 3-10.3 4-9.9 5-11.1 6-10.3 Lapped
43 1-9.9 2-9.8 3-10.1 4-9.8 5-9.9 6-9.6 Lapped
44 1-9.9 2-10.0 3-10.2 4-10.0 5-9.8 6-9.6 Lapped
45 1-10.1 2-9.9 3-10.7 4-10.8 5-10.0 6-10.5 Lapped
46 1-10.0 2-9.9 4-11.5 3-10.8 5-9.9 6-9.8 Lapped
47 1-10.4 2-11.4 3-10.7 4-11.7 5-9.9 6-9.8 Lapped
48 1-10.8 2-13.1 3-10.6 4-12.6 5-10.3 6-10.5 Lapped
49 1-12.3 Lapped Lapped Lapped 5-11.0 Lapped Lapped
Avg LapTime 9.961 9.906 10.01 9.91 2.637 9.835 9.959 9.99 0 9.851
Total Laps 49@8:10.58 48@8:01.93 48@8:05.47 48@8:08.05 48@8:09.56 43@8:02.75 12@2:09.30 Did not start Did not start Did not start

Last Updated: Feb 13, 2005 2:22:52 PM
Created by version: 1.16