2005 Snowbird Nationals OnRoad
Race Graph
SpeedMind 4wd Mod B Main
Position Name Car Laps Time
Juho Levanen 31 5:01.33
Matt Francis 31 5:05.58
Todd Hodge 31 5:06.43
Brian Jucha 31 5:07.63
Jon Orr 30 5:02.48
Eric Desrosiers 30 5:03.33
Andrew Gray 30 5:06.86
Paul Lemieux 30 5:10.45
Sakke Ahoniemi 12 2:00.16
Andrew Cartwright 12 2:12.80

Lap Times
  Juho Levanen Matt Francis Todd Hodge Brian Jucha Jon Orr Eric Desrosiers Andrew Gray Paul Lemieux Sakke Ahoniemi Andrew Cartwright
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 1-10.6 2-10.8 5-12.1 6-12.2 9-13.0 7-12.4 4-11.9 8-12.7 3-11.4 0-14.6
2 1-9.6 2-9.8 5-9.8 8-10.8 9-10.1 6-10.2 4-9.8 7-10.2 3-10.0 0-9.9
3 1-9.5 2-9.6 4-9.7 6-9.9 7-10.0 5-10.1 0-13.1 8-10.6
Fastest lap 3-9.6
9-9.9
4 1-9.6 2-9.6
Fastest lap 4-9.4
5-10.1 6-10.1 7-11.1 0-9.9 8-10.6 3-9.7
Fastest lap 9-9.8
5 2-10.1
Fastest lap 1-9.4
4-9.7 5-9.9 6-9.8 7-9.8
Fastest lap 0-9.7
8-10.1 3-9.7 9-10.1
6 2-9.7 1-9.8 4-9.7 5-9.6 6-9.7 7-9.9 9-9.9 8-9.8 3-9.7 Lapped
7 1-10.0 2-10.9 4-9.9
Fastest lap 5-9.5
6-9.8 7-9.8 9-9.8 8-9.8 3-10.0 0-16.3
8 1-9.7 3-10.1 4-9.8 5-9.5
Fastest lap 6-9.6
7-9.8 9-10.2
Fastest lap 8-9.7
2-9.6 0-10.0
9 1-9.7 4-10.1 3-9.9 5-9.5 6-10.0 7-10.3 8-9.9 9-11.5 2-9.8 0-10.0
10 1-9.7 4-9.7 3-9.6 5-10.0 6-9.8
Fastest lap 7-9.7
8-9.9 9-9.7 2-9.6 0-9.9
11 1-9.5 4-10.1 3-9.6 5-9.9 6-9.7 7-9.7 8-9.8 9-9.7 2-9.6 0-11.1
12 1-9.5 3-9.5 2-10.2 5-9.8 6-9.7 7-9.9 8-9.8 9-9.8 4-10.9 0-10.3
13
Fastest lap 1-9.4
4-12.2 2-10.2 3-9.7 5-10.3 6-9.8 7-10.2 8-9.8 Lapped 0-10.3
14 1-9.6 4-9.6 2-9.7 3-9.6 5-10.0 6-9.9 7-9.8 8-10.4 Lapped Lapped
15 1-9.6 4-9.6 2-9.7 3-9.6 5-9.8 6-9.7 7-10.2 8-9.7 Lapped Lapped
16 1-9.6 4-9.4 2-9.5 3-9.6 5-10.4 6-10.0 8-10.3 7-9.8 Lapped Lapped
17 1-9.5 4-10.1 2-9.6 3-9.5 5-9.9 6-10.1 8-9.8 7-9.8 Lapped Lapped
18 1-9.7 4-9.7 2-9.7 3-9.9 5-9.8 6-10.1 Lapped 7-9.8 Lapped Lapped
19 1-9.5 4-9.5 2-9.7 3-9.6 5-9.8 6-9.7 8-10.3 7-9.8 Lapped Lapped
20 1-9.5 4-9.5 2-9.6 3-9.6 5-9.8 6-9.7 8-10.0 Lapped Lapped Lapped
21 1-9.5 4-9.4 2-9.7 3-9.8 5-9.8 6-9.8 8-10.2 7-10.4 Lapped Lapped
22 1-9.5 4-9.5 2-9.7 3-9.6 5-9.8 6-9.7 8-10.1 7-10.0 Lapped Lapped
23 1-9.5 3-9.4 2-9.8 4-10.6 5-9.9 6-9.8 8-10.0 7-10.0 Lapped Lapped
24 1-9.6 3-9.5 2-9.7 4-10.3 5-9.8 6-9.8 8-10.1 7-10.7 Lapped Lapped
25 1-9.7 3-9.4 2-9.6 4-9.9 5-9.9 6-10.1 7-10.2 8-10.6 Lapped Lapped
26 1-9.8 3-9.5 2-10.0 4-9.5 5-9.8 6-10.0 7-9.9 8-10.1 Lapped Lapped
27 1-9.6 2-9.6 3-10.1 4-9.8 5-10.0 Lapped 7-11.1 8-10.8 Lapped Lapped
28 1-9.7 2-9.6 3-9.8 4-9.7 5-9.9 6-10.3 7-10.1 8-10.4 Lapped Lapped
29 1-9.6 2-9.7 3-9.9 4-9.6 Lapped 6-10.3 7-9.9 8-11.0 Lapped Lapped
30 1-9.7 2-9.6 3-9.6 4-9.7 5-10.4 6-10.2 7-9.7 8-10.8 Lapped Lapped
31 1-9.8 2-9.7 3-10.0 4-9.9 5-10.5 6-10.2 7-9.8 8-10.7 Lapped Lapped
Avg LapTime 3.874 9.897 4.284 9.755 10.013 9.719 9.884 9.784 9.855 9.923
Total Laps 31@5:01.33 31@5:05.58 31@5:06.43 31@5:07.63 30@5:02.48 30@5:03.33 30@5:06.86 30@5:10.45 12@2:00.16 12@2:12.80

Last Updated: Feb 13, 2005 2:02:50 PM
Created by version: 1.16