![]() |
Current Standings | Heats |
| GTP Stock Heat #1 Round #2 | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Mark Calandra | ![]() |
44 | 8:06.06 | |
![]() |
Peter D'Agnolo | ![]() |
42 | 8:01.63 | |
![]() |
Tom Firsching | ![]() |
38 | 8:03.11 | |
![]() |
Phillip Zimmerman | ![]() |
38 | 8:07.63 | |
![]() |
Shih-Hang Lee | ![]() |
37 | 8:12.46 | |
![]() |
David Lee | ![]() |
36 | 8:10.04 | |
![]() |
Jim Cukla | ![]() |
2 | 0:41.90 | |
![]() |
Paul Cooke | ![]() |
1 | 0:11.28 | |
| Lap Times | ||||||||||||
| Mark Calandra | Peter D'Agnolo | Tom Firsching | Phillip Zimmerman | Shih-Hang Lee | David Lee | Jim Cukla | Paul Cooke | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||
| 1 | 2-11.1 | 6-12.1 | Lapped | 5-12.1 | 4-12.0 | 1-11.0 | 7-12.9 |
|
||||
| 2 | 2-11.9 | 5-12.6 | Lapped | 4-12.3 | 3-12.0 | 1-10.9 | Lapped | Lapped | ||||
| 3 | 2-10.9 | 5-16.4 | Lapped | 4-14.3 | 3-12.0 | 1-10.9 |
|
Lapped | ||||
| 4 | 1-10.8 | 3-11.0 | Lapped | 4-16.2 | 2-13.5 | 5-23.0 | Lapped | Lapped | ||||
| 5 | 1-11.5 | 2-10.9 | 8-63.5 | Lapped | 3-14.6 | Lapped | Lapped | Lapped | ||||
| 6 | 1-10.8 | 2-11.2 |
|
4-14.4 | 3-13.0 | Lapped | Lapped | Lapped | ||||
| 7 | 1-10.5 | Lapped | 6-10.9 | 4-12.1 | Lapped | 5-32.7 | Lapped | Lapped | ||||
| 8 | 1-11.4 | 3-17.7 | 6-10.6 | 4-11.9 | 2-12.0 | Lapped | Lapped | Lapped | ||||
| 9 | 1-10.6 | 3-10.8 | 6-10.5 | 4-14.8 | 2-11.7 | 5-11.3 | Lapped | Lapped | ||||
| 10 |
|
3-11.3 | 6-14.9 |
|
2-11.7 | 5-11.1 | Lapped | Lapped | ||||
| 11 | 1-11.1 | 2-10.8 | 6-10.8 | 4-11.5 | 3-13.7 | 5-15.5 | Lapped | Lapped | ||||
| 12 | 1-10.5 |
|
6-10.7 | Lapped | 3-11.9 | 5-11.0 | Lapped | Lapped | ||||
| 13 | 1-10.7 | 2-10.9 | Lapped | 4-12.1 | 3-11.9 | 5-10.9 | Lapped | Lapped | ||||
| 14 | 1-10.6 | 2-11.4 | 6-11.4 | 4-11.5 | 3-12.1 | 5-11.3 | Lapped | Lapped | ||||
| 15 | 1-10.6 | 2-10.8 | 6-10.8 | 4-11.6 |
|
|
Lapped | Lapped | ||||
| 16 | 1-10.5 | 2-10.7 | 6-11.0 | 4-13.4 | Lapped | 5-11.1 | Lapped | Lapped | ||||
| 17 | 1-10.4 | 2-11.0 | 6-15.0 | 4-11.6 | 3-11.7 | 5-10.8 | Lapped | Lapped | ||||
| 18 | 1-10.5 | 2-11.4 | 6-11.9 | 4-12.1 | 3-12.7 | 5-11.0 | Lapped | Lapped | ||||
| 19 | 1-14.9 | 2-10.7 | 6-10.9 | 4-11.9 | 3-12.6 | 5-11.0 | Lapped | Lapped | ||||
| 20 | 1-11.2 | 2-12.1 | 6-10.7 | 4-13.2 | 3-11.7 | 5-10.9 | Lapped | Lapped | ||||
| 21 | 1-10.5 | 2-11.2 | 6-10.9 | Lapped | 3-12.3 | 5-11.0 | Lapped | Lapped | ||||
| 22 | 1-13.2 | 2-10.8 | 6-10.6 | 4-17.3 | 3-16.0 | 5-10.9 | Lapped | Lapped | ||||
| 23 | 1-10.7 | 2-10.7 | 6-10.6 | 4-11.6 | 3-12.0 | 5-11.1 | Lapped | Lapped | ||||
| 24 | 1-10.8 | 2-11.3 | 6-10.7 | 5-12.2 | 3-11.9 | 4-10.9 | Lapped | Lapped | ||||
| 25 | 1-11.1 | 2-11.0 | 6-10.9 | 5-15.7 | Lapped | 4-11.0 | Lapped | Lapped | ||||
| 26 | 1-10.8 | 2-10.9 | 6-10.6 | 5-13.0 | 3-14.2 | 4-10.8 | Lapped | Lapped | ||||
| 27 | 1-11.0 | 2-11.0 | 6-11.5 | 5-12.0 | 4-14.1 | 3-10.9 | Lapped | Lapped | ||||
| 28 | 1-11.0 | 2-11.0 | 6-11.2 | Lapped | 4-12.4 | 3-11.0 | Lapped | Lapped | ||||
| 29 | 1-10.9 | 2-11.0 | 6-10.6 | 5-12.2 | Lapped | 3-10.9 | Lapped | Lapped | ||||
| 30 | 1-10.7 | 2-11.3 | 6-10.9 | 4-11.7 | Lapped | 3-10.9 | Lapped | Lapped | ||||
| 31 | 1-10.6 | 2-11.2 | 5-10.8 | 4-11.6 | 6-30.0 | 3-11.0 | Lapped | Lapped | ||||
| 32 | 1-10.4 | 2-11.1 | 5-10.8 | 4-11.7 | 6-16.4 | 3-10.8 | Lapped | Lapped | ||||
| 33 | 1-11.1 | 2-11.0 | 5-11.0 | 4-13.6 | 6-13.0 | 3-11.4 | Lapped | Lapped | ||||
| 34 | 1-10.9 | 2-11.1 | 5-10.7 | 4-12.2 | Lapped | 3-10.9 | Lapped | Lapped | ||||
| 35 | 1-10.7 | 2-11.6 | 5-11.2 | Lapped | 6-12.4 | 3-11.2 | Lapped | Lapped | ||||
| 36 | 1-10.7 | 2-11.1 | 4-11.4 | 5-15.7 | 6-12.5 | 3-11.8 | Lapped | Lapped | ||||
| 37 | 1-10.8 | 2-11.4 | 4-10.9 | 5-12.4 | 6-12.6 | 3-11.2 | Lapped | Lapped | ||||
| 38 | 1-11.5 | 2-11.0 | 4-10.9 | 5-12.4 | 6-11.8 | 3-12.5 | Lapped | Lapped | ||||
| 39 | 1-10.9 | 2-11.5 | 4-11.1 | 5-12.3 | 6-12.6 | Lapped | Lapped | Lapped | ||||
| 40 | 1-10.9 | 2-10.9 | 4-15.3 | 5-12.3 | 6-12.0 | Lapped | Lapped | Lapped | ||||
| 41 | 1-10.8 | 2-11.0 | 3-10.9 | 4-12.8 | Lapped | Lapped | Lapped | Lapped | ||||
| 42 | 1-10.8 | 2-11.2 | 3-11.7 | Lapped | 6-14.6 | Lapped | Lapped | Lapped | ||||
| 43 | 1-11.0 | 2-11.1 | 3-12.2 | 4-12.3 | 5-13.1 | Lapped | Lapped | Lapped | ||||
| 44 | 1-11.2 | Lapped | Lapped | 4-12.6 | 5-14.4 | 6-63.0 | Lapped | Lapped | ||||
| Avg LapTime | 11.082 | 11.136 | 0.255 | 11.045 | 0.95 | 10.98 | 0.95 | 11.191 | ||||
| Total Laps | 44@8:06.06 | 42@8:01.63 | 38@8:03.11 | 38@8:07.63 | 37@8:12.46 | 36@8:10.04 | 2@0:41.90 | 1@0:11.28 | ||||
