![]() |
Current Standings | Heats |
| SlickZERO GTP Mod Heat #1 Round #2 | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Paul Ciccarello | ![]() |
49 | 8:04.34 | |
![]() |
David Chester | ![]() |
44 | 7:06.95 | |
![]() |
Phil Zimmerman | ![]() |
41 | 8:10.44 | |
![]() |
Mike McMahon | ![]() |
23 | 3:35.21 | |
| Lap Times | ||||||
| Paul Ciccarello | David Chester | Phil Zimmerman | Mike McMahon | |||
|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||
| 1 | 2-10.2 | 3-11.1 | Lapped | 1-10.0 | ||
| 2 | 2-10.0 | 3-9.5 | Lapped | 1-9.6 | ||
| 3 | 3-11.0 | 2-9.4 | Lapped | 1-9.2 | ||
| 4 | 3-9.6 | 2-9.5 | Lapped | 1-9.1 | ||
| 5 | 3-9.6 | 2-9.3 | Lapped | 1-9.1 | ||
| 6 | 3-10.0 | 2-9.4 | Lapped | 1-9.1 | ||
| 7 | 3-9.7 | 2-9.5 | 4-74.7 | 1-9.1 | ||
| 8 | 3-9.5 | 2-9.4 | Lapped | 1-9.2 | ||
| 9 |
|
2-9.7 | 4-10.6 | 1-9.3 | ||
| 10 | 3-9.3 | 2-10.3 | 4-11.3 | 1-9.4 | ||
| 11 | 3-9.5 |
|
4-10.1 | 1-9.3 | ||
| 12 | 3-9.5 | 2-9.2 | 4-10.1 | 1-9.6 | ||
| 13 | 3-9.5 | 2-9.4 | 4-10.9 |
|
||
| 14 | 3-9.5 | 2-9.8 | 4-9.9 | 1-9.1 | ||
| 15 | 3-10.0 | 2-9.4 | Lapped | 1-9.3 | ||
| 16 | 3-9.4 | 2-9.3 | 4-14.0 | 1-9.2 | ||
| 17 | 3-9.7 | 2-9.3 | 4-10.7 | 1-9.1 | ||
| 18 | 3-10.1 | 2-9.5 | 4-10.1 | 1-9.3 | ||
| 19 | 3-10.0 | 2-9.5 | 4-10.1 | 1-9.1 | ||
| 20 | Lapped | 2-9.3 | 4-10.3 | 1-9.2 | ||
| 21 | 3-9.6 | 2-9.2 | 4-10.0 | 1-9.4 | ||
| 22 | 3-9.4 | 2-9.4 |
|
1-9.6 | ||
| 23 | 3-9.4 | 2-9.4 | 4-9.7 | 1-9.8 | ||
| 24 | 3-9.4 | 1-9.4 | 4-10.1 | Lapped | ||
| 25 | 2-9.5 | 1-9.4 | 4-10.4 | Lapped | ||
| 26 | 2-12.8 | 1-9.4 | 4-10.5 | Lapped | ||
| 27 | 2-10.7 | 1-9.4 | 4-10.5 | Lapped | ||
| 28 | 2-9.3 | 1-9.4 | 4-10.0 | Lapped | ||
| 29 | 2-9.5 | 1-9.4 | Lapped | Lapped | ||
| 30 | 2-9.5 | 1-9.4 | 4-12.3 | Lapped | ||
| 31 | 2-9.3 | 1-11.0 | 4-10.0 | Lapped | ||
| 32 | 2-9.4 | 1-10.0 | 4-9.7 | Lapped | ||
| 33 | 2-9.8 | 1-9.7 | 3-10.0 | Lapped | ||
| 34 | 2-9.8 | 1-10.6 | 3-9.7 | Lapped | ||
| 35 | 2-9.4 | 1-9.6 | 3-9.7 | Lapped | ||
| 36 | 2-9.3 | 1-9.7 | 3-9.9 | Lapped | ||
| 37 | 2-9.3 | 1-9.5 | 3-9.8 | Lapped | ||
| 38 | 2-9.4 | 1-9.4 | 3-9.9 | Lapped | ||
| 39 | 2-9.4 | 1-9.5 | 3-10.3 | Lapped | ||
| 40 | 2-9.4 | 1-10.4 | 3-10.3 | Lapped | ||
| 41 | 2-9.5 | 1-9.7 | 3-10.0 | Lapped | ||
| 42 | 2-9.5 | 1-11.0 | 3-10.0 | Lapped | ||
| 43 | 2-9.7 | 1-9.6 | 3-9.9 | Lapped | ||
| 44 | 2-9.4 | 1-10.3 | 3-9.9 | Lapped | ||
| 45 | 2-9.4 | Lapped | 3-10.1 | Lapped | ||
| 46 | 1-9.7 | Lapped | 3-10.0 | Lapped | ||
| 47 | 1-9.8 | Lapped | 3-9.9 | Lapped | ||
| 48 | 1-11.8 | Lapped | 3-10.1 | Lapped | ||
| 49 | 1-11.7 | Lapped | 3-10.8 | Lapped | ||
| Avg LapTime | 9.808 | 9.686 | 4.304 | 4.282 | ||
| Total Laps | 49@8:04.34 | 44@7:06.95 | 41@8:10.44 | 23@3:35.21 | ||
