![]() |
Current Standings | Heats |
| Touring 19 Turn Heat #1 Round #2 | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Charlie Suanqka | ![]() |
28 | 5:01.37 | |
![]() |
Arun Misra | ![]() |
28 | 5:13.89 | |
![]() |
Jason Lutz | ![]() |
27 | 5:05.52 | |
![]() |
David Croy | ![]() |
23 | 5:05.72 | |
![]() |
Gabe Porta | ![]() |
22 | 5:03.71 | |
![]() |
Jimmy Mac | ![]() |
22 | 5:10.80 | |
![]() |
Raymond Darroch | ![]() |
6 | 1:02.07 | |
![]() |
Mike Martin | ![]() |
5 | 1:01.91 | |
| Lap Times | ||||||||||||
| Charlie Suanqka | Arun Misra | Jason Lutz | David Croy | Gabe Porta | Jimmy Mac | Raymond Darroch | Mike Martin | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||
| 1 | 2-10.4 | 5-13.7 | 3-11.4 | 6-14.2 | Lapped | 7-16.3 | 1-10.4 | 4-13.0 | ||||
| 2 | 3-12.4 | 4-12.0 | 2-11.0 | 6-13.1 | 8-25.4 | 7-14.5 | 1-10.3 | 5-13.0 | ||||
| 3 |
|
5-12.6 | 3-15.5 | 6-12.2 | 8-13.7 | Lapped | 1-10.2 |
|
||||
| 4 | 2-10.1 | 4-10.8 | 3-10.6 |
|
Lapped | 7-12.2 | 1-10.3 | 5-12.0 | ||||
| 5 | 2-10.2 | 4-10.6 | 3-10.9 | Lapped | Lapped |
|
|
5-11.9 | ||||
| 6 | 2-10.3 | Lapped | 3-11.1 | 6-13.7 | 8-24.8 | 7-16.0 | 1-10.5 | Lapped | ||||
| 7 | 1-10.3 | 4-14.5 | 2-11.3 | 5-16.1 | 8-13.8 | Lapped | Lapped | Lapped | ||||
| 8 | 1-10.2 | 3-10.8 | 2-11.1 | 4-12.7 | 8-11.9 | 6-14.9 | Lapped | Lapped | ||||
| 9 | 1-11.2 | 3-11.2 | 2-10.9 | 4-12.1 | 7-11.4 | 5-11.6 | Lapped | Lapped | ||||
| 10 | 1-10.7 | 3-10.5 | 2-10.8 | Lapped | 6-16.2 | 5-14.8 | Lapped | Lapped | ||||
| 11 | 1-12.3 | 3-10.6 | 2-10.8 | 4-12.0 | Lapped | 5-16.6 | Lapped | Lapped | ||||
| 12 | 1-12.1 | 3-10.7 | 2-10.9 | 4-12.6 | 6-15.7 | Lapped | Lapped | Lapped | ||||
| 13 | 1-10.4 | 3-10.5 | 2-11.2 | 4-11.8 |
|
5-12.9 | Lapped | Lapped | ||||
| 14 | 1-10.6 | 3-10.6 | Lapped | 4-13.3 | 6-11.3 | 5-12.0 | Lapped | Lapped | ||||
| 15 | 1-10.5 | 2-10.6 | 3-14.7 | Lapped | 6-12.2 | 5-14.5 | Lapped | Lapped | ||||
| 16 | 1-11.7 | 2-11.0 | 3-10.4 | 4-17.3 | 6-11.6 | Lapped | Lapped | Lapped | ||||
| 17 | 1-10.3 | 2-10.5 | 3-10.7 | 4-14.1 | 6-11.6 | 5-17.3 | Lapped | Lapped | ||||
| 18 | 1-10.1 | 2-10.6 | 3-11.9 | 4-14.1 | 5-11.3 | Lapped | Lapped | Lapped | ||||
| 19 | 1-11.0 | 2-10.6 | 3-11.2 | Lapped | Lapped | 6-18.4 | Lapped | Lapped | ||||
| 20 | 1-10.2 | 2-10.4 | 3-10.4 | 4-13.2 | 5-11.4 | 6-15.3 | Lapped | Lapped | ||||
| 21 | 1-10.2 | 2-10.4 | 3-10.4 | 4-13.2 | 5-11.2 | 6-11.8 | Lapped | Lapped | ||||
| 22 | 1-10.3 | 2-11.3 | 3-10.7 | 4-12.2 | 5-12.1 | 6-11.6 | Lapped | Lapped | ||||
| 23 | 1-10.5 |
|
|
4-14.6 | 5-14.5 | 6-13.6 | Lapped | Lapped | ||||
| 24 | 1-10.6 | 2-10.7 | 3-10.5 | Lapped | 5-11.4 | Lapped | Lapped | Lapped | ||||
| 25 | 1-10.3 | 2-10.3 | 3-11.6 | 4-13.1 | Lapped | 6-12.0 | Lapped | Lapped | ||||
| 26 | 1-10.3 | 2-10.9 | 3-12.5 | 4-12.8 | 5-14.7 | 6-12.1 | Lapped | Lapped | ||||
| 27 | 1-11.2 | 2-10.6 | 3-10.6 | 4-12.5 | 5-12.4 | 6-17.8 | Lapped | Lapped | ||||
| 28 | 1-11.3 | 2-10.6 | 3-10.8 | 4-11.9 | 5-13.0 | 6-12.2 | Lapped | Lapped | ||||
| Avg LapTime | 10.472 | 2.138 | 10.541 | 10.503 | 10.821 | 10.534 | 10.717 | 10.39 | ||||
| Total Laps | 28@5:01.37 | 28@5:13.89 | 27@5:05.52 | 23@5:05.72 | 22@5:03.71 | 22@5:10.80 | 6@1:02.07 | 5@1:01.91 | ||||
