![]() |
Current Standings | Heats |
| Touring 19 Turn Heat #2 Round #2 | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Stan Kulas | ![]() |
28 | 5:07.72 | |
![]() |
Jeff Phares | ![]() |
25 | 5:08.81 | |
![]() |
Melvin Lee | ![]() |
25 | 5:10.84 | |
![]() |
Don Thurston | ![]() |
21 | 5:04.33 | |
![]() |
Ben Griffin | ![]() |
10 | 1:49.54 | |
![]() |
Richard Orr | ![]() |
6 | 1:11.86 | |
![]() |
Chris Hawkins | ![]() |
2 | 0:24.22 | |
![]() |
Allan Hall | ![]() |
0 | 0:0:0 | |
| Lap Times | |||||||||||
| Stan Kulas | Jeff Phares | Melvin Lee | Don Thurston | Ben Griffin | Richard Orr | Chris Hawkins | Allan Hall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | |||
| 1 | 4-13.3 | 3-12.4 | 7-15.1 | 5-13.5 | 6-14.5 | 1-11.2 | 2-11.8 | ||||
| 2 | 2-10.4 | 6-14.6 | 7-13.6 | 4-11.3 | 5-10.4 | 1-11.5 |
|
||||
| 3 | 3-12.1 | 4-11.4 |
|
6-14.7 | 2-10.7 |
|
Lapped | ||||
| 4 | 3-10.8 | 4-12.0 | 5-11.0 | 6-11.6 | 2-10.7 | 1-11.0 | Lapped | ||||
| 5 | 2-11.0 | 5-12.4 | 6-14.8 | 4-10.8 |
|
3-15.9 | Lapped | ||||
| 6 |
|
5-13.3 | 6-11.7 |
|
1-10.7 | 3-11.0 | Lapped | ||||
| 7 | 2-10.5 | 4-11.7 | 5-11.3 | 3-11.3 | 1-10.6 | Lapped | Lapped | ||||
| 8 | 2-10.4 | Lapped | Lapped | Lapped | 1-10.4 | Lapped | Lapped | ||||
| 9 | 2-10.7 |
|
4-11.2 | 5-22.4 | 1-10.3 | Lapped | Lapped | ||||
| 10 | 2-10.6 | 4-11.6 | 3-11.1 | 5-11.1 | 1-10.4 | Lapped | Lapped | ||||
| 11 | 1-12.3 | 4-17.2 | 3-14.2 | 5-13.3 | Lapped | Lapped | Lapped | ||||
| 12 | 1-11.1 | 2-13.1 | 3-19.5 | Lapped | Lapped | Lapped | Lapped | ||||
| 13 | 1-10.8 | 2-12.8 | Lapped | 4-21.9 | Lapped | Lapped | Lapped | ||||
| 14 | 1-10.4 | 2-11.4 | 3-11.4 | 4-10.8 | Lapped | Lapped | Lapped | ||||
| 15 | 1-10.6 | 2-11.8 | 3-11.2 | 4-11.7 | Lapped | Lapped | Lapped | ||||
| 16 | 1-12.7 | Lapped | 3-13.4 | 4-10.8 | Lapped | Lapped | Lapped | ||||
| 17 | 1-10.6 | 2-12.9 | 3-11.7 | Lapped | Lapped | Lapped | Lapped | ||||
| 18 | 1-10.7 | 2-11.7 | 3-11.0 | 4-14.0 | Lapped | Lapped | Lapped | ||||
| 19 | 1-10.4 | 2-11.5 | 3-11.2 | 4-10.9 | Lapped | Lapped | Lapped | ||||
| 20 | 1-10.4 | 2-12.9 | 3-12.8 | 4-12.0 | Lapped | Lapped | Lapped | ||||
| 21 | 1-10.4 | 2-12.0 | 3-13.7 | Lapped | Lapped | Lapped | Lapped | ||||
| 22 | 1-11.0 | 2-11.7 | Lapped | 4-23.9 | Lapped | Lapped | Lapped | ||||
| 23 | 1-10.6 | 2-11.4 | 3-11.7 | Lapped | Lapped | Lapped | Lapped | ||||
| 24 | 1-10.6 | 2-11.7 | 3-11.3 | 4-22.8 | Lapped | Lapped | Lapped | ||||
| 25 | 1-10.4 | 2-11.3 | 3-11.3 | Lapped | Lapped | Lapped | Lapped | ||||
| 26 | 1-11.4 | Lapped | 3-11.6 | 4-22.6 | Lapped | Lapped | Lapped | ||||
| 27 | 1-10.9 | 2-12.0 | 3-11.6 | 4-11.2 | Lapped | Lapped | Lapped | ||||
| 28 | 1-11.0 | 2-11.4 | 3-11.6 | Lapped | Lapped | Lapped | Lapped | ||||
| Avg LapTime | 0.864 | 10.982 | 10.868 | 3.911 | 10.989 | 11.029 | 0.861 | 2.564 | |||
| Total Laps | 28@5:07.72 | 25@5:08.81 | 25@5:10.84 | 21@5:04.33 | 10@1:49.54 | 6@1:11.86 | 2@0:24.22 | Did not start | |||
