![]() |
Current Standings | Heats |
| Touring 19 Turn Heat #3 Round #2 | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Jairo Ortiz | ![]() |
27 | 5:11.08 | |
![]() |
Latif Michail | ![]() |
26 | 5:01.01 | |
![]() |
John Malin | ![]() |
26 | 5:02.09 | |
![]() |
Don Peters | ![]() |
24 | 5:00.04 | |
![]() |
Tim Cardinal | ![]() |
24 | 5:04.07 | |
![]() |
Doug Dragotta | ![]() |
23 | 5:07.08 | |
![]() |
Kip Ellerbusch | ![]() |
17 | 5:00.78 | |
![]() |
Mason McCombs | ![]() |
6 | 1:35.52 | |
| Lap Times | ||||||||||||
| Jairo Ortiz | Latif Michail | John Malin | Don Peters | Tim Cardinal | Doug Dragotta | Kip Ellerbusch | Mason McCombs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||
| 1 | 3-11.9 | 2-11.6 | 6-13.1 | 8-14.2 | 7-13.1 | 1-11.0 | 4-12.3 | 5-13.0 | ||||
| 2 | 2-12.1 | 1-11.6 | 3-11.2 | 6-12.3 | 4-12.3 | 5-14.7 | 8-19.8 | 7-14.7 | ||||
| 3 | 2-11.2 | 1-11.3 | 3-11.5 | 6-12.6 | 5-11.9 | 4-11.3 | 7-12.5 | 8-17.2 | ||||
| 4 | 3-11.6 | 1-11.2 | 2-10.9 | 6-12.0 | 5-11.5 | 4-11.3 | 7-12.6 | Lapped | ||||
| 5 | 2-11.4 | 1-11.7 | 3-11.9 | 6-12.5 | 5-12.1 | 4-11.8 | Lapped |
|
||||
| 6 |
|
2-11.5 | 3-11.2 | 6-11.9 | 5-12.3 |
|
7-15.2 | 8-18.6 | ||||
| 7 | 1-11.0 | 2-11.2 | 3-12.0 | 6-12.1 | 5-13.0 | 4-11.2 | 7-17.9 | Lapped | ||||
| 8 | 1-11.3 | 2-11.1 | 3-11.6 | 6-13.2 | 5-12.6 | 4-11.4 | Lapped | 8-17.5 | ||||
| 9 | 1-11.0 | 2-12.7 |
|
5-11.5 | 6-13.7 | 4-11.7 | 7-12.6 | Lapped | ||||
| 10 | 1-12.7 | 2-11.6 | 4-16.5 | 5-11.9 | 6-11.7 | 3-11.7 | Lapped | Lapped | ||||
| 11 | 1-10.9 | 2-11.0 | 4-11.6 | 5-11.9 | 6-11.9 | 3-11.5 | 7-27.9 | Lapped | ||||
| 12 | 1-11.0 | 2-11.3 | 4-11.5 | 5-11.9 | 6-12.0 | 3-11.4 | 7-13.0 | Lapped | ||||
| 13 | 1-11.9 | 2-11.7 | 4-11.1 |
|
Lapped | 3-14.5 | Lapped | Lapped | ||||
| 14 | 1-11.4 | 2-11.2 | 3-10.9 | 5-12.4 | 6-12.0 | 4-12.4 | 7-26.1 | Lapped | ||||
| 15 | 1-11.6 | 2-11.1 | 3-10.7 | Lapped | 6-12.0 | 4-11.8 | Lapped | Lapped | ||||
| 16 | 1-10.7 |
|
3-10.9 | 5-11.9 | 6-12.0 | 4-12.3 | 7-13.5 | Lapped | ||||
| 17 | 1-11.1 | 2-11.1 | 3-10.8 | 5-11.9 |
|
Lapped | Lapped | Lapped | ||||
| 18 | 1-11.0 | 2-11.2 | 3-11.1 | 4-11.7 | 6-13.1 | 5-16.5 | 7-28.2 | Lapped | ||||
| 19 | 1-11.7 | 2-11.2 | 3-11.0 | 5-14.8 | 4-12.7 | 6-15.8 | Lapped | Lapped | ||||
| 20 | 1-11.1 | 2-11.1 | 3-12.2 | 5-12.0 | 4-12.2 | Lapped | Lapped | Lapped | ||||
| 21 | 2-11.7 | 1-11.5 | 3-11.1 | 4-11.9 | 5-12.6 | 6-16.3 | 7-31.4 | Lapped | ||||
| 22 | 1-11.0 | 2-12.9 | 3-10.8 | 4-11.6 | Lapped | 6-13.5 |
|
Lapped | ||||
| 23 | 1-12.8 | 2-11.8 | 3-12.7 | Lapped | 5-17.3 | 6-16.8 | 7-17.5 | Lapped | ||||
| 24 | 1-11.5 | 2-11.5 | 3-11.5 | 4-17.6 | 5-14.3 | Lapped | 7-12.8 | Lapped | ||||
| 25 | 1-11.8 | 2-13.0 | 3-11.4 | 4-12.6 | 5-12.7 | 6-22.1 | Lapped | Lapped | ||||
| 26 | 1-11.5 | 2-11.5 | 3-10.9 | 4-11.4 | 5-12.4 | 6-14.0 | 7-14.7 | Lapped | ||||
| 27 | 1-12.1 | Lapped | Lapped | Lapped | Lapped | Lapped | Lapped | Lapped | ||||
| Avg LapTime | 11.185 | 11.519 | 11.259 | 11.137 | 3.537 | 11.111 | 11.148 | 3.53 | ||||
| Total Laps | 27@5:11.08 | 26@5:01.01 | 26@5:02.09 | 24@5:00.04 | 24@5:04.07 | 23@5:07.08 | 17@5:00.78 | 6@1:35.52 | ||||
