![]() |
Current Standings | Heats |
| Touring 19 Turn Heat #4 Round #2 | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Brant Estes | ![]() |
27 | 5:06.44 | |
![]() |
Anthony Saunders | ![]() |
27 | 5:06.93 | |
![]() |
Juan Aveytia | ![]() |
27 | 5:12.28 | |
![]() |
Tim Caporal | ![]() |
25 | 5:02.64 | |
![]() |
Tim Potter | ![]() |
23 | 4:31.31 | |
![]() |
Bill Ruggerio | ![]() |
23 | 5:00.94 | |
![]() |
Fumihito Osawa | ![]() |
16 | 3:41.07 | |
![]() |
Rob Estep | ![]() |
15 | 2:59.08 | |
![]() |
Robert Dirla | ![]() |
3 | 0:33.90 | |
| Lap Times | |||||||||||||||
| Brant Estes | Anthony Saunders | Juan Aveytia | Tim Caporal | Tim Potter | Bill Ruggerio | Fumihito Osawa | Rob Estep | Robert Dirla | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||||
| 1 | 1-11.2 | 4-11.5 | 6-11.8 | 9-15.1 | 8-12.7 | 7-12.1 | 5-11.7 | 3-11.4 | 2-11.4 | ||||||
| 2 | 2-11.2 | 5-11.3 | 4-11.0 | 9-11.2 | 6-11.1 | 7-12.2 | 8-12.8 | 1-11.0 | 3-11.3 | ||||||
| 3 | 5-11.7 |
|
2-10.9 |
|
6-11.0 | 7-12.0 | 8-12.4 | 3-11.3 |
|
||||||
| 4 | 4-11.0 | 1-10.8 | 2-10.9 | 7-11.4 | 5-11.1 |
|
8-12.0 | 3-11.2 | Lapped | ||||||
| 5 | 4-10.9 | 1-11.4 | 2-11.1 | 7-11.4 | 5-11.0 | 6-12.0 | 8-13.0 | 3-11.1 | Lapped | ||||||
| 6 | 4-11.4 | 2-11.2 | 1-11.1 | 6-10.9 | 5-10.9 | 7-11.7 | 8-12.5 | 3-11.0 | Lapped | ||||||
| 7 | 4-10.9 | 3-11.2 | 1-10.7 | 6-10.9 | 5-11.2 | 7-14.3 | Lapped |
|
Lapped | ||||||
| 8 | 4-11.9 | 2-11.6 | 5-14.7 | 6-10.9 |
|
7-14.8 | 8-20.8 | 1-11.3 | Lapped | ||||||
| 9 | 4-11.8 | 2-11.0 | 5-11.0 | 6-10.7 | 3-11.1 | Lapped | 8-12.5 | 1-11.3 | Lapped | ||||||
| 10 | 4-12.0 | 1-10.7 | 6-16.8 | 5-11.0 | 3-11.1 | 7-13.6 | Lapped | 2-11.3 | Lapped | ||||||
| 11 | 4-11.0 | 1-10.8 | 6-10.9 | 5-11.5 | 3-10.8 | 7-12.1 | 8-15.5 | 2-11.0 | Lapped | ||||||
| 12 | 4-10.6 | 2-11.4 | 6-10.8 | 5-12.9 | 3-11.6 | 7-14.1 |
|
1-10.8 | Lapped | ||||||
| 13 | 4-13.3 | 2-11.1 | 6-10.9 | 5-11.3 | 3-11.3 | 7-11.7 | 8-12.4 | 1-11.1 | Lapped | ||||||
| 14 | 3-10.7 | 1-11.2 |
|
6-14.5 | 2-10.9 | 7-11.8 | 8-12.0 | 4-17.0 | Lapped | ||||||
| 15 |
|
1-10.8 | 4-10.8 | 5-12.4 | 2-10.9 | Lapped | 8-13.0 | Lapped | Lapped | ||||||
| 16 | 3-10.9 | 1-11.0 | 4-11.2 | Lapped | 2-11.4 | 7-15.0 | 8-12.3 | 6-16.8 | Lapped | ||||||
| 17 | 2-13.2 | 1-10.9 | 4-12.2 | 5-19.5 | 3-16.1 | 7-18.6 | 8-13.0 | Lapped | Lapped | ||||||
| 18 | 2-10.8 | 1-11.2 | 3-10.9 | 5-11.5 | 4-15.6 | 6-12.1 | Lapped | Lapped | Lapped | ||||||
| 19 | 2-10.7 | 1-12.2 | 3-11.6 | 5-10.7 | 4-11.0 | 6-11.8 | 7-22.4 | Lapped | Lapped | ||||||
| 20 | 2-10.9 | 1-11.1 | 3-10.9 | 5-11.6 | 4-11.3 | Lapped | Lapped | Lapped | Lapped | ||||||
| 21 | 2-11.4 | 1-14.2 | 3-11.0 | 5-12.1 | 4-11.2 | 6-16.3 | Lapped | Lapped | Lapped | ||||||
| 22 | 2-10.7 | 1-11.4 | 3-10.9 | 5-11.3 | 4-11.1 | 6-12.4 | Lapped | Lapped | Lapped | ||||||
| 23 | 2-10.9 | 1-11.0 | 3-11.9 | 5-12.3 | 4-14.9 | 6-11.5 | Lapped | Lapped | Lapped | ||||||
| 24 | 1-10.9 | 2-11.6 | 3-10.8 | 5-11.4 | Lapped | 6-13.8 | Lapped | Lapped | Lapped | ||||||
| 25 | 1-10.8 | 2-11.2 | 3-11.6 | 4-11.1 | Lapped | 6-11.7 | Lapped | Lapped | Lapped | ||||||
| 26 | 1-11.0 | 2-11.3 | 3-11.0 | 4-13.1 | Lapped | 6-12.9 | Lapped | Lapped | Lapped | ||||||
| 27 | 1-12.9 | 2-12.0 | 3-13.2 | Lapped | Lapped | Lapped | Lapped | Lapped | Lapped | ||||||
| Avg LapTime | 6.63 | 8.185 | 11.367 | 11.163 | 11.144 | 11.207 | 1.252 | 10.048 | 11.348 | ||||||
| Total Laps | 27@5:06.44 | 27@5:06.93 | 27@5:12.28 | 25@5:02.64 | 23@4:31.31 | 23@5:00.94 | 16@3:41.07 | 15@2:59.08 | 3@0:33.90 | ||||||
