![]() |
Current Standings | Heats |
| Touring Pro Mod Heat #2 Round #2 | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Bobby Flack | ![]() |
31 | 5:00.74 | |
![]() |
Fernando Gordinho | ![]() |
30 | 5:13.43 | |
![]() |
Josh Cyrul | ![]() |
25 | 4:41.55 | |
![]() |
Martin Hudy | ![]() |
24 | 3:56.10 | |
![]() |
Steve Weiss | ![]() |
22 | 4:11.84 | |
![]() |
Greg Hodapp | ![]() |
21 | 3:43.40 | |
![]() |
Jared Scott | ![]() |
11 | 1:50.27 | |
![]() |
Jilles Groskamp | ![]() |
6 | 0:58.41 | |
![]() |
Toni Munno | ![]() |
4 | 1:16.47 | |
| Lap Times | |||||||||||||
| Bobby Flack | Fernando Gordinho | Josh Cyrul | Martin Hudy | Steve Weiss | Greg Hodapp | Jared Scott | Jilles Groskamp | Toni Munno | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||
| 1 | 2-9.8 | 5-10.0 | 6-10.6 | 1-9.6 | 8-11.2 | 7-10.8 | 4-9.9 | 3-9.9 | 9-18.2 | ||||
| 2 | 1-9.6 | 4-9.8 | 6-10.0 | 5-10.3 |
|
8-11.2 | 3-9.8 | 2-9.7 | Lapped | ||||
| 3 | 1-9.5 | 4-9.7 | 6-10.5 | 5-9.7 | 8-12.6 | 7-10.2 | 3-9.6 | 2-9.7 | Lapped | ||||
| 4 | 1-9.9 | 5-11.2 | 6-10.2 | 4-9.8 | 8-9.9 | 7-10.4 | 3-9.8 | 2-9.7 | 9-23.2 | ||||
| 5 | 2-9.9 | 5-9.7 | 6-9.9 | 4-9.7 | Lapped | 7-10.4 | 3-9.7 |
|
Lapped | ||||
| 6 | 2-9.7 | 5-9.7 | 6-9.8 | 4-9.5 | 8-15.2 | 7-10.1 | 3-9.7 | 1-9.6 |
|
||||
| 7 | 1-9.6 |
|
5-9.8 | 3-9.7 | 8-10.0 | 6-10.1 |
|
Lapped | 9-17.5 | ||||
| 8 | 1-9.5 | 4-9.5 | 5-9.8 | 3-9.8 | 7-11.3 | 6-9.9 | 2-9.8 | Lapped | Lapped | ||||
| 9 | 1-9.5 | 4-9.7 |
|
3-9.6 | 7-10.3 | 6-9.9 | 2-9.9 | Lapped | Lapped | ||||
| 10 | 1-9.5 | 3-9.7 | 4-9.7 | 2-10.0 | 7-12.4 | Lapped | 5-12.2 | Lapped | Lapped | ||||
| 11 | 1-9.6 | 3-9.5 | 4-9.7 |
|
Lapped | 6-14.9 | 5-9.8 | Lapped | Lapped | ||||
| 12 |
|
3-10.3 | 4-9.9 | 2-10.0 | 7-13.5 | 6-10.2 | Lapped | Lapped | Lapped | ||||
| 13 | 1-9.6 | 3-9.5 | 4-9.7 | 2-9.7 | 7-10.0 | 5-10.3 | Lapped | Lapped | Lapped | ||||
| 14 | 1-9.5 | 3-9.7 | 4-9.7 | 2-9.9 | 6-10.3 | 5-11.9 | Lapped | Lapped | Lapped | ||||
| 15 | 1-9.6 | 3-9.6 | 4-10.5 | 2-9.6 | 6-10.0 | 5-10.0 | Lapped | Lapped | Lapped | ||||
| 16 | 1-9.5 | 3-9.6 | 4-9.9 | 2-9.6 | 6-14.3 |
|
Lapped | Lapped | Lapped | ||||
| 17 | 1-9.6 | 3-9.6 | 4-9.9 | 2-9.5 | 6-10.1 | 5-10.4 | Lapped | Lapped | Lapped | ||||
| 18 | 1-9.9 | 3-9.9 | 4-9.7 | 2-9.7 | 6-11.0 | 5-9.9 | Lapped | Lapped | Lapped | ||||
| 19 | 1-9.6 | 3-9.7 | 4-9.7 | 2-9.7 | Lapped | 5-9.8 | Lapped | Lapped | Lapped | ||||
| 20 | 1-9.9 | 2-10.0 | 4-9.7 | 3-11.4 | 6-11.1 | 5-10.0 | Lapped | Lapped | Lapped | ||||
| 21 | 1-9.5 | 2-9.7 | 4-9.7 | 3-9.6 | 6-9.9 | 5-10.0 | Lapped | Lapped | Lapped | ||||
| 22 | 1-9.5 | 2-9.6 | 4-10.0 | 3-9.7 | 6-13.0 | Lapped | Lapped | Lapped | Lapped | ||||
| 23 | 1-9.8 | 2-9.6 | 4-10.1 | 3-9.6 | 6-14.3 | 5-12.3 | Lapped | Lapped | Lapped | ||||
| 24 | 1-10.0 | 3-10.3 | 4-10.4 | 2-9.7 | 6-9.9 | Lapped | Lapped | Lapped | Lapped | ||||
| 25 | 1-9.9 | 2-10.3 | Lapped | Lapped | 5-10.6 | Lapped | Lapped | Lapped | Lapped | ||||
| 26 | 1-9.5 | 2-11.0 | Lapped | Lapped | Lapped | Lapped | Lapped | Lapped | Lapped | ||||
| 27 | 1-9.7 | 2-10.9 | Lapped | Lapped | Lapped | Lapped | Lapped | Lapped | Lapped | ||||
| 28 | 1-9.6 | 2-11.2 | Lapped | Lapped | Lapped | Lapped | Lapped | Lapped | Lapped | ||||
| 29 | 1-9.6 | Lapped | 3-41.9 | Lapped | Lapped | Lapped | Lapped | Lapped | Lapped | ||||
| 30 | 1-9.8 | 2-13.3 | Lapped | Lapped | Lapped | Lapped | Lapped | Lapped | Lapped | ||||
| 31 | 1-9.7 | 2-20.2 | Lapped | Lapped | Lapped | Lapped | Lapped | Lapped | Lapped | ||||
| Avg LapTime | 7.206 | 9.7 | 8.123 | 2.465 | 8.087 | 1.884 | 10.11 | 7.613 | 9.081 | ||||
| Total Laps | 31@5:00.74 | 30@5:13.43 | 25@4:41.55 | 24@3:56.10 | 22@4:11.84 | 21@3:43.40 | 11@1:50.27 | 6@0:58.41 | 4@1:16.47 | ||||
