![]() |
Current Standings | Heats |
| Touring Pro Mod Heat #4 Round #2 | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Walter Henderson | ![]() |
31 | 5:06.71 | |
![]() |
Paul Wynn | ![]() |
30 | 5:04.28 | |
![]() |
James Reilly | ![]() |
29 | 5:01.58 | |
![]() |
Darren Shank | ![]() |
29 | 5:03.05 | |
![]() |
Matt Francis | ![]() |
28 | 4:44.42 | |
![]() |
Kyle Skidmore | ![]() |
27 | 4:32.86 | |
![]() |
Ralph Burch | ![]() |
27 | 5:00.61 | |
![]() |
Juho Levanen | ![]() |
0 | 0:0:0 | |
![]() |
Brian Jucha | ![]() |
0 | 0:0:0 | |
| Lap Times | |||||||||||
| Walter Henderson | Paul Wynn | James Reilly | Darren Shank | Matt Francis | Kyle Skidmore | Ralph Burch | Juho Levanen | Brian Jucha | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||
| 1 | 1-10.0 | 3-10.3 | 5-11.0 | 4-10.5 | 6-12.7 | 2-10.2 | 7-13.2 | ||||
| 2 | 1-9.7 | 2-10.7 | 4-10.3 | 6-12.4 | 5-9.4 | 3-11.1 | 7-10.7 | ||||
| 3 | 1-11.1 | 2-10.0 |
|
6-10.3 | 5-9.4 | 3-9.7 | 7-10.1 | ||||
| 4 | 1-9.7 | 3-10.0 | 5-10.1 | 6-9.9 | 4-9.5 | 2-9.7 | 7-10.7 | ||||
| 5 | 1-9.7 | 3-9.7 | 5-10.2 | 6-9.8 | 2-9.3 | 4-10.0 | 7-9.7 | ||||
| 6 | 2-10.1 | 4-9.9 | 5-10.6 | 6-9.8 |
|
|
7-9.7 | ||||
| 7 |
|
4-9.7 | 5-10.0 |
|
1-9.2 | 3-9.7 | 7-9.9 | ||||
| 8 | 2-9.8 | 3-9.7 | 5-10.1 | 6-9.8 | 1-9.2 | 4-10.2 | Lapped | ||||
| 9 | 2-9.8 | 6-13.1 | 5-10.3 | 4-9.8 | 1-9.6 | 3-10.0 | Lapped | ||||
| 10 | 2-10.1 | 5-9.8 | 6-10.3 | 4-9.9 | 1-9.9 | 3-9.8 | Lapped | ||||
| 11 | 2-9.7 | 5-9.7 | 6-10.7 | 4-9.8 | 1-9.7 | 3-9.6 | 7-37.9 | ||||
| 12 | 2-9.7 | 5-9.7 | 6-11.1 | 4-9.8 | 1-9.3 | 3-11.1 | 7-9.8 | ||||
| 13 | 1-9.9 | 5-9.7 | 6-10.2 | 4-10.0 | 3-15.0 | 2-9.9 | 7-10.9 | ||||
| 14 | 1-9.6 |
|
6-10.0 | 5-11.1 | 3-9.4 | 2-9.9 | 7-9.6 | ||||
| 15 | 1-9.9 | 5-12.6 | 6-10.9 | 4-10.3 | 2-9.5 | 3-9.8 | 7-9.7 | ||||
| 16 | 1-10.1 | 5-9.6 | 6-10.3 | 4-9.9 | 3-11.7 | 2-9.8 | 7-9.7 | ||||
| 17 | 1-9.7 | 5-9.9 | 6-10.2 | 4-9.9 | 3-9.4 | 2-10.3 | 7-9.6 | ||||
| 18 | 1-9.8 | 5-9.6 | 6-10.2 | 4-10.1 | 2-9.4 | 3-10.4 | 7-9.5 | ||||
| 19 | 1-10.0 | 4-9.7 | 6-10.4 | 5-10.5 | 2-9.3 | 3-9.9 | 7-9.6 | ||||
| 20 | 1-9.8 | 4-9.8 | 6-10.1 | 5-10.7 | 2-9.4 | 3-9.7 |
|
||||
| 21 | 1-9.6 | 4-9.8 | Lapped | 5-10.2 | 3-11.3 | 2-9.8 | 7-12.4 | ||||
| 22 | 1-10.0 | 4-9.8 | 6-10.3 | 5-10.2 | 3-9.5 | 2-9.7 | 7-9.7 | ||||
| 23 | 1-9.8 | 4-10.2 | 6-10.0 | 5-10.5 | 3-9.7 | 2-9.6 | 7-9.7 | ||||
| 24 | 1-9.7 | 4-11.0 | 6-10.0 | 5-10.2 | 2-9.6 | 3-9.8 | 7-9.7 | ||||
| 25 | 1-9.6 | 4-10.2 | 6-10.2 | 5-10.1 | 2-10.2 | 3-10.8 | 7-9.5 | ||||
| 26 | 1-9.8 | 4-9.8 | 6-10.2 | 5-10.1 | 2-9.7 | 3-9.9 | 7-9.6 | ||||
| 27 | 1-9.7 | 4-9.8 | 6-10.1 | Lapped | 2-9.6 | 3-11.2 | 7-9.7 | ||||
| 28 | 1-9.7 | 3-9.8 | 6-10.5 | 5-10.7 | 2-14.0 | Lapped | 7-9.8 | ||||
| 29 | 1-9.6 | 2-9.9 | 5-10.7 | 4-11.6 | Lapped | Lapped | 7-9.7 | ||||
| 30 | 1-10.3 | 2-9.8 | 3-11.2 | 4-13.8 | Lapped | Lapped | 7-9.8 | ||||
| 31 | 1-9.8 | Lapped | Lapped | Lapped | Lapped | Lapped | Lapped | ||||
| Avg LapTime | 8.8 | 9.697 | 9.684 | 9.813 | 9.894 | 8.748 | 9.726 | 9.774 | 0 | ||
| Total Laps | 31@5:06.71 | 30@5:04.28 | 29@5:01.58 | 29@5:03.05 | 28@4:44.42 | 27@4:32.86 | 27@5:00.61 | Did not start | Did not start | ||
