![]() |
Current Standings | Heats |
| Touring Stock Heat #2 Round #2 | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Tye Love | ![]() |
26 | 5:06.78 | |
![]() |
Dan Thibodeau | ![]() |
24 | 5:01.07 | |
![]() |
Patricia Kulas | ![]() |
23 | 5:03.50 | |
![]() |
Bryan Ford | ![]() |
19 | 5:01.82 | |
![]() |
Lynn Munno | ![]() |
17 | 5:12.73 | |
![]() |
Mike Tishken | ![]() |
11 | 2:57.90 | |
![]() |
Joni Newhall | ![]() |
8 | 4:58.22 | |
![]() |
Greg Fowlkes | ![]() |
3 | 1:07.42 | |
![]() |
Peter Robinson | ![]() |
0 | 0:0:0 | |
| Lap Times | ||||||||||||||
| Tye Love | Dan Thibodeau | Patricia Kulas | Bryan Ford | Lynn Munno | Mike Tishken | Joni Newhall | Greg Fowlkes | Peter Robinson | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | |||||
| 1 | 1-12.0 | 4-15.0 | 2-13.2 | 3-14.8 | 8-22.3 | 5-16.2 | 6-17.6 | 7-19.8 | ||||||
| 2 | 1-11.3 | 3-12.4 | 2-12.9 | 5-15.9 | Lapped |
|
Lapped | Lapped | ||||||
| 3 | 1-11.8 | 3-14.6 | 2-13.4 | 5-13.5 | 7-21.7 | 4-14.4 | 6-20.4 | Lapped | ||||||
| 4 | 1-11.4 | 3-12.0 | 2-12.8 | Lapped | Lapped | Lapped | Lapped | 8-30.2 | ||||||
| 5 | 1-11.2 | 2-11.3 | 3-13.8 | 4-17.8 | 6-15.5 | 5-19.8 | 7-25.0 |
|
||||||
| 6 | 1-11.6 | Lapped | 2-13.3 | 4-14.4 | 6-16.4 | 5-14.0 | Lapped | Lapped | ||||||
| 7 | 1-11.4 | 3-16.5 | 2-12.9 | Lapped | Lapped | Lapped | 7-25.2 | Lapped | ||||||
| 8 | 1-11.6 | 3-11.8 | Lapped | 4-17.4 | 6-21.8 | 5-23.5 | Lapped | Lapped | ||||||
| 9 | 1-11.2 | 2-11.4 | 3-13.2 | 4-19.4 | Lapped | Lapped | 7-22.4 | Lapped | ||||||
| 10 | 1-11.6 | 2-11.3 | 3-13.9 | Lapped | 6-17.8 | 5-16.8 | Lapped | Lapped | ||||||
| 11 | 1-15.8 | 2-13.2 | 3-12.7 | 4-17.9 | 6-15.8 | 5-14.6 | Lapped | Lapped | ||||||
| 12 |
|
|
3-12.5 | 4-13.6 |
|
5-16.9 | Lapped | Lapped | ||||||
| 13 | 1-11.1 | 2-13.7 | 3-14.0 | 4-15.5 | 6-15.3 | 5-13.9 | Lapped | Lapped | ||||||
| 14 | 1-11.1 | 2-11.5 |
|
4-15.0 | Lapped | Lapped | Lapped | Lapped | ||||||
| 15 | 1-11.5 | 2-11.9 | 3-13.4 | Lapped | 6-20.0 | 5-14.1 | Lapped | Lapped | ||||||
| 16 | 1-12.0 | 2-13.1 | 3-13.3 | Lapped | Lapped | Lapped | Lapped | Lapped | ||||||
| 17 | 1-11.0 | 2-15.0 | Lapped | 4-27.3 | 6-17.5 | Lapped | Lapped | Lapped | ||||||
| 18 | 1-11.3 | 2-11.6 | 3-13.0 | 4-13.3 | 5-18.5 | Lapped | Lapped | Lapped | ||||||
| 19 | 1-11.1 | 2-11.3 | 3-13.1 | 4-14.3 | Lapped | Lapped | Lapped | Lapped | ||||||
| 20 | 1-13.3 | 2-12.1 | 3-12.9 | 4-16.0 | 5-19.9 | Lapped | Lapped | Lapped | ||||||
| 21 | 1-14.6 | 2-11.7 | 3-14.1 |
|
5-19.6 | Lapped | 7-43.2 | Lapped | ||||||
| 22 | 1-11.4 | 2-11.9 | 3-13.2 | Lapped | Lapped | Lapped |
|
Lapped | ||||||
| 23 | 1-11.1 | 2-11.5 | 3-13.1 | 4-14.8 | 5-15.1 | Lapped | Lapped | Lapped | ||||||
| 24 | 1-11.7 | 2-12.5 | 3-12.9 | 4-13.2 | Lapped | Lapped | Lapped | Lapped | ||||||
| 25 | 1-11.1 | 2-11.7 | 3-12.4 | 4-13.9 | 5-22.5 | Lapped | 7-26.3 | Lapped | ||||||
| 26 | 1-11.3 | Lapped | Lapped | Lapped | 5-17.2 | Lapped | Lapped | Lapped | ||||||
| Avg LapTime | 11.608 | 2.592 | 11.469 | 11.577 | 11.796 | 6.815 | 12.027 | 2.585 | 11.669 | |||||
| Total Laps | 26@5:06.78 | 24@5:01.07 | 23@5:03.50 | 19@5:01.82 | 17@5:12.73 | 11@2:57.90 | 8@4:58.22 | 3@1:07.42 | Did not start | |||||
