![]() |
Current Standings | Heats |
| Touring Stock Heat #5 Round #2 | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Mo Denton | ![]() |
28 | 5:08.23 | |
![]() |
Alex Lopez | ![]() |
27 | 5:01.62 | |
![]() |
Kyle Bergstrom | ![]() |
27 | 5:06.31 | |
![]() |
Martin Lecuyer | ![]() |
26 | 5:09.45 | |
![]() |
Steve Bahnatka | ![]() |
25 | 5:08.17 | |
![]() |
Bryan Shumate | ![]() |
25 | 5:11.48 | |
![]() |
Kevin Mitchell | ![]() |
23 | 5:13.23 | |
![]() |
Jeff Bagamaspad | ![]() |
9 | 1:57.39 | |
![]() |
Randy Sides | ![]() |
0 | 0:0:0 | |
![]() |
Keith Koway | ![]() |
0 | 0:0:0 | |
| Lap Times | ||||||||||||
| Mo Denton | Alex Lopez | Kyle Bergstrom | Martin Lecuyer | Steve Bahnatka | Bryan Shumate | Kevin Mitchell | Jeff Bagamaspad | Randy Sides | Keith Koway | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||
| 1 | 2-11.2 | 5-11.6 | 4-11.5 | 3-11.4 | 8-13.2 | 6-12.3 | 1-11.1 | 7-13.0 | ||||
| 2 | 1-10.9 | 2-10.9 | 5-11.8 | 3-11.2 | 8-12.3 |
|
4-11.6 | 7-12.4 | ||||
| 3 | 2-11.1 |
|
4-11.4 |
|
6-12.1 | 8-16.4 | 7-16.1 | 5-11.8 | ||||
| 4 | 2-10.7 | 1-10.7 | 4-11.4 | 3-11.9 | 7-14.6 | 8-12.5 | 6-11.3 | 5-12.9 | ||||
| 5 | 2-10.8 | 1-10.7 | 4-11.1 | 3-11.5 | 7-11.7 | 8-11.8 | 5-10.9 | 6-11.8 | ||||
| 6 |
|
1-10.6 | 4-11.2 | 3-11.4 | 7-12.0 | Lapped | 5-11.2 |
|
||||
| 7 | 1-10.9 | 2-11.1 | 3-11.3 | 4-11.7 | Lapped | 8-12.4 | 5-11.3 | 6-13.3 | ||||
| 8 | 1-11.2 | 2-13.2 | 3-11.1 | 4-12.5 | 7-11.9 | 8-11.4 | 5-10.9 | Lapped | ||||
| 9 | 1-11.0 | 2-10.9 | 3-11.1 | 4-12.4 | 7-12.3 | 6-11.4 |
|
8-13.3 | ||||
| 10 | 1-10.9 | 2-10.9 | 3-11.1 | 4-11.3 | 7-13.5 | 6-11.8 | Lapped | 8-16.8 | ||||
| 11 | 1-10.7 | 2-10.8 |
|
4-12.1 | 7-13.5 | 6-11.7 | 5-16.1 | Lapped | ||||
| 12 | 1-10.9 | 2-11.1 | 3-11.5 | 4-11.7 | 7-11.8 | 6-11.3 | 5-11.0 | Lapped | ||||
| 13 | 1-10.7 | 2-10.9 | 3-11.1 | 4-11.5 | 7-11.9 | 5-11.5 | 6-16.3 | Lapped | ||||
| 14 | 1-10.8 | 2-10.8 | 3-11.6 | Lapped | 6-12.0 | 5-11.6 | Lapped | Lapped | ||||
| 15 | 1-11.4 | 2-10.8 | 3-11.1 | 4-12.1 | Lapped | 5-12.8 | Lapped | Lapped | ||||
| 16 | 1-10.7 | 2-10.8 | 3-11.1 | 4-11.5 | 6-12.5 | 5-11.3 | 7-31.6 | Lapped | ||||
| 17 | 1-10.9 | 2-10.8 | 3-11.2 | 4-11.8 | 6-12.0 | 5-13.3 | 7-11.4 | Lapped | ||||
| 18 | 1-11.5 | 2-11.2 | 3-12.0 | 4-11.5 | 6-12.6 | Lapped | 7-11.2 | Lapped | ||||
| 19 | 1-10.9 | 2-10.8 | 3-11.2 | 4-11.5 | 6-12.1 | 5-13.7 | 7-14.3 | Lapped | ||||
| 20 | 1-11.9 | 2-11.9 | 3-11.4 | 4-11.4 | 6-11.6 | 5-11.3 | 7-11.2 | Lapped | ||||
| 21 | 1-10.8 | 2-11.0 | 3-11.1 | 4-11.7 | 6-12.1 | 5-11.5 | 7-11.0 | Lapped | ||||
| 22 | 1-11.0 | 2-11.0 | 3-11.2 | 4-11.5 | 6-12.2 | 5-11.4 | 7-11.3 | Lapped | ||||
| 23 | 1-10.9 | 2-11.0 | 3-10.9 | 4-11.3 | 6-12.0 | 5-12.9 | Lapped | Lapped | ||||
| 24 | 1-11.0 | 2-10.9 | 3-11.6 | 4-12.3 | 6-12.0 | 5-12.7 | 7-18.0 | Lapped | ||||
| 25 | 1-11.3 | 2-13.2 | 3-11.2 | 4-16.5 |
|
5-12.4 | 7-11.9 | Lapped | ||||
| 26 | 1-10.8 | 2-11.0 | 3-11.3 | Lapped | 6-11.7 | 5-12.0 | 7-11.6 | Lapped | ||||
| 27 | 1-10.9 | 2-11.0 | 3-11.3 | 4-11.7 | 5-11.9 | Lapped | Lapped | Lapped | ||||
| 28 | 1-10.9 | Lapped | Lapped | 4-11.7 | Lapped | 6-17.7 | 7-19.8 | Lapped | ||||
| Avg LapTime | 4.189 | 11.007 | 11.121 | 11.004 | 10.771 | 11.05 | 11.004 | 4.179 | 11.186 | 10.939 | ||
| Total Laps | 28@5:08.23 | 27@5:01.62 | 27@5:06.31 | 26@5:09.45 | 25@5:08.17 | 25@5:11.48 | 23@5:13.23 | 9@1:57.39 | Did not start | Did not start | ||
