![]() |
Current Standings | Heats |
| Touring Stock Heat #6 Round #2 | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Andrew Ellis | ![]() |
27 | 5:01.94 | |
![]() |
Pace Gendron | ![]() |
27 | 5:05.82 | |
![]() |
Michael Toth | ![]() |
27 | 5:07.91 | |
![]() |
Stephen Sobottka | ![]() |
26 | 5:01.27 | |
![]() |
Steven McNichols | ![]() |
26 | 5:03.84 | |
![]() |
Dave Puliafico | ![]() |
26 | 5:05.52 | |
![]() |
Steve Scott | ![]() |
25 | 5:02.15 | |
![]() |
Jiam Sarquis | ![]() |
25 | 5:09.33 | |
![]() |
Brett Bowen | ![]() |
9 | 2:18.09 | |
![]() |
Weylin Rose | ![]() |
0 | 0:0:0 | |
| Lap Times | |||||||||||||||||
| Andrew Ellis | Pace Gendron | Michael Toth | Stephen Sobottka | Steven McNichols | Dave Puliafico | Steve Scott | Jiam Sarquis | Brett Bowen | Weylin Rose | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | |||||||
| 1 | 1-10.8 | 2-11.0 | 7-11.6 | 3-11.1 | 4-11.2 | 5-11.3 | 9-11.9 | 8-11.6 | 6-11.5 | ||||||||
| 2 | 1-10.8 | 6-12.7 | 5-11.5 | 8-14.5 |
|
3-11.5 | 9-13.9 | 7-12.3 | 4-11.6 | ||||||||
| 3 | 1-10.7 | 6-11.4 | 4-11.3 | 8-11.0 | 2-10.9 | 3-11.5 | 9-11.7 | 7-11.5 | 5-12.0 | ||||||||
| 4 |
|
|
4-11.2 |
|
2-10.9 | 3-11.3 | 9-12.6 |
|
7-11.7 | ||||||||
| 5 | 2-12.3 | 3-11.0 | 4-11.6 | 7-10.9 | 1-11.0 | 5-12.3 | 9-13.3 | 8-13.4 |
|
||||||||
| 6 | 2-10.9 | 4-12.2 | 3-11.4 | 6-11.0 | 1-10.9 | 5-11.3 | 9-11.3 | 7-11.7 | 8-14.8 | ||||||||
| 7 | 2-10.8 | 4-10.9 | 3-11.1 | 6-11.6 | 1-11.0 | 5-11.6 | 8-11.3 | 7-11.5 | Lapped | ||||||||
| 8 | 2-11.4 | 4-11.9 | 3-11.5 | 5-11.4 | 1-10.9 | 6-11.8 | Lapped | 7-12.6 | Lapped | ||||||||
| 9 | 2-11.0 | 4-11.0 | 3-11.1 | 5-11.0 | 1-11.0 |
|
8-14.3 | 7-11.7 | Lapped | ||||||||
| 10 | 2-10.8 | 4-11.0 | 3-11.2 | 5-11.4 | 1-11.0 | 6-11.3 | 8-11.4 | 7-12.0 | 9-40.7 | ||||||||
| 11 | 2-10.8 | 4-11.1 | 3-11.3 | 5-11.5 | 1-10.9 | 6-11.8 | 8-11.5 | 7-11.4 | 9-11.5 | ||||||||
| 12 | 2-11.9 | 4-11.4 | 3-11.2 | 5-10.8 | 1-11.2 | 6-11.5 | 8-11.5 | 7-11.8 | 9-12.5 | ||||||||
| 13 | 2-14.3 | 4-11.6 | 5-13.4 | 3-10.9 | 1-11.1 | 6-13.2 | 8-12.1 | 7-11.7 | Lapped | ||||||||
| 14 | 2-10.9 | 4-11.1 | 5-11.3 | 3-10.9 | 1-11.7 | 6-11.6 | 8-11.5 | Lapped | Lapped | ||||||||
| 15 | 2-11.0 | 4-11.3 | 5-11.5 | 3-11.0 | 1-11.2 | 6-12.2 | 8-12.0 | 7-12.1 | Lapped | ||||||||
| 16 | 2-10.8 | 4-11.3 | 5-11.0 | 3-10.8 | 1-11.0 | 6-11.3 | 8-11.3 | 7-11.7 | Lapped | ||||||||
| 17 | 2-10.9 | 4-11.0 | 5-11.5 | 3-10.8 | 1-11.3 | 6-12.8 | 7-11.6 | 8-15.8 | Lapped | ||||||||
| 18 | 2-11.4 | 3-11.2 | 5-11.0 | 4-14.4 | 1-12.3 | 6-11.3 | 7-12.0 | 8-16.0 | Lapped | ||||||||
| 19 | 2-10.9 | 3-11.1 | 5-11.0 | 4-11.0 | 1-11.4 | 6-11.5 |
|
8-11.9 | Lapped | ||||||||
| 20 | 2-11.1 | 3-11.3 | 4-11.2 | 5-14.0 | 1-11.0 | 6-11.4 | 7-11.2 | Lapped | Lapped | ||||||||
| 21 | 2-11.0 | 3-11.2 | 4-11.3 | 5-11.8 | 1-11.2 | 6-11.7 | 7-11.8 | 8-12.1 | Lapped | ||||||||
| 22 | 2-10.9 | 3-11.2 |
|
5-13.6 | 1-11.8 | Lapped | 7-14.4 | 8-12.8 | Lapped | ||||||||
| 23 | 2-11.1 | 3-11.3 | 4-11.6 | 5-10.8 | 1-11.3 | 6-11.9 | 7-11.9 | 8-12.7 | Lapped | ||||||||
| 24 | 1-10.8 | 3-11.0 | 4-11.3 | 5-11.2 | 2-11.3 | 6-11.4 | 7-12.4 | 8-11.6 | Lapped | ||||||||
| 25 | 1-10.9 | 3-11.4 | 4-11.1 | 5-11.0 | 2-13.7 | 6-11.5 | 7-11.7 | 8-11.6 | Lapped | ||||||||
| 26 | 1-11.0 | 2-10.9 | 3-11.1 | 4-10.8 | Lapped | 6-12.7 | Lapped | 8-12.5 | Lapped | ||||||||
| 27 | 1-10.8 | 2-11.0 | 3-11.3 | Lapped | 5-20.6 | 6-11.5 | 7-11.4 | 8-12.8 | Lapped | ||||||||
| Avg LapTime | 11.315 | 11.404 | 11.456 | 11.252 | 11.211 | 11.189 | 11.326 | 5.111 | 11.156 | 11.181 | |||||||
| Total Laps | 27@5:01.94 | 27@5:05.82 | 27@5:07.91 | 26@5:01.27 | 26@5:03.84 | 26@5:05.52 | 25@5:02.15 | 25@5:09.33 | 9@2:18.09 | Did not start | |||||||
