![]() |
Current Standings | Heats |
| Touring Stock Heat #7 Round #2 | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Jeff Cuffs | ![]() |
28 | 5:05.99 | |
![]() |
Jarrod Langlois | ![]() |
28 | 5:08.82 | |
![]() |
Carissa Figelski | ![]() |
28 | 5:11.23 | |
![]() |
Rick Monahan | ![]() |
27 | 5:03.68 | |
![]() |
TJ Bradley | ![]() |
27 | 5:04.36 | |
![]() |
Brian Koch | ![]() |
27 | 5:08.11 | |
![]() |
Bill Sydor | ![]() |
27 | 5:11.48 | |
![]() |
Jeff Dayger | ![]() |
13 | 2:28.02 | |
![]() |
Mark Smyka | ![]() |
10 | 1:52.20 | |
![]() |
Quincy Hughes | ![]() |
0 | 0:0:0 | |
| Lap Times | |||||||||||||
| Jeff Cuffs | Jarrod Langlois | Carissa Figelski | Rick Monahan | TJ Bradley | Brian Koch | Bill Sydor | Jeff Dayger | Mark Smyka | Quincy Hughes | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | |||
| 1 | 1-10.6 | 8-11.3 | 7-11.2 | 5-11.0 | 9-11.6 | 3-11.0 | 6-11.1 | 2-10.6 | 4-11.0 | ||||
| 2 | 1-10.5 |
|
8-10.9 | 7-11.0 | 9-10.6 |
|
6-11.0 | 2-10.6 | 5-10.9 | ||||
| 3 |
|
2-10.7 |
|
7-11.2 | 6-11.0 | 3-10.8 | 5-11.1 | 9-14.2 | 8-12.4 | ||||
| 4 | 1-10.4 | 2-10.8 | 4-11.0 | 7-11.1 | 5-11.0 | 3-10.9 | 6-11.2 | 9-10.8 | 8-11.0 | ||||
| 5 | 1-10.5 | 2-10.5 | 5-11.2 | 6-11.0 |
|
4-11.2 | 7-11.2 | 9-10.6 |
|
||||
| 6 | 1-11.3 | 2-11.1 | 4-11.1 | 5-11.0 | 3-10.7 | 6-11.8 | 9-16.5 | 8-10.7 | 7-10.6 | ||||
| 7 | 8-15.4 | 1-10.9 | 3-10.8 | 6-11.2 | 2-10.8 | 5-11.0 | 9-11.5 | 7-11.5 | 4-10.7 | ||||
| 8 | 8-10.5 | 1-10.8 | 3-11.0 | 6-11.3 | 2-10.5 | 5-11.0 | 9-11.2 | 7-10.7 | 4-10.8 | ||||
| 9 | 7-10.4 | 1-10.9 | 3-11.6 | 6-11.3 | 2-11.0 | 4-11.1 | 9-11.8 | 8-10.8 | 5-12.0 | ||||
| 10 | 4-10.5 | 2-11.1 | 3-11.0 | 7-10.9 | 1-10.6 | 6-11.5 |
|
|
8-11.7 | ||||
| 11 | 3-10.5 | 2-12.2 | 4-11.3 | 5-10.9 | 1-10.7 | 6-11.3 | 8-11.3 | 7-14.0 | Lapped | ||||
| 12 | 2-10.4 | 3-10.9 | 4-10.9 | 5-11.0 | 1-10.5 | 6-11.0 | 8-11.2 | 7-11.4 | Lapped | ||||
| 13 | 2-10.5 | 3-10.9 | 4-11.0 | 5-10.9 | 1-10.6 | 6-11.8 | Lapped | 7-11.1 | Lapped | ||||
| 14 | 2-10.5 | 3-10.9 | 4-10.8 | 5-10.9 | 1-10.6 | 6-11.1 | 8-11.0 | Lapped | Lapped | ||||
| 15 | 2-11.5 | 3-10.8 | 4-11.1 | 5-11.2 | 1-10.7 | 6-11.6 | 7-11.0 | Lapped | Lapped | ||||
| 16 | 2-10.5 | 3-10.9 | 4-10.9 | 5-11.0 | 1-11.1 | 6-11.4 | 7-11.1 | Lapped | Lapped | ||||
| 17 | 2-10.7 | 3-11.0 | 4-11.1 |
|
1-12.4 | 6-11.5 | 7-11.1 | Lapped | Lapped | ||||
| 18 | 1-10.7 | 3-10.9 | 4-11.1 | 5-11.2 | 2-11.6 | 6-11.8 | 7-11.1 | Lapped | Lapped | ||||
| 19 | 1-11.4 | 3-10.8 | 4-11.1 | 5-10.9 | 2-11.2 | 6-12.0 | 7-10.9 | Lapped | Lapped | ||||
| 20 | 1-10.7 | 2-10.6 | 4-11.2 | 5-10.9 | 3-11.5 | 6-11.2 | 7-11.0 | Lapped | Lapped | ||||
| 21 | 1-10.7 | 2-11.4 | 5-11.0 | 4-10.8 | 3-11.5 | 6-11.3 | 7-11.0 | Lapped | Lapped | ||||
| 22 | 1-10.7 | 2-11.0 | 4-10.9 | 5-11.2 | 3-11.4 | 6-11.6 | 7-14.9 | Lapped | Lapped | ||||
| 23 | 1-10.9 | 2-10.9 | 3-11.0 | 4-11.5 | 5-12.4 | 6-11.2 | 7-11.2 | Lapped | Lapped | ||||
| 24 | 1-10.9 | 2-10.9 | 3-11.1 | 4-11.2 | 5-11.8 | 6-12.5 | 7-11.3 | Lapped | Lapped | ||||
| 25 | 1-10.9 | 2-11.7 | 3-10.9 | 4-12.6 | 5-12.4 | Lapped | 7-11.1 | Lapped | Lapped | ||||
| 26 | 1-10.8 | 2-10.8 | 3-10.9 | 4-11.1 | 5-11.9 | 6-11.3 | 7-11.1 | Lapped | Lapped | ||||
| 27 | 1-10.8 | 2-10.9 | 3-12.0 | 4-13.1 | 5-12.4 | 6-11.7 | 7-11.1 | Lapped | Lapped | ||||
| 28 | 1-10.9 | 2-11.2 | 3-11.3 | Lapped | Lapped | 6-11.6 | 7-11.5 | Lapped | Lapped | ||||
| Avg LapTime | 11.029 | 5.286 | 10.843 | 11.121 | 4.007 | 11.114 | 11.086 | 10.868 | 11.004 | 10.925 | |||
| Total Laps | 28@5:05.99 | 28@5:08.82 | 28@5:11.23 | 27@5:03.68 | 27@5:04.36 | 27@5:08.11 | 27@5:11.48 | 13@2:28.02 | 10@1:52.20 | Did not start | |||
