2006 Trinity Snowbird Nationals - ONROAD
Race Graph
GTP Modified C Main
Car Number Position Name Chassis Type Laps Time
Lap DistributionChris Doseck n/a 44 8:04.10
Lap DistributionMike Haynes n/a 43 8:02.54
Lap DistributionJeff Brown Speed Merchant 43 8:04.96
Lap DistributionDavid Lee n/a 42 8:00.39
Lap DistributionFernando Gordinho n/a 42 8:06.95
Lap DistributionPaul Ciccarello n/a 1 0:12.79
Joel Myrberg n/a Did not Start

Lap Times
  Chris Doseck Mike Haynes Jeff Brown David Lee Fernando Gordinho Paul Ciccarello
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 12.31 14.00 13.26 13.72 12.91
Fastest lap 12.79
2 11.17 11.74 11.14 11.90 12.16 Lapped
3 10.90 11.72 10.99 16.04 10.94 Lapped
4 10.79 11.19 10.77 11.30 10.98 Lapped
5 14.87 11.76 10.93 11.24 10.76 Lapped
6 10.86 11.14 10.63 11.28 10.54 Lapped
7 10.74 11.01 10.95 11.26 10.58 Lapped
8
Fastest lap 10.47
Fastest lap 10.71
10.70 11.23 10.85 Lapped
9 10.58 10.79
Fastest lap 10.59
11.01 10.73 Lapped
10 11.36 11.29 14.29 10.93 14.04 Lapped
11 10.51 10.79 10.72 11.23 10.94 Lapped
12 10.58 10.76 10.69
Fastest lap 10.78
11.19 Lapped
13 10.60 11.41 15.66 11.40 10.64 Lapped
14 10.65 11.00 10.79 11.33 10.79 Lapped
15 10.55 10.79 10.81 11.30 10.98 Lapped
16 10.56 10.87 10.83 11.09 10.96 Lapped
17 10.60 10.89 12.11 10.97 10.67 Lapped
18 10.73 10.91 10.94 11.09 10.54 Lapped
19 10.62 12.73 10.69 11.54 10.63 Lapped
20 10.69 10.95 11.86 11.15
Fastest lap 10.44
Lapped
21 10.93 11.17 11.43 11.00 10.69 Lapped
22 10.81 10.89 10.69 10.91 10.64 Lapped
23 10.80 11.10 10.82 10.88 10.54 Lapped
24 10.58 10.84 10.73 12.86 10.73 Lapped
25 10.69 10.75 10.63 11.15 11.27 Lapped
26 10.81 10.91 10.87 10.85 10.98 Lapped
27 10.83 10.98 10.86 11.59 10.68 Lapped
28 10.83 10.84 10.71 11.07 10.81 Lapped
29 10.79 11.02 10.77 11.01 10.70 Lapped
30 10.83 11.19 10.86 11.48 10.77 Lapped
31 10.96 10.96 13.10 11.93 10.57 Lapped
32 11.03 10.92 10.77 11.28 12.70 Lapped
33 10.88 11.03 10.89 11.01 11.10 Lapped
34 10.89 11.06 10.99 11.07 11.80 Lapped
35 11.56 11.13 12.19 12.06 11.77 Lapped
36 12.10 11.32 10.98 11.30 14.97 Lapped
37 10.94 11.10 11.56 11.14 11.83 Lapped
38 10.84 11.16 11.11 10.99 11.18 Lapped
39 10.81 11.32 10.98 11.27 11.47 Lapped
40 10.95 11.16 10.81 11.17 13.71 Lapped
41 11.14 11.41 11.20 11.06 16.30 Lapped
42 10.92 11.61 11.10 11.30 19.27 Lapped
43 10.72 12.00 11.35 Lapped Lapped Lapped
44 12.10 Lapped Lapped Lapped Lapped Lapped
Avg LapTime 11.002 11.222 11.278 11.438 11.594 12.79
Total Laps 44@8:04.10 43@8:02.54 43@8:04.96 42@8:00.39 42@8:06.95 1@0:12.79

Last Updated: Feb 16, 2006 9:38:49 PM
Created by version: 1.70