2006 Trinity Snowbird Nationals - ONROAD
Race Graph
GTP Stock B Main
Car Number Position Name Chassis Type Laps Time
Lap DistributionMike Pulfer n/a 40 8:01.40
Lap DistributionMo Denton n/a 40 8:10.53
Lap DistributionStephen Boice n/a 40 8:12.28
Lap DistributionJari Taskila Flexi 39 8:00.38
Lap DistributionDavid Lee n/a 39 8:01.43
Lap DistributionScott Jakes n/a 39 8:09.05
Lap DistributionMagnus Hedlund n/a 38 8:02.26
Lap DistributionCarissa Figelski n/a 38 8:05.96
Shad Galante Corally Did not Start
Alex Lopez n/a Did not Start

Lap Times
  Mike Pulfer Mo Denton Stephen Boice Jari Taskila David Lee Scott Jakes Magnus Hedlund Carissa Figelski
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 14.24 12.48 16.34 15.92 17.05 15.30 14.83 17.45
2
Fastest lap 11.56
12.22 12.21 12.18 12.12 12.01 12.28 13.49
3 11.78
Fastest lap 11.82
12.05 11.96 12.00 12.47 12.06 12.83
4 12.19 11.84 12.05 12.17 12.05 12.14 13.73 12.25
5 11.59 12.17 11.89 11.91 12.06 12.07 12.07 12.36
6 11.70 12.20 12.20 12.19 13.47 14.29 12.26 12.01
7 12.05 11.97
Fastest lap 11.86
11.88 12.25
Fastest lap 11.90
13.08 11.97
8 12.46 12.08 12.02 11.94 12.17 11.95 12.21 12.41
9 11.78 12.17 12.00
Fastest lap 11.87
12.18 12.06 12.27 12.14
10 11.91 12.07 11.96 11.93 12.61 12.01 12.22
Fastest lap 11.89
11 11.96 13.21 12.29 12.36 12.18 12.10 12.15 12.04
12 11.76 12.19 11.91 11.90 12.05 12.00 15.88 12.48
13 11.85 12.77 11.90 12.10 12.01 12.08 12.35 11.99
14 13.25 12.21 11.96 11.95 12.00 13.44 12.20 12.19
15 11.87 11.85 12.06 12.15 12.50 13.48 12.72 12.15
16 11.84 12.19 11.97 11.90 12.00 12.20 12.18 12.12
17 11.78 12.09 11.95 11.99 12.01 14.15 12.36 17.24
18 11.77 12.12 11.88 12.09 12.33 12.39 12.13 14.12
19 11.85 12.19 12.10 11.91 12.18 12.32 12.36 11.96
20 12.10 12.23 11.88 12.00
Fastest lap 11.91
12.23 12.30 15.78
21 11.68 13.40 15.86 15.25 12.18 12.68 12.34 12.23
22 12.39 12.22 12.11 12.27 12.24 12.43 12.36 12.32
23 11.79 12.19 12.59 12.06 12.13 12.17
Fastest lap 12.03
12.04
24 12.09 12.28 12.20 12.38 12.22 12.08 12.10 13.15
25 11.93 12.30 12.19 12.08 12.19 11.97 12.30 12.19
26 11.91 12.21 11.97 12.14 12.23 12.17 12.38 12.19
27 11.80 12.14 11.92 12.16 12.10 12.06 12.35 12.16
28 11.78 12.10 11.95 12.41 12.11 12.37 15.27 12.22
29 11.71 12.13 12.13 12.21 12.03 12.41 12.89 12.09
30 12.20 12.27 12.11 12.62 12.01 12.12 12.70 16.43
31 11.88 12.83 12.07 12.44 12.17 12.65 12.40 12.42
32 12.05 12.28 12.03 12.18 12.09 13.97 12.45 12.28
33 12.06 12.29 12.03 12.06 12.17 12.39 13.57 12.28
34 11.85 12.19 12.32 12.37 12.29 12.34 12.73 12.23
35 12.51 12.07 12.00 12.18 12.35 12.34 12.71 12.03
36 11.94 12.17 12.56 12.24 12.09 12.76 12.92 12.21
37 11.92 12.34 12.26 12.23 13.01 12.33 12.63 12.32
38 12.13 12.28 12.06 12.21 12.17 12.46 12.28 12.16
39 12.13 12.22 12.81 12.42 12.35 12.59 Lapped Lapped
40 12.19 12.37 12.44 Lapped Lapped Lapped Lapped Lapped
Avg LapTime 12.035 12.263 12.307 12.317 12.344 12.54 12.691 12.788
Total Laps 40@8:01.40 40@8:10.53 40@8:12.28 39@8:00.38 39@8:01.43 39@8:09.05 38@8:02.26 38@8:05.96

Last Updated: Feb 16, 2006 9:38:49 PM
Created by version: 1.70