2006 Trinity Snowbird Nationals - ONROAD
Race Graph
GTP Stock C Main
Car Number Position Name Chassis Type Laps Time
Lap DistributionBill Sydor CRC 39 8:02.67
Lap DistributionRobert Dirla CRC 39 8:04.51
Lap DistributionBrian Lutz CRC 39 8:06.95
Lap DistributionTim Copp Hyperdrive 38 8:00.67
Lap DistributionMonti Panzica n/a 38 8:04.57
Lap DistributionRandy Grosse Corally 38 8:10.70
Lap DistributionLino Brosco n/a 37 8:01.81
Travis Schreven n/a Did not Start
Adrian Martinez Schumacher EC Did not Start
Marc Fischer n/a Did not Start

Lap Times
  Bill Sydor Robert Dirla Brian Lutz Tim Copp Monti Panzica Randy Grosse Lino Brosco
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 17.17 14.86 18.45 17.01 23.67 15.34 16.60
2 12.37 12.28 12.15 13.30 12.55 12.72 12.20
3 12.24 12.77 12.53 12.57 12.83 12.77 12.51
4 12.15 12.20 13.03 13.06 12.06 12.54 14.99
5 12.21 12.19 12.79 12.61 12.70 12.46 13.08
6 12.52 12.63 12.01 13.94 12.15 12.69 12.83
7 12.32 12.48 12.14 12.50 12.10 13.10 12.14
8 12.15 12.22 11.88 12.30 13.15 12.34 14.91
9 12.61 12.02 11.91 12.27 12.10 12.56 12.62
10 12.27 12.36 12.17 12.41 15.72 12.47 12.41
11 12.26 12.35 12.88 12.32 12.30 13.67 12.68
12 12.10 12.25 11.91 12.27 12.22 12.55 12.33
13 12.56 12.12 11.98 12.29 12.09
Fastest lap 12.27
12.63
14 12.15 12.26 14.20 12.54
Fastest lap 11.84
12.96 12.90
15
Fastest lap 11.96
12.12 12.23
Fastest lap 12.14
12.17 12.59 12.56
16 12.17 12.14 12.02 12.75 12.40 12.39 12.39
17 12.21 12.15 12.19 12.29 12.31 12.65 12.44
18 12.12 12.26 12.16 12.67 15.07 12.53 12.70
19 12.19 12.44 12.13 12.81 12.25 12.46 12.46
20 12.02
Fastest lap 11.93
12.23 12.28 11.97 12.50 12.24
21 12.88 12.26 12.10 12.39 12.08 12.48
Fastest lap 12.03
22 12.21 12.11 12.08 12.27 12.15 12.42 12.13
23 12.08 12.13 12.11 12.50 11.98 12.57 12.35
24 12.07 12.14 12.11 12.59 12.04 12.87 12.25
25 12.38 12.24 12.06 12.53 12.19 12.62 12.07
26 12.23 12.18 12.14 12.65 12.27 12.60 12.07
27 12.18 12.36
Fastest lap 11.87
12.48 12.07 13.08 12.16
28 12.06 12.27 12.79 12.37 11.99 13.23 12.55
29 12.17 12.09 12.57 12.33 12.18 13.31 12.81
30 12.21 12.41 12.24 12.55 12.25 12.87 16.35
31 12.26 15.39 12.28 12.52 12.26 12.70 12.35
32 12.24 12.26 12.20 12.43 13.03 13.67 12.18
33 12.14 12.40 12.42 12.31 12.97 16.09 12.82
34 12.39 12.29 12.25 12.57 11.91 12.65 13.03
35 12.08 12.10 12.47 12.40 12.27 12.72 18.04
36 12.08 12.34 13.01 12.36 12.34 12.73 12.35
37 12.28 12.31 12.44 12.44 12.50 13.08 14.47
38 12.29 12.40 12.27 12.48 12.31 13.29 Lapped
39 12.49 12.61 12.35 Lapped Lapped Lapped Lapped
Avg LapTime 12.376 12.423 12.486 12.649 12.752 12.913 13.022
Total Laps 39@8:02.67 39@8:04.51 39@8:06.95 38@8:00.67 38@8:04.57 38@8:10.70 37@8:01.81

Last Updated: Feb 16, 2006 9:38:49 PM
Created by version: 1.70