2006 Trinity Snowbird Nationals - ONROAD
Race Graph
Touring Expert 19 B Main
Car Number Position Name Chassis Type Laps Time
Lap DistributionCraig Drescher Associated TC4 27 5:03.63
Lap DistributionQuincy Hughes XRAY T2 27 5:06.83
Lap DistributionJeff Dayger n/a 27 5:08.09
Lap DistributionMatt Francis Losi 27 5:08.39
Lap DistributionTim Heiser n/a 27 5:10.09
Lap DistributionJuho Levanen n/a 26 5:01.92
Lap DistributionBilly Easton Losi 26 5:07.20
Lap DistributionTodd Hodge Losi 25 5:04.20
Peter Robinson XRAY T2 Did not Start
Chris Tosolini Corally RDX Did not Start

Lap Times
  Craig Drescher Quincy Hughes Jeff Dayger Matt Francis Tim Heiser Juho Levanen Billy Easton Todd Hodge
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 2-12.6 3-12.8 4-13.6 7-14.9 1-11.8 5-13.9 8-16.8 6-14.8
2 2-11.1 3-11.3 4-11.1 6-11.8 1-11.2 5-11.0 8-10.9 7-12.4
3 2-11.1 3-11.4 6-13.6 5-11.0 1-11.0 4-11.2 7-11.0 8-11.7
4
Fastest lap 2-10.9
3-11.2 8-12.1
Fastest lap 5-10.9
Fastest lap 1-10.9
4-11.1
Fastest lap 6-10.8
7-11.3
5 2-11.0
Fastest lap 3-11.1
8-11.1 5-11.0 1-11.1 4-11.0 6-10.8 7-11.2
6 2-11.0 3-11.1 7-11.2 5-11.1 1-11.2 4-11.0 Lapped 6-11.1
7 2-11.2 3-11.1 6-11.3 5-10.9 1-11.3 4-11.7 8-19.0 7-12.0
8 2-11.0 3-11.2 6-11.0 4-10.9 1-11.0 5-12.3 8-10.9 7-11.1
9 2-10.9 3-11.1 6-11.0 4-10.9 1-11.0 5-12.0 8-11.1 7-11.0
10 1-11.0 3-11.1 5-11.5 4-11.0 2-12.6 7-12.7 8-11.1 6-11.1
11 1-11.1 2-11.1 5-11.1 4-11.0 3-11.8
Fastest lap 6-10.9
8-11.0 7-11.8
12 1-11.4 2-11.1 5-11.0 4-11.0 3-10.9 6-11.3 8-11.2 7-11.0
13 1-11.1 2-11.1 5-11.1 4-11.8 3-12.3 7-12.7 8-11.0 6-11.5
14 1-11.2 2-11.4 5-11.2 4-11.4 3-11.3 7-11.4 8-12.2 6-11.3
15 1-11.3 2-11.1 5-11.3 4-11.2 3-11.1 7-11.0 8-10.9 6-11.2
16 1-11.0 2-11.5 5-11.0 3-12.2 4-13.0 7-11.3 8-10.8
Fastest lap 6-10.9
17 1-11.1 2-11.1
Fastest lap 5-10.8
3-11.1 4-11.1 7-11.2 8-12.9 6-11.0
18 1-11.1 2-11.2 4-11.4 3-10.9 5-12.5 7-11.1 8-11.0 6-11.0
19 1-11.0 2-12.6 4-11.3 3-12.3 5-11.2 7-11.3 8-12.7 6-11.2
20 1-11.2 2-11.2 4-11.1 3-10.9 5-11.3 7-11.2 8-11.1 6-11.2
21 1-11.1 2-11.2 4-11.0 3-11.1 5-11.0 6-11.3 8-11.0 Lapped
22 1-11.0 2-11.1 4-11.2 3-11.0 5-11.3 6-11.2 7-11.0 8-24.0
23 1-11.0 2-11.3 4-10.9 3-11.0 5-11.0 6-12.6 7-11.9 Lapped
24 1-11.3 2-11.2 3-11.0 4-12.4 5-11.5 6-11.6 7-11.1 8-15.1
25 1-11.9 2-11.2 3-11.3 4-11.1 5-11.7 6-11.3 7-10.9 8-11.7
26 1-11.3 2-11.3 3-11.3 4-11.0 5-11.6 6-11.4 7-11.1 8-11.2
27 1-11.2 2-11.4 3-11.3 4-11.1 5-11.1 Lapped 7-11.7 8-11.2
Avg LapTime 11.246 11.364 11.411 11.422 11.485 11.612 11.815 12.168
Total Laps 27@5:03.63 27@5:06.83 27@5:08.09 27@5:08.39 27@5:10.09 26@5:01.92 26@5:07.20 25@5:04.20

Last Updated: Feb 16, 2006 9:38:49 PM
Created by version: 1.70