![]() |
| Lap Times | ||||||||||||||
| Paul Lemiuex | Mike Dumas | Mike Blackstock | Ralph Burch | Teemu Leino | Matt Francis | Billy Easton | Todd Hodge | Chris Tosolini | Victor Wilck | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||
| 1 | 1-11.1 | 2-12.3 | 3-12.5 | 6-14.0 | 5-13.6 | 7-14.6 | 4-13.0 | Lapped | 9-16.6 | 8-15.7 | ||||
| 2 | 1-10.6 | 2-10.8 | 3-10.8 | 6-10.9 | 5-11.1 | 7-10.9 | 4-10.7 | 0-26.8 | 9-11.0 | 8-10.8 | ||||
| 3 | 1-10.5 | 2-10.7 | 3-10.8 | 6-10.8 | 5-11.0 |
|
4-10.7 | 0-11.9 | 8-10.6 | 9-15.2 | ||||
| 4 | 1-11.5 | 2-10.8 | 3-10.8 | 5-10.9 | 7-11.7 | 6-10.9 | 4-10.7 | 0-10.8 | 8-10.7 | 9-10.8 | ||||
| 5 | 1-10.6 | 2-10.8 | 3-10.6 | 4-10.8 | 7-11.1 | 5-10.8 | 6-13.0 | 0-10.8 | 8-10.6 |
|
||||
| 6 | 1-10.6 | 2-10.6 | 3-12.4 | 4-10.6 |
|
5-10.8 | 6-10.9 | 0-11.3 | 8-10.6 | 9-10.6 | ||||
| 7 | 1-10.5 |
|
3-11.1 | 5-11.5 | 7-11.0 | 4-11.0 | 6-11.0 | 0-11.1 | 8-10.6 | 9-10.8 | ||||
| 8 |
|
2-10.5 | 3-10.5 | 4-10.8 | 8-12.0 | 5-11.9 | 6-11.8 | 0-10.9 | 7-11.4 | 9-10.6 | ||||
| 9 | 1-10.4 | 2-10.7 |
|
4-10.7 | 6-10.9 | 5-11.2 | 8-13.8 | 0-11.0 | 7-12.0 | 9-11.0 | ||||
| 10 | 1-10.5 | 2-10.5 | 3-10.4 |
|
6-11.0 | 5-10.7 | 8-10.9 |
|
7-10.8 | 9-10.7 | ||||
| 11 | 1-10.4 | 2-10.6 | 3-10.4 | 4-10.6 | 6-11.2 | 5-10.6 |
|
0-11.4 | 7-11.1 | 9-10.6 | ||||
| 12 | 1-10.7 | 2-10.7 | 3-10.4 | 4-10.5 | 6-10.9 | 5-10.8 | 8-10.7 | 0-11.1 |
|
9-10.6 | ||||
| 13 | 1-10.6 | 2-11.4 | 3-11.8 | 4-10.5 | 5-11.8 | 7-14.3 | 6-11.2 | Lapped | Lapped | 8-11.5 | ||||
| 14 | 1-11.0 | 2-10.7 | 3-10.7 | 4-10.6 | 5-11.1 | Lapped | 6-11.2 | 0-12.5 | 9-13.3 | Lapped | ||||
| 15 | 1-12.2 | 2-11.7 | 3-10.6 | 4-10.8 | 5-11.0 | 8-14.6 | 6-10.5 | 0-13.4 | 7-10.6 | 9-15.1 | ||||
| 16 | 1-10.8 | 2-10.9 | 3-11.5 | 4-11.3 | 5-10.9 | 7-11.2 | 6-10.7 | 0-10.9 | 9-16.3 | 8-11.9 | ||||
| 17 | 1-10.7 | 2-10.8 | 3-10.6 | 4-10.7 | 5-11.7 | 7-11.2 | Lapped | 0-10.9 | 8-10.7 | Lapped | ||||
| 18 | 1-10.7 | 2-10.8 | 3-10.7 | 4-10.6 | 5-11.0 | 7-10.9 | 6-15.1 | 9-11.0 | 8-10.5 | Lapped | ||||
| 19 | 1-10.7 | 2-10.8 | 3-10.8 | 4-11.9 | 5-11.1 | 8-14.1 | 6-10.9 | 9-10.8 | 7-11.8 | Lapped | ||||
| 20 | 1-11.0 | 2-11.0 | 4-12.9 | 3-11.0 | 5-11.0 | 6-11.1 | 8-17.8 | 9-11.0 | 7-14.6 | Lapped | ||||
| 21 | 1-10.8 | 2-10.8 | 4-10.8 | 3-10.8 | 5-10.9 | 6-10.8 | 8-10.8 | 9-11.0 | 7-10.6 | Lapped | ||||
| 22 | 1-10.9 | 2-10.7 | 4-10.5 | 3-10.6 | Lapped | 6-11.0 | 8-10.6 | 9-10.8 | 7-10.8 | Lapped | ||||
| 23 | 1-10.6 | 2-10.9 | 4-10.8 | 3-10.9 | 5-11.3 | 6-10.9 | 8-10.8 | 9-10.9 | 7-10.7 | Lapped | ||||
| 24 | 1-10.8 | 2-10.8 | 4-11.9 | 3-10.8 | 5-11.0 | 6-10.7 | 7-10.8 | 9-10.9 | Lapped | Lapped | ||||
| 25 | 1-11.0 | 2-10.9 | 4-11.0 | 3-10.9 | 5-11.2 | 6-10.8 | 7-10.6 | 8-11.2 | Lapped | Lapped | ||||
| 26 | 1-11.0 | 2-10.8 | 4-10.7 | 3-11.0 | 5-11.0 | 6-10.7 | 7-10.6 | 8-10.9 | Lapped | Lapped | ||||
| 27 | 1-10.8 | 2-10.9 | 4-11.1 | 3-10.8 | 5-10.9 | 6-11.1 | 7-10.8 | 8-11.0 | Lapped | Lapped | ||||
| 28 | 1-11.1 | 2-10.8 | 3-11.3 | 4-16.1 | 5-11.1 | 6-11.7 | Lapped | 8-11.7 | Lapped | Lapped | ||||
| Avg LapTime | 10.851 | 10.913 | 11.081 | 11.192 | 11.283 | 11.531 | 11.593 | 11.836 | 11.705 | 11.807 | ||||
| Total Laps | 28@5:03.82 | 28@5:05.57 | 28@5:10.27 | 28@5:13.37 | 27@5:04.63 | 27@5:11.34 | 26@5:01.43 | 26@5:07.73 | 22@4:17.50 | 15@2:57.11 | ||||
