![]() |
| Lap Times | ||||||||||||||
| Jilles Groskamp | Mike McMahon | Simo Ahoniemi | Craig Drescher | Hubert Honigl | Kevin Hebert | Andreas Myrberg | Chris Doseck | Kyle Skidmore | Paul Ciccarello | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||
| 1 | 3-12.1 | 2-11.6 | 1-11.5 | 7-13.5 | 9-14.0 | 6-13.3 | 4-12.5 | 5-13.0 | 0-14.9 | 8-13.7 | ||||
| 2 | 3-10.8 | 2-10.9 | 1-10.8 | 7-11.4 | 8-11.0 | 6-11.0 | 4-11.0 | 5-11.1 | 0-11.2 | 9-11.6 | ||||
| 3 | 3-10.8 | 2-10.9 | 1-10.7 | 7-11.0 | 8-11.0 | 6-11.1 | 4-10.8 | 5-10.8 | 0-11.0 | 9-11.1 | ||||
| 4 | 3-10.8 | 2-10.7 | 1-10.7 | 8-11.9 | 0-12.9 | 6-10.9 | 4-10.7 |
|
9-11.7 | 7-11.0 | ||||
| 5 | 3-10.7 | 2-11.0 | 1-10.8 | 8-10.8 | 0-10.9 | 6-11.0 |
|
5-11.0 | 9-11.0 |
|
||||
| 6 | 3-11.1 | 2-10.7 | 1-10.9 | 7-10.9 | 9-11.1 | 6-10.8 | 4-11.1 | 5-10.7 |
|
Lapped | ||||
| 7 | 3-10.8 |
|
1-10.6 | 9-12.8 | 8-10.9 | 6-12.8 | 4-10.8 | 5-10.9 | 7-10.9 | Lapped | ||||
| 8 | 3-10.6 | 2-10.6 | 1-10.8 | 9-11.0 | 8-11.0 | 7-11.5 | 4-11.6 | 5-11.0 | 6-10.8 | 0-32.0 | ||||
| 9 | 3-10.8 | 2-10.9 | 1-10.7 | 9-12.5 | 8-10.8 | 7-10.8 | 4-10.9 | 5-10.9 | 6-10.9 | 0-10.9 | ||||
| 10 |
|
2-10.6 |
|
9-10.9 | 8-11.4 | 7-11.3 | 4-10.7 | 5-10.7 | 6-11.4 | 0-10.9 | ||||
| 11 | 3-10.5 | 2-11.0 | 1-10.7 | 9-10.9 | 8-10.9 |
|
5-13.5 | 4-11.8 | 7-11.3 | Lapped | ||||
| 12 | 2-11.0 | 3-12.0 | 1-10.6 | 9-10.8 | 8-10.7 | 6-10.7 | 5-10.8 | 4-11.1 | 7-10.8 | Lapped | ||||
| 13 | 2-10.7 | 3-11.0 | 1-10.8 |
|
7-10.7 | 6-10.7 | 5-10.8 | 4-10.8 | 8-11.4 | Lapped | ||||
| 14 | 2-10.5 | 3-10.7 | 1-10.6 | 9-10.8 | 7-11.0 | 6-10.7 | 5-11.1 | 4-10.8 | 8-10.8 | Lapped | ||||
| 15 | 2-10.5 | 3-10.7 | 1-10.6 | 9-11.0 | 6-10.8 | 5-11.2 | 4-11.5 | 8-14.4 | 7-10.7 | Lapped | ||||
| 16 | 2-10.7 | 3-10.7 | 1-10.6 | 9-10.9 | 5-10.9 | 4-11.2 | 6-12.7 | 8-11.9 | 7-12.2 | Lapped | ||||
| 17 | 2-10.6 | 3-10.8 | 1-10.7 | 7-10.9 | 5-10.8 | 4-10.7 | 6-10.8 | Lapped | Lapped | Lapped | ||||
| 18 | 2-11.7 | 3-11.0 | 1-11.2 | 7-10.9 | 5-10.7 | 4-10.7 | 6-11.4 | 8-16.3 | 9-17.1 | Lapped | ||||
| 19 | 2-10.7 | 3-10.7 | 1-10.8 | 7-10.8 |
|
4-10.7 | 6-10.7 | 8-11.5 | 9-11.3 | Lapped | ||||
| 20 | 2-10.6 | 3-10.7 | 1-10.7 | 6-10.8 | 5-10.8 | 4-10.9 | Lapped | 8-11.0 | 9-14.3 | Lapped | ||||
| 21 | 2-10.9 | 3-10.9 | 1-10.8 | 6-10.9 | 5-10.6 | 4-10.7 | 7-13.9 | 8-11.8 | 9-11.5 | Lapped | ||||
| 22 | 2-10.5 | 3-10.7 | 1-10.7 | 6-10.8 | 5-10.9 | 4-10.9 | 7-10.8 | 8-13.0 | Lapped | Lapped | ||||
| 23 | 2-10.7 | 3-10.7 | 1-10.7 | 6-10.9 | 5-11.0 | 4-10.7 | 7-10.8 | 8-11.5 | 9-15.1 | Lapped | ||||
| 24 | 2-10.5 | 3-10.7 | 1-10.7 | 4-11.2 | Lapped | Lapped | 7-10.7 | 8-11.7 | Lapped | Lapped | ||||
| 25 | 2-10.7 | 3-11.8 | 1-10.9 | 4-11.0 | 5-14.2 | 6-16.0 | 7-13.4 | Lapped | Lapped | Lapped | ||||
| 26 | 2-10.7 | 3-11.1 | 1-10.8 | Lapped | 5-11.0 | 6-11.2 | 7-11.5 | 8-12.0 | Lapped | Lapped | ||||
| 27 | 2-11.0 | 3-11.3 | 1-11.5 | 4-14.4 | 5-14.1 | 6-13.5 | 7-12.1 | 8-15.9 | Lapped | Lapped | ||||
| 28 | 1-11.7 | 2-11.6 | Lapped | 4-11.0 | 5-10.9 | 6-11.6 | 7-11.3 | 8-12.3 | Lapped | Lapped | ||||
| Avg LapTime | 10.884 | 11.005 | 10.85 | 11.357 | 11.363 | 11.428 | 11.474 | 11.921 | 11.992 | 14.059 | ||||
| Total Laps | 28@5:04.76 | 28@5:08.13 | 27@4:52.95 | 27@5:06.63 | 27@5:06.81 | 27@5:08.55 | 27@5:09.80 | 26@5:09.95 | 21@4:11.84 | 8@1:52.47 | ||||
