![]() |
| Lap Times | |||||||||||
| Ray Darroch | Jared Scott | Paul Wynn | Martin Hudy | Juho Levanen | Mike Lufaso | Barry Baker | Jon Orr | Bobby Flack | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||
| 1 | 5-13.5 | 2-12.4 | 4-13.2 | 3-12.8 | 1-12.2 | 8-15.8 | 9-16.1 | 6-13.9 |
|
||
| 2 | 2-11.1 | 4-12.5 | 6-12.6 | 3-12.1 | 1-11.2 | 7-13.7 | 8-15.1 |
|
Lapped | ||
| 3 | 2-10.9 | 4-12.5 | 5-12.3 | 3-11.4 | 1-10.9 | 7-11.5 |
|
6-13.6 | Lapped | ||
| 4 | 2-10.7 | 4-11.1 | 5-10.9 | 3-10.8 | 1-10.8 | 7-11.4 | 8-11.0 | 6-11.5 | Lapped | ||
| 5 | 2-10.8 | 4-10.8 | 5-10.8 | 3-10.8 | 1-10.8 | 6-11.6 | 7-11.4 | Lapped | Lapped | ||
| 6 | 2-10.7 | 4-11.5 | 5-14.8 | 3-10.8 | 1-11.2 | 6-11.3 | 7-11.1 | Lapped | Lapped | ||
| 7 | 1-10.7 |
|
5-10.9 | 3-11.0 | 2-11.4 | 7-11.6 | 6-11.0 | Lapped | Lapped | ||
| 8 | 1-10.9 | 3-10.9 |
|
2-11.4 | 4-13.7 | Lapped | 6-10.8 | Lapped | Lapped | ||
| 9 |
|
3-10.7 | 5-10.7 | 2-10.9 | 4-11.9 | 7-15.5 | 6-10.9 | Lapped | Lapped | ||
| 10 | 1-10.8 | 3-10.6 | 5-11.0 | 2-10.7 | 4-11.3 | 7-11.7 | Lapped | Lapped | Lapped | ||
| 11 | 1-10.8 | 3-10.7 | 5-11.1 | 2-10.9 | 4-11.0 | 6-11.4 | Lapped | Lapped | Lapped | ||
| 12 | 1-10.7 | 3-10.7 | 5-10.9 | 2-10.8 | 4-10.9 | 6-11.2 | Lapped | Lapped | Lapped | ||
| 13 | 1-10.8 | 4-15.2 | 5-11.0 | 2-10.7 | 3-11.0 |
|
Lapped | Lapped | Lapped | ||
| 14 | 1-10.9 | 4-10.8 | 5-10.8 |
|
3-10.8 | 6-11.2 | Lapped | Lapped | Lapped | ||
| 15 | 1-10.7 | 4-10.6 | 5-10.9 | 2-10.7 | 3-10.8 | 6-12.1 | Lapped | Lapped | Lapped | ||
| 16 | 1-10.9 | 4-11.0 | 5-11.5 | 2-10.6 | 3-10.9 | 6-11.3 | Lapped | Lapped | Lapped | ||
| 17 | 1-11.2 | 4-11.0 | 5-10.8 | 2-10.9 |
|
Lapped | Lapped | Lapped | Lapped | ||
| 18 | 1-10.9 | 4-10.6 | 5-10.8 | 2-10.9 | 3-11.0 | Lapped | Lapped | Lapped | Lapped | ||
| 19 | 1-10.7 | 4-10.7 | 5-10.6 | 2-11.0 | 3-10.8 | Lapped | Lapped | Lapped | Lapped | ||
| 20 | 1-10.7 | 3-11.0 | 4-11.1 | 2-10.7 | 5-15.4 | Lapped | Lapped | Lapped | Lapped | ||
| 21 | 1-10.8 | 3-10.7 | 4-11.3 | 2-10.8 | Lapped | Lapped | Lapped | Lapped | Lapped | ||
| 22 | 1-10.9 | 3-10.9 | 4-10.7 | 2-14.1 | 5-15.4 | Lapped | Lapped | Lapped | Lapped | ||
| 23 | 1-10.7 | 2-11.0 | 3-11.0 | Lapped | Lapped | Lapped | Lapped | Lapped | Lapped | ||
| 24 | 1-11.1 | 2-10.9 | 3-11.1 | Lapped | Lapped | Lapped | Lapped | Lapped | Lapped | ||
| 25 | 1-10.8 | 2-10.6 | 3-10.8 | Lapped | Lapped | Lapped | Lapped | Lapped | Lapped | ||
| 26 | 1-10.6 | 2-10.7 | 3-10.9 | Lapped | Lapped | Lapped | Lapped | Lapped | Lapped | ||
| 27 | 1-10.8 | 2-10.9 | 3-10.9 | Lapped | Lapped | Lapped | Lapped | Lapped | Lapped | ||
| 28 | 1-11.2 | Lapped | Lapped | Lapped | Lapped | Lapped | Lapped | Lapped | Lapped | ||
| Avg LapTime | 10.974 | 11.209 | 11.317 | 11.206 | 11.67 | 12.201 | 12.053 | 12.64 | 15.64 | ||
| Total Laps | 28@5:07.26 | 27@5:02.63 | 27@5:05.57 | 22@4:06.53 | 21@4:05.08 | 15@3:03.02 | 9@1:48.48 | 4@0:50.56 | 1@0:15.64 | ||
