![]() |
| Lap Times | |||||||||
| Marc Fischer | Fernando Gordinho | Billy Fisher | Bart Wubben | Mike Haynes | Walter Henderson | Jeff Brown | |||
|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||
| 1 | 1-11.7 | 2-12.7 | 7-16.5 | 3-13.3 | 6-14.4 | 4-13.5 | 5-13.8 | ||
| 2 | 1-11.8 | 2-11.3 | 7-11.8 | 3-12.2 | 6-11.9 | 5-12.7 | 4-12.0 | ||
| 3 | 2-11.8 | 1-11.2 | 6-11.2 | 7-15.5 | 4-12.0 | 5-12.9 | 3-11.8 | ||
| 4 | 2-11.0 | 1-11.1 | 6-11.1 | 7-11.8 | 4-11.2 | 5-11.1 | 3-11.1 | ||
| 5 | 2-11.7 | 1-11.1 | 5-11.6 | 7-11.2 | 4-11.2 | 6-12.9 | 3-11.1 | ||
| 6 | 2-11.2 | 1-11.3 | 5-11.0 | 7-11.5 | 4-11.2 | 6-10.9 | 3-11.2 | ||
| 7 | 2-11.6 | 1-11.1 |
|
7-11.3 | 4-11.1 | 6-10.8 | 3-11.3 | ||
| 8 |
|
1-11.0 | 5-11.8 | 7-11.2 | 4-11.0 | 6-11.1 | 3-11.0 | ||
| 9 | 2-10.8 | 1-11.4 | 5-10.8 | 7-11.2 | 4-11.1 | 6-10.8 | 3-11.0 | ||
| 10 | 2-10.9 | 1-11.1 | 5-11.0 | 7-11.4 | 4-11.4 | 6-11.3 |
|
||
| 11 | 3-13.3 | 2-13.2 | 5-11.3 | 7-11.1 | 4-11.2 | 6-11.0 | 1-11.1 | ||
| 12 | 3-11.3 | 1-11.0 | 5-11.0 | 7-11.0 | 4-11.2 | 6-10.9 | 2-11.5 | ||
| 13 | 3-11.2 | 1-11.3 | 5-11.0 | 7-10.9 | 4-11.1 | 6-11.7 | 2-11.1 | ||
| 14 | 3-11.0 |
|
5-10.9 | 7-11.2 | 4-11.1 | 6-12.0 | 2-10.9 | ||
| 15 | 2-11.2 | 1-11.1 | 4-11.4 |
|
3-11.3 | 5-10.8 | 6-15.2 | ||
| 16 | 2-11.1 | 1-11.1 | 4-10.9 | 6-11.3 | 3-11.1 | 5-10.9 | 7-12.5 | ||
| 17 | 2-10.8 | 1-11.1 | 4-11.1 | 6-11.0 | 3-11.0 | 5-11.3 | 7-11.0 | ||
| 18 | 2-10.9 | 1-11.1 | 4-11.1 | 6-10.9 | 3-11.5 |
|
7-11.1 | ||
| 19 | 2-11.0 | 1-10.9 | 4-11.1 | 6-11.0 | 3-11.1 | 5-11.2 | 7-11.3 | ||
| 20 | 2-11.3 | 1-11.5 | 4-11.5 | 6-11.1 | 3-11.6 | 5-11.5 | 7-11.0 | ||
| 21 | 2-11.8 | 1-11.9 | 3-11.0 | 6-11.1 | 4-11.6 | 5-11.2 | 7-11.1 | ||
| 22 | 2-11.3 | 1-11.2 | 3-10.9 | 6-10.8 | 4-11.0 | 5-10.8 | 7-11.4 | ||
| 23 | 1-11.5 | 2-11.8 | 3-11.0 | 6-11.1 |
|
5-10.7 | 7-11.0 | ||
| 24 | 1-11.1 | 3-12.7 | 5-12.9 | 6-11.1 | 2-11.6 | 4-11.0 | 7-11.2 | ||
| 25 | 1-11.5 | 2-11.7 | 3-11.8 | 4-11.4 | 6-13.5 | 5-12.7 | 7-11.2 | ||
| 26 | 1-10.9 | 2-11.5 | 3-11.1 | 4-11.4 | 6-11.1 | 5-11.4 | 7-11.5 | ||
| 27 | 1-10.8 | 2-11.8 | 3-11.6 | 4-11.7 | 5-11.4 | 6-13.8 | Lapped | ||
| Avg LapTime | 11.356 | 11.487 | 11.49 | 11.512 | 11.52 | 11.605 | 11.565 | ||
| Total Laps | 27@5:06.60 | 27@5:10.16 | 27@5:10.23 | 27@5:10.83 | 27@5:11.04 | 27@5:13.33 | 26@5:00.69 | ||
