![]() |
| Lap Times | |||||||
| Mark Adams | David Croy | Francesco Martini | Mathew Lee | Stan Kulas | |||
|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||
| 1 | 2-12.5 | 1-12.1 | 5-14.0 | 4-13.7 | 3-12.8 | ||
| 2 | 1-11.3 | 2-11.9 | 4-11.8 | 5-12.8 |
|
||
| 3 | 1-11.4 | 4-16.9 | 2-12.5 | 3-12.4 | 5-21.0 | ||
| 4 | 1-11.4 |
|
2-12.0 | 3-12.4 | Lapped | ||
| 5 | 1-11.5 | 4-11.3 | 2-11.5 | 3-11.5 | Lapped | ||
| 6 | 1-11.7 | 3-11.6 | 4-14.6 | 2-11.9 | Lapped | ||
| 7 |
|
3-11.4 | 4-11.2 | 2-11.5 | Lapped | ||
| 8 | 1-11.4 | 4-15.3 | 2-11.6 | 3-14.1 | 5-48.4 | ||
| 9 | 1-11.3 | 4-11.6 | 2-11.7 | 3-11.8 | 5-12.9 | ||
| 10 | 1-11.3 | 4-11.3 | 2-11.2 | 3-11.5 | 5-12.3 | ||
| 11 | 1-11.4 | 3-11.6 | 2-11.5 | 4-13.4 | 5-12.4 | ||
| 12 | 1-11.2 | 3-11.1 | 2-11.7 | Lapped | 5-12.8 | ||
| 13 | 1-11.2 | 3-11.2 | 2-11.2 | 4-12.5 | 5-12.5 | ||
| 14 | 1-11.3 | 3-11.7 | 2-11.3 | 4-12.6 | Lapped | ||
| 15 | 1-11.9 | 3-11.4 | 2-11.4 |
|
Lapped | ||
| 16 | 1-11.1 | 2-12.1 | Lapped | 4-11.4 | Lapped | ||
| 17 | 1-11.9 | 2-11.1 | 3-16.5 | 4-11.5 | Lapped | ||
| 18 | 1-11.1 | 2-11.3 | 3-11.3 | Lapped | Lapped | ||
| 19 | 1-11.3 | 2-11.5 | 3-11.7 | Lapped | Lapped | ||
| 20 | 1-11.2 | 2-11.2 | 3-11.4 | Lapped | Lapped | ||
| 21 | 1-11.2 | 2-11.6 | 3-11.8 | Lapped | Lapped | ||
| 22 | 1-11.2 | 2-11.3 |
|
Lapped | Lapped | ||
| 23 | 1-11.5 | 2-11.3 | 3-11.3 | Lapped | Lapped | ||
| 24 | 1-11.1 | 2-11.6 | 3-11.2 | Lapped | Lapped | ||
| 25 | 1-11.2 | 2-11.5 | 3-11.7 | Lapped | Lapped | ||
| 26 | 1-11.3 | 2-11.5 | 3-11.2 | Lapped | Lapped | ||
| 27 | 1-11.6 | Lapped | 3-11.7 | Lapped | Lapped | ||
| Avg LapTime | 11.446 | 11.875 | 11.968 | 12.325 | 17.416 | ||
| Total Laps | 27@5:09.04 | 26@5:08.74 | 26@5:11.16 | 16@3:17.20 | 9@2:36.74 | ||
