![]() |
| Lap Times | |||||||||||||||
| Brandon Melton | Larry Fairtrace | Mark Smyka | Eric Anderson | Jari Taskila | Chris Mazzola | Donny Schaff | Jarrod Langlois | Keith Koway | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||||
| 1 | 1-12.5 | 4-14.0 | 2-13.2 | 7-15.9 | 6-14.5 | 8-16.6 | 3-13.5 | 5-14.2 | 9-19.0 | ||||||
| 2 | 1-11.4 | 3-11.5 | 2-11.5 | 7-11.9 | 4-11.8 | 8-12.0 | 5-13.4 | 6-13.5 | 9-12.2 | ||||||
| 3 | 1-11.6 | 3-11.5 | 2-11.4 | 6-11.6 | 4-11.9 | 7-12.1 | 5-11.9 | 8-13.4 | 9-11.5 | ||||||
| 4 | 1-11.1 |
|
2-11.4 |
|
4-11.5 | 7-11.4 | 5-11.6 | 8-11.9 | 9-11.8 | ||||||
| 5 | 1-11.1 | 3-11.5 | 2-11.4 | 6-12.1 | 4-11.6 | 7-11.4 | 5-11.6 | Lapped | 8-11.8 | ||||||
| 6 | 1-11.5 | 3-11.2 | 2-11.4 | 6-11.3 | 4-11.6 | 7-11.4 | 5-11.6 | 9-18.6 | 8-11.5 | ||||||
| 7 |
|
3-11.3 |
|
6-11.3 | 4-11.4 | 7-14.3 |
|
9-11.5 | 8-11.7 | ||||||
| 8 | 1-11.4 | 3-11.2 | 2-11.4 | 6-11.6 | 4-11.4 |
|
5-11.4 | 9-11.4 |
|
||||||
| 9 | 1-11.5 | 2-11.5 | 3-13.2 | 6-11.9 | 4-11.6 | 7-11.5 | 5-11.4 | 9-11.7 | 8-12.7 | ||||||
| 10 | 1-11.5 | 2-11.2 | 3-11.4 | 6-11.9 |
|
7-11.3 | 5-11.3 | 9-11.5 | 8-11.8 | ||||||
| 11 | 1-11.3 | 2-11.5 | 3-11.5 | 6-11.3 | 4-11.4 | 7-11.3 | 5-11.4 | 9-11.4 | Lapped | ||||||
| 12 | 1-11.8 | 2-11.2 | 3-11.4 | 6-11.6 | 4-11.4 | 7-11.6 | 5-11.4 | 9-12.8 | 8-13.0 | ||||||
| 13 | 1-11.1 | 2-11.9 | 4-12.8 | 6-11.5 | 3-11.6 | 7-11.4 | 5-11.6 | 9-11.6 | 8-14.2 | ||||||
| 14 | 1-11.7 | 2-11.2 | 4-11.6 | 5-11.7 | 3-11.4 | 7-11.5 | 6-14.9 | 8-11.6 | 9-14.5 | ||||||
| 15 | 1-11.3 | 2-11.2 | 4-11.3 | 5-11.3 | 3-11.4 | 7-11.5 | 6-11.4 | 8-11.5 | 9-11.7 | ||||||
| 16 | 1-11.3 | 2-11.2 | 4-11.4 | 5-11.3 | 3-11.6 | 7-11.9 | 6-11.7 |
|
9-13.9 | ||||||
| 17 | 1-11.3 | 2-11.2 | 3-12.0 | 4-11.5 | 6-17.1 | 5-11.8 | Lapped | 8-12.5 | Lapped | ||||||
| 18 | 1-11.1 | 2-11.4 | 3-11.7 | 4-11.6 | 6-11.8 | 5-11.5 | 7-14.6 | 8-12.1 | 9-15.1 | ||||||
| 19 | 1-11.2 | 2-11.8 | 3-11.4 | 4-11.6 | 6-11.4 | 5-11.4 | 7-11.6 | 8-11.5 | 9-12.5 | ||||||
| 20 | 1-11.3 | 2-11.4 | 3-11.5 | 4-11.8 | 6-11.5 | 5-11.4 | 7-11.4 | 8-12.1 | 9-12.4 | ||||||
| 21 | 1-11.4 | 2-11.3 | 3-11.4 | 4-11.6 | Lapped | 5-12.0 | 7-11.7 | 8-11.5 | 9-11.9 | ||||||
| 22 | 1-11.3 | 2-11.3 | 3-11.5 | 4-11.4 | 6-12.2 | 5-11.4 | 7-11.7 | 8-11.5 | 9-13.0 | ||||||
| 23 | 1-11.3 | 2-11.5 | 3-11.4 | 4-11.7 | 6-11.4 | Lapped | 7-11.3 | 8-11.5 | 9-12.2 | ||||||
| 24 | 1-11.3 | 2-12.1 | 3-11.7 | 4-11.4 | 6-11.6 | 5-12.2 | 7-14.9 | 8-11.4 | 9-11.6 | ||||||
| 25 | 1-11.2 | 2-11.5 | 3-11.7 | 4-11.4 | 5-11.6 | 6-12.3 | 7-11.7 | 8-11.6 | 9-13.2 | ||||||
| 26 | 1-11.4 | 2-11.4 | 3-11.6 | 4-11.6 | 5-11.6 | 6-11.8 | 7-11.6 | 8-11.5 | 9-12.0 | ||||||
| 27 | 1-11.3 | Lapped | Lapped | Lapped | 5-11.7 | 6-11.5 | Lapped | Lapped | Lapped | ||||||
| Avg LapTime | 11.432 | 11.558 | 11.716 | 11.776 | 11.943 | 11.96 | 12.123 | 12.257 | 12.838 | ||||||
| Total Laps | 27@5:08.67 | 26@5:00.51 | 26@5:04.61 | 26@5:06.18 | 26@5:10.51 | 26@5:10.97 | 25@5:03.08 | 25@5:06.42 | 24@5:08.11 | ||||||
