![]() |
| Lap Times | ||||||||||||
| Michael Toth | Michael Abraira | Bill Sydor | Brian Stanton | Latif Michail | Brian Lutz | Pennan Teller | Brett Bowen | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||
| 1 | 1-12.6 | 2-12.8 | 3-13.1 | 8-17.0 | 4-14.2 | 7-16.0 | 6-15.8 | 5-14.9 | ||||
| 2 | 1-11.5 | 2-12.0 | 3-12.0 | 7-11.6 | 4-11.9 | 6-12.5 | 8-13.4 | 5-12.8 | ||||
| 3 | 1-11.4 | 2-11.6 | 3-12.0 | 5-12.1 | 4-11.6 | 8-13.5 | 6-12.4 | 7-14.1 | ||||
| 4 | 1-11.4 | 2-11.5 | 3-11.5 | 5-11.6 | 4-11.5 | 6-11.8 | 7-14.1 | 8-15.4 | ||||
| 5 | 1-11.4 |
|
3-11.6 | 5-11.5 | 4-11.8 | 6-11.4 | 7-13.3 |
|
||||
| 6 | 1-11.6 | 2-12.0 | 3-11.6 | 5-11.4 | 4-11.7 | 6-11.6 | Lapped | Lapped | ||||
| 7 |
|
2-11.5 | 3-11.7 | 5-11.7 | 4-11.7 | 6-11.6 | 8-16.1 | 7-13.5 | ||||
| 8 | 1-11.3 | 2-11.3 | 4-15.2 | 5-11.8 | 3-11.8 | 6-11.6 | 8-13.9 | 7-12.6 | ||||
| 9 | 1-11.3 | 2-11.6 | 5-11.8 | 4-11.5 | 3-12.1 | 6-11.6 | 8-12.4 | 7-13.5 | ||||
| 10 | 1-11.6 | 2-11.6 | 5-11.5 | 4-11.5 | 3-11.7 | 6-11.5 | 8-12.8 | 7-12.9 | ||||
| 11 | 1-13.5 | 2-11.8 | 5-11.6 | 4-11.4 | 3-11.7 | 6-11.5 | 7-12.4 | Lapped | ||||
| 12 | 1-11.4 | 2-11.5 | 5-11.8 | 4-11.4 | 3-11.8 | 6-11.7 | 7-12.3 | Lapped | ||||
| 13 | 1-12.0 | 2-12.1 | 5-11.6 | 4-11.4 | 3-12.0 | 6-11.6 | 7-13.0 | Lapped | ||||
| 14 | 1-11.4 | 2-11.4 | 5-11.6 |
|
|
6-12.0 | 7-12.4 | Lapped | ||||
| 15 | 1-11.2 | 2-11.8 | 5-11.6 | 4-11.6 | 3-11.6 | 6-11.4 | Lapped | Lapped | ||||
| 16 | 1-11.3 | 2-11.8 | 5-11.7 | 4-11.5 | 3-11.7 | 6-12.2 | 7-13.9 | Lapped | ||||
| 17 | 1-11.3 | 2-11.6 | 5-11.9 | 3-11.6 | 4-12.0 | 6-12.2 | 7-12.5 | Lapped | ||||
| 18 | 1-11.4 | 2-11.7 | 4-12.0 | 3-12.7 | 5-15.4 | 6-12.0 | 7-17.6 | Lapped | ||||
| 19 | 1-11.2 | 2-13.1 | 4-11.6 | 3-11.8 | 6-12.5 | 5-11.6 | 7-12.7 | Lapped | ||||
| 20 | 1-11.4 | 2-12.2 | 4-11.6 | 3-11.4 | 6-11.8 |
|
Lapped | Lapped | ||||
| 21 | 1-12.9 | 2-12.3 | 4-11.7 | 3-11.6 | 6-11.8 | 5-11.7 | 7-14.0 | Lapped | ||||
| 22 | 1-11.5 | 2-12.3 | 4-11.6 | 3-12.3 | 6-12.9 | 5-11.6 | 7-13.3 | Lapped | ||||
| 23 | 1-11.5 | 2-11.8 | 3-11.6 | 4-12.7 | 6-12.8 | 5-11.5 | 7-12.2 | Lapped | ||||
| 24 | 1-14.0 | 2-12.0 | 3-11.8 | 4-11.6 | 5-11.9 | Lapped | 7-14.5 | Lapped | ||||
| 25 | 1-13.2 | 2-11.7 | 3-11.5 | 4-11.7 | 5-11.7 | Lapped | 7-13.4 | Lapped | ||||
| 26 | 1-11.9 | 2-12.0 |
|
4-11.6 | Lapped | Lapped |
|
Lapped | ||||
| Avg LapTime | 11.842 | 11.908 | 11.917 | 11.954 | 12.162 | 12.033 | 13.547 | 13.632 | ||||
| Total Laps | 26@5:07.89 | 26@5:09.62 | 26@5:09.83 | 26@5:10.81 | 25@5:04.04 | 23@4:36.75 | 23@5:11.57 | 9@2:02.69 | ||||
